| South Africa |
This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
Elections in South Africa take place on national, provincial, and local levels. South Africa is a multi-party democracy with the African National Congress in power with a significant majority since 1994. A system of proportional representation, incorporating party lists, is in place which makes it possible for small parties to achieve representation in parliament.
The parliament has two chambers, and elects the president. The National Assembly has 400 members, elected for a five year term. The National Council of Provinces has 90 members, elected for a five year term by the provincial parliaments. The National Assembly and Provincial Councils are elected when General Elections are held.
Members to the local governing councils in the municipalities and mayors are elected in municipal elections.
Contents |
At the time of Unification and admission as a dominion of Great Britain in 1910 until the 1929 elections the franchise structures of the constituent colonies were applied. Subsequently only white men were allowed to vote in three of the provinces while a highly restricted number of black and coloured men where able to vote in the Cape Province. In 1930 white women received political franchise. However by 1939 black men were disenfranchised in the Cape by being placed on a separate voters roll - eventually this representation was removed.
After coming to power in 1948 the National Party engaged in a policy of removing coloured voters in a similar manner to black voters. This policy lead to legal challenges and amounted to a Constitutional Crisis which was stopped by Parliament reconstituting the Senate. During the crisis the Supreme Court asserted its right to test the procedure of law creation by Parliament.
In 1960 a referendum was held to decide whether to become a republic. No changes were made to the franchise with the Republic's emergence in 1961. However with the policy of establishing Bantustans the remaining representation in the Senate was completely removed.
After the 1983 referendum, it was decided to create a Tricameral Parliament, giving limited political franchise to the Coloured and Indian population groups.
After the 1992 referendum, deciding to end apartheid, universal suffrage was implemented allowing people of all races to take part in the first democratic elections in 1994.
Since 1994 all adult South Africans have in principle possessed the franchise and the right to vote is entrenched in the Constitution, however various logistical challenges still exist as is common with all democracies
| Parties | Leaders | Votes | % | Change | Seats | Change | |
|---|---|---|---|---|---|---|---|
| African National Congress (ANC) | Thabo Mbeki | 10,880,915 | 69.69 | +3.34 | 279 | +13 | |
| Democratic Alliance (DA) | Tony Leon | 1,931,201 | 12.37 | +2.81 | 50 | +12 | |
| Inkatha Freedom Party (IFP) | Mangosuthu Buthelezi | 1,088,664 | 6.97 | -1.61 | 28 | -6 | |
| United Democratic Movement (UDM) | Bantu Holomisa | 355,717 | 2.28 | -1.14 | 9 | -5 | |
| Independent Democrats (ID) | Patricia de Lille | 269,765 | 1.7 | +1.7 | 7 | +7 | |
| New National Party (NNP) | Marthinus van Schalkwyk | 257,824 | 1.65 | -5.22 | 7 | -21 | |
| African Christian Democratic Party (ACDP) | Kenneth Meshoe | 250,272 | 1.60 | +0.17 | 7 | +1 | |
| Freedom Front Plus (FF+) | Pieter Mulder | 139,465 | 0.89 | -0.20 | 4 | - | |
| United Christian Democratic Party (UCDP) | Lucas Mangope | 117,792 | 0.75 | -0.03 | 3 | - | |
| Pan Africanist Congress (PAC) | Motsoko Pheko | 113,512 | 0.73 | +0.02 | 3 | - | |
| Minority Front (MF) | Amichand Rajbansi | 55,267 | 0.35 | +0.05 | 2 | +1 | |
| Azanian People's Organisation (AZAPO) | Mosibudi Mangena | 39,116 | 0.25 | +0.08 | 1 | - | |
| Christian Democratic Party (CDP) | Ra Du Plooy | 17,619 | 0.11 | +0.11 | 0 | - | |
| National Action (South Africa) (NA) | Jacobus Frederick Jonker | 15,804 | 0.10 | +0.10 | 0 | - | |
| Peace and Justice Congress (PJC) | Muhammed Rashad Khan | 15,187 | 0.10 | +0.10 | 0 | - | |
| Socialist Party of Azania (SOPA) | LT Mabasa | 14,853 | 0.10 | +0.04 | 0 | - | |
| New Labour Party (NLP) | Colin Francois du Sart | 13,318 | 0.09 | +0.09 | 0 | - | |
| United Front (UF) | T. D. Hlatshwayo | 11,889 | 0.08 | +0.08 | 0 | - | |
| Employment Movement of South Africa (EMSA) | M. Reitz | 10,446 | 0.07 | +0.07 | 0 | - | |
| The Organisation Party (TOP) | Bradford Wood | 7,531 | 0.05 | +0.05 | 0 | - | |
| Keep It Straight and Simple (KISS) | C.C. Emary | 6,514 | 0.04 | +0.04 | 0 | - | |
| Total | 15,612,671 | 100.0 | 400 | 0 | |||
|
|||||||||||
|
|||||
|
|||||||||||||||||
No comments have been added.