| Tajikistan |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Elections in Tajikistan gives information on election and election results in Tajikistan.
Tajikistan elects on national level a head of state - the president - and a legislature. The president is elected for a five year term by the people. The Supreme Assembly (Majlisi Oli) has two chambers. The Assembly of Representatives (Majlisi Mamoyandogan) has 63 members, elected for a five year term in, 22 by proportional representation and 41 in single-seat constituencies. The National Assembly (Majlisi Milliy) has 33 members, 25 elected for a five year term bij local majlisi deputies and eight appointed by the president. Tajikistan is a one party dominant state with the People's Democratic Party of Tajikistan in power.
Contents |
| Candidates - Nominating parties | Votes | % |
|---|---|---|
| Emomali Sharifovich Rahmonov - People's Democratic Party of Tajikistan | 79.3 | |
| Olimzon Boboyev - Party of Economic Reform | 6.2 | |
| Amir Karakulov - Agrarian Party of Tajikistan | 5.3 | |
| Ismoil Talbakov - Tajik Communist Party | 5.1 | |
| Abdualim Gafforov - Socialist Party | 2.8 | |
| Total | 100.0 | |
| Source: Associated Press | ||
| Parties | Votes 1st round | % | Seats | |
|---|---|---|---|---|
| People's Democratic Party of Tajikistan (Hizbi Demokrati-Khalkii Tojikston) | 1,666,909 | 64.51 | 49 | |
| Communist Party of Tajikistan (Hizbi Kommunistīi Tojikston) | 533,066 | 20.63 | 4 | |
| Islamic Renaissance Party of Tajikistan (Nahzati Islomi Tojikiston) | 193,532 | 7.48 | 2 | |
| Others | Democratic Party (Hizbi Demokrati) | 190,412 | 7,36 | N/A |
| Justice Party (Hizb Adolatkhoh) | N/A | |||
| Socialist Party (Hizbi Sotsialistīi Tojikston) | N/A | |||
| Other parties | - | |||
| Non-partisans (pro-HDKT) | 5 | |||
| Total (turnout %) | 2,583,919 | 63 | ||
| Registered voters | 2,771,528 | |||
| Source: IFES, Angus Reid en Eurasia.org | ||||
|
|||||||||||||||||
No comments have been added.