| Bahamas |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Elections in the Bahamas gives information on election and election results in the Bahamas.
Bahamas elects on national level a legislature. Parliament has two chambers. The House of Assembly has 40 members, elected for a five year term in single-seat constituencies. The Senate has 16 appointed members. Bahamas has a two-party system, which means that there are two dominant political parties, with extreme difficulty for anybody to achieve electoral success under the banner of any other party.
Contents |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Free National Movement | 68,542 | 49.86 | 23 |
| Progressive Liberal Party | 64,637 | 47.02 | 18 |
| Independents | 3,555 | 2.59 | - |
| Bahamas Democratic Movement | 741 | 0.5 | - |
| Total (turnout 91.2 %) | 137,745 | 41 | |
| Source: Rulers | |||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Progressive Liberal Party | 66,901 | 51.8 | 29 |
| Free National Movement | 52,807 | 40.9 | 7 |
| Non-partisans | 6,272 | 4.8 | 4 |
| Others | 3,214 | 2.5 | - |
| Total (turnout 82.4 %) | 129,194 | 40 | |
| Source: Rulers | |||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Free National Movement | 68,766 | 57.7 | 34 |
| Progressive Liberal Party | 49,932 | 41.8 | 6 |
| Independents | 256 | 0.2 | - |
| Others | 219 | 0.1 | - |
| Total (turnout 91.7 %) | 119,173 | 40 | |
| Source: [www.Bahamas.gov.bs] | |||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Progressive Liberal Party | 35,067 | 53.1 | 30 |
| Free National Movement | 10,001 | 15.1 | 2 |
| Bahamian Democratic Party | 19,040 | 28.8 | 6 |
| Others | 1,916 | 2.9 | - |
| Total (turnout 92.6 %) | 66,024 | 38 | |
| Source: [Race and politics in the Bahamas] | |||
1977 Members of Parliament by constituency
| Number | Name | Party | District | Ethnicity |
| 1 | Perry Christie | Progressive Liberal Party | New Providence East - Centreville | Black |
| 2 | Roland Symonette | Bahamian Democratic Party | New Providence East - Shirlea | White |
| 3 | David Knowles | Progressive Liberal Party | New Providence East - Salem | Black |
| 4 | Arthur Hanna | Progressive Liberal Party | New Providence East – Anns Town | Black |
| 5 | M.B. Butler | Progressive Liberal Party | New Providence East - Pinedale | Black |
| 6 | J.H. Bostwick | Bahamian Democratic Party | New Providence East - Montagu | Black |
| 7 | Frank Edgecombe | Progressive Liberal Party | New Providence East – Fox Hill | Black |
| 8 | P.D. Pinder | Progressive Liberal Party | New Providence West - Delaporte | Black |
| 9 | P.L. Adderley | Progressive Liberal Party | New Providence West - Carmichael | Black |
| 10 | C.T. Maynard | Progressive Liberal Party | New Providence West – Yellow Elder | Black |
| 11 | V. Grimes | Progressive Liberal Party | New Providence West – Fort Charlotte | Black |
| 12 | N.R. Gay | Progressive Liberal Party | New Providence West – Bains Town | Black |
| 13 | B.C. Braynen | Progressive Liberal Party | New Providence South – St. Agnes | Black |
| 14 | S.A. Morris | Progressive Liberal Party | New Providence South – Grants Town | Black |
| 15 | A.T. Maycock | Progressive Liberal Party | New Providence South – Fort Fincastle | Black |
| 16 | George Macky | Progressive Liberal Party | New Providence South – St. Michaels | Black |
| 17 | S.S. Outten | Progressive Liberal Party | New Providence South – St. Barnabas | Black |
| 18 | Clifford Darling | Progressive Liberal Party | New Providence South - Englerston | Black |
| 19 | L. Minnis | Progressive Liberal Party | New Providence South – Bamboo Town | Black |
| 20 | E. Glinton | Progressive Liberal Party | New Providence South – South Beach | Black |
| 21 | H.J. Bowden | Progressive Liberal Party | Grand Bahama – West End & Bimini | Black |
| 22 | Garnet Levarty | Free National Movement | Grand Bahama – Pine Ridge | Black |
| 23 | Maurice Moore | Free National Movement | Grand Bahama – High Rock | Black |
| 24 | A.L. Roker | Progressive Liberal Party | Andros – Nicholls Town & Berry Islands | Black |
| 25 | D.E. Rolle | Progressive Liberal Party | Andros – Mangrove Cay | Black |
| 26 | Lynden Pindling | Progressive Liberal Party | Andros – Kemps Bay | Black |
| 27 | Hubert Ingraham | Progressive Liberal Party | Abaco – Coopers Town | Black |
| 28 | Mike Lightbourn | Bahamian Democratic Party | Abaco – Marsh Harbour | White |
| 29 | Norman Solomon | Bahamian Democratic Party | Harbour Island – St. John | White |
| 30 | P.M. Bethel | Progressive Liberal Party | Eleuthera – Governors Harbour | Black |
| 31 | Preston Albury | Progressive Liberal Party | Eleuthera – Rock Sound | Black |
| 32 | E. Knowles | Bahamian Democratic Party | Cat Island | Black |
| 33 | George Smith | Progressive Liberal Party | Exuma – Rolleville | Black |
| 34 | Livingston Coakley | Progressive Liberal Party | Exuma – George Town & Ragged Island | Black |
| 35 | P.P. Smith | Progressive Liberal Party | Long Island – North End | Black |
| 36 | James Knowles | Bahamian Democratic Party | Long Island – Clarence Town | White |
| 37 | W.A. Moss | Progressive Liberal Party | Crooked Islands, Long Cay, & Acklins | Black |
| 38 | J.R. Ford | Progressive Liberal Party | Mayaguana & Inagua Islands | Black |
| Source: [Race and politics in the Bahamas] | ||||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Progressive Liberal Party | 28,599 | 57.9 | 29 |
| Free National Movement | 19,781 | 40.0 | 9 |
| Independents | 753 | 1.5 | - |
| Others | 254 | 0.5 | - |
| Total (turnout 85.5 %) | 49,387 | 38 | |
| Source: [Race and politics in the Bahamas] | |||
1972 Members of Parliament by constituency
| Number | Name | Party | District | Ethnicity |
| 1 | Cleophas Adderley | Free National Movement | New Providence – Nassau City | Black |
| 2 | R.F.A. Roberts | Progressive Liberal Party | New Providence East - Centreville | Black |
| 3 | Roland Symonette | Free National Movement | New Providence East - Shirlea | White |
| 4 | A.G. Butler | Progressive Liberal Party | New Providence East – Culmerville | Black |
| 5 | Arthur Hanna | Progressive Liberal Party | New Providence East – Anns Town | Black |
| 6 | S.L. Bowe | Progressive Liberal Party | New Providence East – Free Town | Black |
| 7 | Kendall Isaacs | Free National Movement | New Providence East – Fort Montagu | Black |
| 8 | L.L. Davis | Progressive Liberal Party | New Providence East – Fox Hill | Black |
| 9 | C.C. Armbrister | Progressive Liberal Party | New Providence West - Killarney | Black |
| 10 | C.T. Maynard | Progressive Liberal Party | New Providence West - Gambier | Black |
| 11 | E.V. Thompson | Progressive Liberal Party | New Providence West – Fort Charlotte | Black |
| 12 | Milo Butler | Progressive Liberal Party | New Providence West – Bains Town | Black |
| 13 | B.C. Braynen | Progressive Liberal Party | New Providence South – St. Agnes | Black |
| 14 | F.R. Wilson | Progressive Liberal Party | New Providence South – Grants Town | Black |
| 15 | A.T. Maycock | Progressive Liberal Party | New Providence South – Fort Fincastle | Black |
| 16 | George Macky | Progressive Liberal Party | New Providence South – St. Michaels | Black |
| 17 | S.S. Outten | Progressive Liberal Party | New Providence South – St. Barnabas | Black |
| 18 | Clifford Darling | Progressive Liberal Party | New Providence South - Englerston | Black |
| 19 | E.S. Moxey | Progressive Liberal Party | New Providence South – Coconut Grove | Black |
| 20 | C.E. Francis | Progressive Liberal Party | New Providence South – South Beach | Black |
| 21 | H.J. Bowden | Progressive Liberal Party | Grand Bahama – West End & Bimini | Black |
| 22 | K.W. Nottage | Progressive Liberal Party | Grand Bahama | Black |
| 23 | A.L. Roker | Progressive Liberal Party | Andros – Nicholls Town & Berry Islands | Black |
| 24 | D.E. Rolle | Progressive Liberal Party | Andros – Mangrove Cay | Black |
| 25 | Lynden Pindling | Progressive Liberal Party | Andros – Kemps Bay | Black |
| 26 | S.C. Bootle | Progressive Liberal Party | Abaco – Coopers Town | Black |
| 27 | E.W.I. Watkins | Free National Movement | Abaco – Marsh Harbour | Black |
| 28 | Norman Solomon | Free National Movement | Harbour Island – St. George & Dunmore Town | White |
| 29 | Noel Roberts | Free National Movement | Harbour Island – St. Johns | White |
| 30 | P.M. Bethel | Progressive Liberal Party | Eleuthera – Governors Harbour | Black |
| 31 | Preston Albury | Progressive Liberal Party | Eleuthera – Rock Sound | Black |
| 32 | O.N. Johnson | Progressive Liberal Party | Cat Island | Black |
| 33 | George Smith | Progressive Liberal Party | Exuma – Rolleville | Black |
| 34 | Livingston Coakley | Progressive Liberal Party | Exuma – George Town & Ragged Island | Black |
| 35 | Cyril Fountain | Free National Movement | Long Island – North Long Island, Rum Cay & San Salvador | White |
| 36 | Mike Lightbourn | Free National Movement | Long Island – Clarence Town | White |
| 37 | C.F. Tynes | Free National Movement | Crooked Islands, Long Cay, & Acklins | Black |
| 38 | J.R. Ford | Progressive Liberal Party | Mayaguana & Inagua Islands | Black |
| Source: [Race and politics in the Bahamas] | ||||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Progressive Liberal Party | 29,156 | 62.8 | 29 |
| United Bahama Party | 12,371 | 26.6 | 7 |
| Independents | 1,486 | 3.2 | 1 |
| Labor | 823 | 1.7 | 1 |
| Total (turnout 85.5 %) | 46,411 | 38 | |
| Source: [Race and politics in the Bahamas] | |||
1968 Members of Parliament by constituency
| Number | Name | Party | District | Ethnicity |
| 1 | Cleophas Adderley | United Bahama Party | New Providence – Nassau City | Black |
| 2 | R.F.A. Roberts | Progressive Liberal Party | New Providence East - Centreville | Black |
| 3 | Roland Symonette | United Bahama Party | New Providence East - Shirlea | White |
| 4 | A.G. Butler | Progressive Liberal Party | New Providence East – Culmerville | Black |
| 5 | Arthur Hanna | Progressive Liberal Party | New Providence East – Anns Town | Black |
| 6 | S.L. Bowe | Progressive Liberal Party | New Providence East – Free Town | Black |
| 7 | Geoffrey Johnstone | United Bahama Party | New Providence East – Fort Montagu | White |
| 8 | L.L. Davis | Progressive Liberal Party | New Providence East – Fox Hill | Black |
| 9 | E.L. Donaldson | Progressive Liberal Party | New Providence West - Killarney | Black |
| 10 | C.T. Maynard | Progressive Liberal Party | New Providence West - Gambier | Black |
| 11 | C.C. McMillan | Progressive Liberal Party | New Providence West – Fort Charlotte | Black |
| 12 | Milo Butler | Progressive Liberal Party | New Providence West – Bains Town | Black |
| 13 | C.V. Wallace Whitfield | Progressive Liberal Party | New Providence South – St. Agnes | Black |
| 14 | A.A. Foulkes | Progressive Liberal Party | New Providence South – Grants Town | Black |
| 15 | J.M. Thompson | Progressive Liberal Party | New Providence South – Fort Fincastle | Black |
| 16 | J.J. Shepherd | Progressive Liberal Party | New Providence South – St. Michaels | Black |
| 17 | Randol Fawkes | Labour Party | New Providence South – St. Barnabas | Black |
| 18 | Clifford Darling | Progressive Liberal Party | New Providence South - Englerston | Black |
| 19 | E.S. Moxey | Progressive Liberal Party | New Providence South – Coconut Grove | Black |
| 20 | C.E. Francis | Progressive Liberal Party | New Providence South – South Beach | Black |
| 21 | W.J. Levarity | Progressive Liberal Party | Grand Bahama – West End & Bimini | Black |
| 22 | M.E. Moore | Progressive Liberal Party | Grand Bahama | Black |
| 23 | A.L. Roker | Progressive Liberal Party | Andros – Nicholls Town & Berry Islands | Black |
| 24 | C.A. Bain | Progressive Liberal Party | Andros – Mangrove Cay | Black |
| 25 | Lynden Pindling | Progressive Liberal Party | Andros – Kemps Bay | Black |
| 26 | S.C. Bootle | Progressive Liberal Party | Abaco – Coopers Town | Black |
| 27 | Sherwin Archer | United Bahama Party | Abaco – Marsh Harbour | White |
| 28 | Norman Solomon | United Bahama Party | Harbour Island – St. George & Dunmore Town | White |
| 29 | Alvin Braynen | Independent | Harbour Island – St. Johns | White |
| 30 | George Thompson | Progressive Liberal Party | Eleuthera – Governors Harbour | Black |
| 31 | Preston Albury | Progressive Liberal Party | Eleuthera – Rock Sound | Black |
| 32 | O.N. Johnson | Progressive Liberal Party | Cat Island | Black |
| 33 | George Smith | Progressive Liberal Party | Exuma – Rolleville | Black |
| 34 | Livingston Coakley | Progressive Liberal Party | Exuma – George Town & Ragged Island | Black |
| 35 | Peter Graham | United Bahama Party | Long Island – North Long Island, Rum Cay & San Salvador | White |
| 36 | Donald D'albenas | United Bahama Party | Long Island – Clarence Town | White |
| 37 | W.A. Moss | Progressive Liberal Party | Crooked Islands, Long Cay, & Acklins | Black |
| 38 | J.R. Ford | Progressive Liberal Party | Mayaguana & Inagua Islands | Black |
| Source: [Race and politics in the Bahamas] | ||||
| Parties | Votes | % | Seats |
|---|---|---|---|
| Progressive Liberal Party | 18,452 | 42.8 | 18 |
| United Bahama Party | 19,408 | 45.0 | 18 |
| Independents | 3,107 | 7.2 | 1 |
| Others | 2,118 | 4.9 | 1 |
| Total | 43,085 | 38 | |
| Source: [Race and politics in the Bahamas] | |||
1967 Members of Parliament by constituency
| Number | Name | Party | District | Ethnicity |
| 1 | Stafford Sands | United Bahama Party | New Providence – Nassau City | White |
| 2 | Roland Symonette | United Bahama Party | New Providence East - Centreville | White |
| 3 | U. McPhee | Progressive Liberal Party | New Providence East - Shirlea | Black |
| 4 | G.D.F. Clarke | United Bahama Party | New Providence East – Palmdale | White |
| 5 | Arthur Hanna | Progressive Liberal Party | New Providence East – Anns Town | Black |
| 6 | Geoffrey Johnstone | United Bahama Party | New Providence East – Fort Montagu | White |
| 7 | C.E. Francis | Progressive Liberal Party | New Providence East – Winton | Black |
| 8 | E.L. Donaldson | Progressive Liberal Party | New Providence West - Killarney | Black |
| 9 | C.C. McMillan | Progressive Liberal Party | New Providence West – Fort Charlotte | Black |
| 10 | Milo Butler | Progressive Liberal Party | New Providence West – Bains Town | Black |
| 11 | C.V. Wallace Whitfield | Progressive Liberal Party | New Providence South – St. Agnes | Black |
| 12 | A.A. Foulkes | Progressive Liberal Party | New Providence South – Grants Town | Black |
| 13 | J.M. Thompson | Progressive Liberal Party | New Providence South – Fort Fincastle | Black |
| 14 | J.J. Shepherd | Progressive Liberal Party | New Providence South – St. Michaels | Black |
| 15 | Randol Fawkes | Labour Party | New Providence South – St. Barnabas | Black |
| 16 | Clifford Darling | Progressive Liberal Party | New Providence South - Englerston | Black |
| 17 | E.S. Moxey | Progressive Liberal Party | New Providence South – Coconut Grove | Black |
| 18 | W.J. Levarity | Progressive Liberal Party | Grand Bahama – West End & Bimini | Black |
| 19 | M.E. Moore | Progressive Liberal Party | Grand Bahama | Black |
| 20 | William Christie | United Bahama Party | Andros – Nicholls Town & Berry Islands | White |
| 21 | C.A. Bain | Progressive Liberal Party | Andros – Mangrove Cay | Black |
| 22 | Lynden Pindling | Progressive Liberal Party | Andros – Kemps Bay | Black |
| 23 | J.H. Bethell | United Bahama Party | Abaco – 1st Place | White |
| 24 | Leonard Thompson | United Bahama Party | Abaco – 2nd Place | White |
| 25 | F.H. Christie | United Bahama Party | Abaco – 3rd Place | White |
| 26 | Norman Solomon | United Bahama Party | Harbour Island – 1st Place | White |
| 27 | Alvin Braynen | Independent | Harbour Island – 2nd Place | White |
| 28 | George Thompson | Progressive Liberal Party | Eleuthera – 1st Place | Black |
| 29 | G. Baker | United Bahama Party | Eleuthera – 2nd Place | White |
| 30 | Preston Albury | Progressive Liberal Party | Eleuthera – 3rd Place | Black |
| 31 | G.K. Kelly | United Bahama Party | Cat Island | White |
| 32 | Robert Symonette | United Bahama Party | Exuma – 1st Place | White |
| 33 | F.H. Brown | United Bahama Party | Exuma – 2nd Place | White |
| 34 | R.M. Solomon | United Bahama Party | Rum Cay & San Salvador | White |
| 35 | Peter Graham | United Bahama Party | Long Island – 1st Place | White |
| 36 | Donald D'albenas | United Bahama Party | Long Island – 2nd Place | White |
| 37 | B.T. Kelly | United Bahama Party | Crooked Islands, Long Cay, & Acklins | White |
| 38 | United Bahama Party | United Bahama Party | Mayaguana & Inagua Islands | White |
| Source: [Race and politics in the Bahamas] | ||||
| Parties | Votes | % | Seats |
|---|---|---|---|
| United Bahama Party | 26,500 | 36.1 | 18 |
| Progressive Liberal Party | 32,261 | 43.9 | 8 |
| Labour Party | 3,049 | 4.1 | 1 |
| Independents | 11,516 | 15.7 | 6 |
| Total | 73,326 | 33 | |
| Source: [Race and politics in the Bahamas] | |||
1962 Members of Parliament by constituency
| Number | Name | Party | District | Ethnicity |
| 1 | Stafford Sands | United Bahama Party | New Providence - Nassau City – 1st Place | White |
| 2 | Raymond W. Sawyer | United Bahama Party | New Providence - Nassau City – 2nd Place | White |
| 3 | Roland Symonette | United Bahama Party | New Providence East Central – 1st Place | White |
| 4 | Eugene Dupuch | Independent | New Providence East Central – 2nd Place | White |
| 5 | Arthur Hanna | Progressive Liberal Party | New Providence East – 1st Place | Black |
| 6 | Geoffrey Johnstone | United Bahama Party | New Providence East – 2nd Place | White |
| 7 | Paul Adderley | Progressive Liberal Party | New Providence West – 1st Place | Black |
| 8 | Milo Butler | Progressive Liberal Party | New Providence West – 2nd Place | Black |
| 9 | Lynden Pindling | Progressive Liberal Party | New Providence South Central – 1st Place | Black |
| 10 | Orville Turnquest | Progressive Liberal Party | New Providence South Central – 2nd Place | Black |
| 11 | S.S. Bethel | Progressive Liberal Party | New Providence South – 1st Place | Black |
| 12 | Randol Fawlkes | Labour Party | New Providence South – 2nd Place | Black |
| 13 | Harold Degregory | Independent | Grand Bahama & Bimini | White |
| 14 | Clarence Bain | Progressive Liberal Party | Andros & Berry Islands – 1st Place | Black |
| 15 | John Stevenson | Progressive Liberal Party | Andros & Berry Islands – 2nd Place | Black |
| 16 | Leonard Thompson | Independent | Abaco – 1st Place | White |
| 17 | F.H. Christie | United Bahama Party | Abaco – 2nd Place | White |
| 18 | J.H. Bethell | United Bahama Party | Abaco – 3rd Place | White |
| 19 | J.T. Albury | United Bahama Party | Harbour Island – 1st Place | White |
| 19 | G.D. Foster Clarke | United Bahama Party | Harbour Island – 2nd Place | White |
| 20 | Alvin Braynen | Independent | Harbour Island – 3rd Place | White |
| 21 | George Baker | United Bahama Party | Eleuthera – 1st Place | White |
| 22 | Charles Trevor Kelly | United Bahama Party | Eleuthera – 2nd Place | White |
| 23 | Useph Baker | United Bahama Party | Eleuthera – 3rd Place | White |
| 24 | G.K. Kelly | United Bahama Party | Cat Island | White |
| 25 | Harold G. Christie | United Bahama Party | Cat Island | White |
| 26 | Robert Symonette | United Bahama Party | Exuma – 1st Place | White |
| 27 | F.H. Brown | United Bahama Party | Exuma – 2nd Place | White |
| 28 | Roy M. Solomon | United Bahama Party | Rum Cay & San Salvador | White |
| 29 | Peter Graham | United Bahama Party | Long Island – 1st Place | White |
| 30 | Donald D’albenas | United Bahama Party | Long Island – 2nd Place | White |
| 31 | [B.T. Kelly]] | United Bahama Party | Crooked Islands, Long Cay, & Acklins | White |
| 32 | Bernard Dupuch | Independent | Mayaguana & Inagua Islands | White |
| Source: [Race and politics in the bahamas] | ||||
|
||||||||||||||||||||
|
|||||||||||
No comments have been added.