English Rugby Union Leagues

All you want to know about English Rugby Union Leagues

This page contains all of the most current England Rugby Union templates for the various leagues. This will allow a ready reference for tracking the progress of the season. If you find that a template is out of date, please update it (if a template is pointing to a previous season, use a new template).

The page will update as the season progresses, and will stabilise for a short time during the summer months.

Contents

Guinness Premiership

Season: 2008/2009

2008-09 Guinness Premiership Table watch · edit · discuss
Club Played Won Drawn Lost Points for Points against Difference Try Bonus Points Losing Bonus Points Points
1 Bath Rugby 6 5 0 1 159 120 39 2 1 23
2 Harlequins 6 4 0 2 164 119 45 2 2 20
3 London Irish 6 4 0 2 144 99 45 1 2 19
4 Leicester Tigers 6 4 0 2 132 119 13 0 1 17
5 Gloucester Rugby 6 4 0 2 126 124 2 1 0 17
6 Sale Sharks 6 4 0 2 79 84 -5 0 0 16
7 Saracens 6 3 0 3 150 109 41 1 3 16
8 Worcester Warriors 6 2 0 4 100 126 -26 0 2 10
9 Northampton Saints 6 2 0 4 111 134 -23 0 1 9
10 Newcastle Falcons 6 2 0 4 103 146 -43 0 1 9
11 London Wasps 6 1 0 5 105 139 -34 0 3 7
12 Bristol Rugby 6 1 0 5 72 126 -54 0 2 6

If teams are level at any stage, tiebreakers are applied in the following order:

  1. Number of matches won
  2. Difference between points scored and allowed
  3. Total number of
  4. Aggregate number of points scored in matches between tied teams
  5. Number of matches won excluding the first match, then the second and so on until the tie is settled
Green background are play off places.Pink background is the relegation place
Reference www.guinnesspremiership.com: Updated 2008-11-16 --- Current English Leagues



National Division One

Season: 2008/2009

2008/2009 National Division One Table watch · edit · discuss
Club Played Won Drawn Lost Points for Points against Points Diff Try Bonus (BT) Losing Bonus (BP) Points
Leeds Carnegie 12 12 0 0 475 134 341 8 0 56
Exeter Chiefs 12 11 0 1 470 157 313 8 1 53
Nottingham 12 10 0 2 351 188 163 7 0 45*
London Welsh 12 9 0 3 258 205 53 3 1 40
Bedford Blues 12 8 0 4 377 162 215 6 1 39
Doncaster 12 7 1 4 314 228 86 5 1 36
Cornish Pirates 12 6 1 5 272 220 52 2 2 30
Plymouth Albion 12 6 1 5 256 244 12 3 1 30
Coventry 12 6 0 6 261 252 6 4 1 29
Moseley 12 5 0 7 276 302 -26 3 4 27
Rotherham Titans 12 5 1 6 328 336 -8 4 1 23*
Esher 12 3 0 9 188 365 -177 3 1 16
Sedgley Park 12 3 0 9 206 470 -264 2 1 15
Newbury 12 3 0 9 156 355 -199 1 1 14
Manchester 12 0 0 12 181 458 -277 2 3 5
Otley 12 0 0 12 152 442 -290 1 4 5
* Points deducted for breach of regulations
Reference [1]: Updated 2008-11-10 --- Current English Leagues


National Division Two

Season: 2007/2008

2007/2008 National Division Two Table watch · edit · discuss
Club Played Won Drawn Lost Points for Points against Points Diff Bonus Points Points
Otley (C) 26 23 0 3 780 379 401 13 105
Manchester (P) 26 21 0 5 802 460 342 20 104
Stourbridge 26 21 0 5 677 434 243 15 99
Blackheath 26 15 0 11 596 602 -6 15 75
Cambridge 26 14 0 12 619 569 50 13 69
Westcombe Park 26 13 1 12 649 568 81 15 69
Wharfedale 26 12 1 13 592 559 33 17 67
Southend 26 12 0 14 666 620 46 18 66
Redruth 26 14 0 12 545 514 31 12 58*
Waterloo 26 11 1 14 488 517 -29 8 54
Blaydon 26 10 0 16 530 666 -139 13 53
Nuneaton (R) 26 6 0 20 456 747 -291 8 32
Henley Hawks (R) 26 6 1 19 333 617 -284 5 31
Halifax (R) 26 2 0 24 382 863 -481 6 14
Reference National Clubs Association and BBC Sport: Updated 2008-03-30 --- Current English Leagues
  • Redruth deducted ten points for failing to complete their match against Cambridge on 29th September 2007

National Division Three

National Division Three North

Season: 2007/2008

2007/2008 National Division Three North Table watch · edit · discuss
Club Played Won Drawn Lost Points for Points against Points Diff Bonus Points Points
Tynedale (C) 23 21 1 1 623 259 364 12 98
Darlington Mowden Park 23 15 0 8 632 452 180 13 73
Fylde 23 13 2 8 480 448 32 10 66
Leicester Lions 23 12 2 9 578 418 160 13 65
Harrogate 23 13 0 10 430 378 52 12 64
Caldy 23 11 2 10 483 444 39 10 58
Rugby Lions 23 12 0 11 488 501 -13 8 56
Preston Grasshoppers 23 12 0 11 415 524 -109 6 54
Hull Ionians 23 11 0 12 389 493 -104 10 54
Bradford & Bingley 23 9 1 13 452 500 -48 13 51
West Park St. Helens 23 7 2 14 398 538 -140 10 42
Morley 23 7 3 13 393 490 -97 7 41
Macclesfield 23 7 1 15 391 448 -57 10 40
Beverley (R) 23 4 0 19 369 628 -259 10 26
Reference National Clubs Association and BBC Sport: Updated 03-27-2008 --- Current English Leagues

National Division Three South

Season: 2008/2009

2008/2009 National Division Three South Table watch · edit · discuss
Club Played Won Drawn Lost Points for Points against Points Diff Bonus Points Points
London Scottish 1 1 0 0 45 3 +42 1 5
Lydney 1 1 0 0 28 10 +18 0 4
Richmond 1 1 0 0 17 0 +17 0 4
Ealing 1 1 0 0 19 8 +11 0 4
Bridgwater & Albion 1 1 0 0 28 23 +5 0 4
Barking 1 0 1 0 12 12 0 0 2
Henley Hawks 1 0 1 0 12 12 0 0 2
Rugby Lions 1 0 0 1 23 28 -5 1 1
Canterbury 0 0 0 0 0 0 0 0 0
Dings Crusaders 0 0 0 0 0 0 0 0 0
Rosslyn Park 1 0 0 1 8 19 -11 0 0
Havant 1 0 0 1 0 17 -17 0 0
Worthing 1 0 0 1 10 28 -18 0 0
Chinnor 1 0 0 1 3 45 -42 0 0
Reference National Clubs Association and BBC Sport: Updated 2008-05-02 --- Current English Leagues

Northern Division

North 2 East

Season: 2007/2008

2007/2008 Northern Division North 2 East Table watch · edit · discuss
Club Played Won Drawn Lost Points for Points against Points Diff Points
West Hartlepool 19 16 0 3 524 224 300 32
Durham City 19 15 2 2 494 254 240 32
Driffield 19 14 0 5 602 282 320 28
Aspatria 19 11 1 7 460 276 184 23
Morpeth 19 10 2 7 459 334 125 22
Pontefract 19 10 1 8 419 431 -12 21
Gateshead 19 8 2 9 409 491 -82 18
Old Crossleyans 19 8 0 11 317 407 -90 16
Carlisle 19 7 0 12 366 467 -101 14
Hartlepool Rovers 19 6 1 12 325 493 -168 13
York 19 4 1 14 260 472 -212 9
Aldwinians 19 0 0 19 151 655 -504 0

Midland Division

Midlands 6 East (NW)

Season: 2007/2008

Midlands 6 East (NW)2007-2008 Table watch · edit · discuss
Club Played Won Drawn Lost Points for Points against Difference Points
Belper (C)[1] 18 15 0 3 628 113 515 30
Leesbrook (P)[2] 18 15 0 3 523 132 391 30
Uttoxeter 18 14 0 4 368 126 242 28
Keyworth 18 12 0 6 457 228 229 24
All Spartans OB 18 9 1 8 358 314 44 19
Tupton 18 7 2 9 306 446 -140 16
Long Eaton 18 5 0 13 200 408 -208 10
Meden Vale 18 4 1 13 213 451 -238 9
Boots 18 4 0 14 153 644 -491 8
Chesterfield 18 3 0 15 158 502 -344 6



European Cups

Though not a domestic competition, The Heineken Cup plays an important part in English Rugby. A template showing H-cup information is requested here. (Possibly by templating info on Heineken Cup

External links


No comments have been added.



Your name:

City:

Country:

Your comments:

Security check *
(Please enter the number into adjoining box)

 
  • Ads

           
eXTReMe Tracker