This article is about the enlargement of the United Nations (UN) — a list of its member states sorted in chronological order according to their dates of admission to the UN. Currently there are 192 members states in the UN.
The names of the member states are listed according to the ones they used when they were originally admitted to the UN. The United Nations General Assembly resolutions which admitted the member states are also showed. Notes are given if a member state has changed its name since being admitted, or has its seat continued by a successor state. Former UN members whose seats were not continued by any state are displayed in italics.
|
These nations were the 51 original members of the UN. 50 of them signed the United Nations Charter at the United Nations Conference on International Organization in San Francisco on 26 June 1945, while Poland, which was not represented at the conference, signed it later.
| Year | # of UN admissions | # of UN members |
|---|---|---|
| 1945 | 51 | 51 |
| 1946 | 4 | 55 |
| 1947 | 2 | 57 |
| 1948 | 1 | 58 |
| 1949 | 1 | 59 |
| 1950 | 1 | 60 |
| 1951–1954 | 0 | 60 |
| 1955 | 16 | 76 |
| 1956 | 4 | 80 |
| 1957 | 2 | 82 |
| 1958 | 1 | 82[1] |
| 1959 | 0 | 82 |
| 1960 | 17 | 99 |
| 1961 | 4 | 104[2] |
| 1962 | 6 | 110 |
| 1963 | 3 | 113 |
| 1964 | 3 | 115[3] |
| 1965 | 3 | 117[4] |
| 1966 | 4 | 122[5] |
| 1967 | 1 | 123 |
| 1968 | 3 | 126 |
| 1969 | 0 | 126 |
| 1970 | 1 | 127 |
| 1971 | 5 | 132 |
| 1972 | 0 | 132 |
| 1973 | 3 | 135 |
| 1974 | 3 | 138 |
| 1975 | 6 | 144 |
| 1976 | 3 | 147 |
| 1977 | 2 | 149 |
| 1978 | 2 | 151 |
| 1979 | 1 | 152 |
| 1980 | 2 | 154 |
| 1981 | 3 | 157 |
| 1982 | 0 | 157 |
| 1983 | 1 | 158 |
| 1984 | 1 | 159 |
| 1985–1989 | 0 | 159 |
| 1990 | 2 | 159[6][7] |
| 1991 | 7 | 166 |
| 1992 | 13 | 179 |
| 1993 | 6 | 184[8] |
| 1994 | 1 | 185 |
| 1995–1998 | 0 | 185 |
| 1999 | 3 | 188 |
| 2000 | 2 | 189[9] |
| 2001 | 0 | 189 |
| 2002 | 2 | 191 |
| 2003–2005 | 0 | 191 |
| 2006 | 1 | 192 |
| 2007 | 0 | 192 |
No comments have been added.