| Epiphany | |||||
|---|---|---|---|---|---|
| Studio album by T-Pain | |||||
| Released | (See release history) |
||||
| Recorded | 2006-2007 | ||||
| Genre | Hip Hop/R&B Pop Rap Snap Music |
||||
| Length | 56:10 | ||||
| Label | Konvict Muzik Jive Records Zomba Label Group |
||||
| Producer | T-Pain | ||||
| Professional reviews | |||||
| T-Pain chronology | |||||
|
|||||
| Singles from Epiphany | |||||
|
|||||
Epiphany is the second album from R&B singer/rapper T-Pain. The first official single from the album was "Buy U a Drank (Shawty Snappin')".
Epiphany debuted at #1 on the U.S. Billboard 200 with about 171,126 copies sold in its first week.[1] It was released on June 5, 2007, only slightly surpassing Rihanna's album, Good Girl Gone Bad, which was also released on June 5 on the Billboard 200 albums chart. As of April 27, 2008, the album has sold over 850,000+ copies in the U.S. The intro, "Tallahassee Love" featuring Nappy Boy Entertainment's Jay Lyriq slightly samples Tupac Shakur's hit song "California Love". "I Got It" and "Suicide" deal with the subject of HIV/AIDS and seem to be interconnected. The girl from "I Got It" considers suicide after she reveals she was tested positive for HIV, to which T-Pain responds he had sex with her without protection. He then considers suicide as well. These tracks were a mental departure from T-Pain's typical rhythm.
Contents |
| # | Title | Featured guest(s) | Time |
|---|---|---|---|
| 1 | "Tallahassee Love (Intro)" | Jay Lyriq | 2:04 |
| 2 | "Church" | 4:01 | |
| 3 | "Tipsy" | 3:09 | |
| 4 | "Show U How" | 3:14 | |
| 5 | "I Got It" | 1:54 | |
| 6 | "Suicide" | 2:58 | |
| 7 | "Bartender" | Akon | 3:58 |
| 8 | "Backseat Action" | Shawnna | 3:39 |
| 9 | "Put it Down" | Ray L | 3:40 |
| 10 | "Time Machine" | 2:52 | |
| 11 | "Yo Stomach" | Tay Dizm | 4:18 |
| 12 | "Buy U a Drank (Shawty Snappin')" | Yung Joc | 3:48 |
| 13 | "69" | Jay Lyriq | 3:25 |
| 14 | "Reggae Night" | 1:37 | |
| 15 | "Shottas" | Kardinal Offishall & Cham | 3:14 |
| 16 | "Right Hand" | 3:13 | |
| 17 | "Sounds Bad" | 5:05 | |
| 18 | "Calm The Fuck Down" (iTunes Bonus Track) | 4:03 | |
| 19 | "Let that Bass Drop" (iTunes Bonus Track) | 4:55 |
Release History
|
Chart Positions
|
| Preceded by Double Up by R. Kelly |
Billboard 200 number-one album June 17, 2007 - June 23, 2007 |
Succeeded by Big Dog Daddy by Toby Keith |
|
||||||||||||||
No comments have been added.