| Ewa Farna | |
|---|---|
Ewa Farna
|
|
| Background information | |
| Birth name | Ewa Farna |
| Born | August 12, 1993 Třinec, Czech Republic |
| Genre(s) | Pop, Rock, Pop-Rock |
| Occupation(s) | Singer |
| Instrument(s) | Vocals |
| Years active | 2006–present |
| Label(s) | Universal Music Group |
| Website | http://www.ewafarna.cz/ |
Ewa Farna (born 12 August 1993 in Třinec) is a Polish teen pop singer from the Czech Republic. She represents the Polish minority in Zaolzie, having been born in Třinec (Trzyniec) in a Polish family. She now lives in Vendryně (Wędrynia).
She was voted "Revelation of the year" in the 2006 Český slavík national music poll (Czech: The Czech Nightingale). It's the most significant music popularity poll in that country.
Contents |
| Year | Title | Album | Chart positions [1][2][3] | |||||
|---|---|---|---|---|---|---|---|---|
| CZ Official | CZ Airplay | SK Official | SK Airplay | PL Official | EU Official | |||
| 2006 | "Měls´ mě vůbec rád" | Měls mě vůbec rád | 3 | 3 | - | - | - | 134 |
| 2007 | "Zapadlej krám" | 7 | 24 | 32 | 76 | - | - | |
| "Ticho" | Ticho | 3 | 15 | 13 | 35 | - | - | |
| "La La Laj" | 2 | 8 | 27 | - | - | 199 | ||
| "Tam Gdzie Nie Ma Dróg" | Sam na Sam | - | - | - | - | 14 | 112 | |
| 2008 | "Jaký to je" | Ticho | 2 | 7 | - | - | - | - |
| "Oto Ja" (featuring Kuba Molęda) | - | - | - | - | TBR | - | ||
| Year | Title | Chart positions | Sales & Certification | |
|---|---|---|---|---|
| CZ Official | PL Official | |||
| 2006 | "Měls mě vůbec rád" | 3 | - | 25.000 copies (PLATINUM) |
| 2007 | "Ticho" | 2 | - | 25.000 copies (PLATINUM) |
| 2007 | "Sam na Sam" | - | 70 | |
No comments have been added.