| Manufacturer | Ferrari |
|---|---|
| Parent company | Fiat Group |
| Production | 1985–1989 |
| Predecessor | Ferrari 308 QV |
| Successor | Ferrari 348 |
| Class | Sports car |
| Body style(s) | Berlinetta Targa top |
| Layout | RMR layout |
| Engine(s) | 3.2 L V8 |
| Transmission(s) | 5-speed manual |
| Wheelbase | 2350 mm (92.5 in) |
| Length | 4285 mm (168.7 in) |
| Width | 1730 mm (68.1 in) |
| Height | 1019 mm (40.1 in) |
| Curb weight | 1273 kg (2807 lb) |
| Related | Ferrari 3.2 Mondial Ferrari 208 GTB & GTS |
The Ferrari 328 GTB and GTS was the successor to the Ferrari 308 GTB and GTS. While largely based on the 308 GTB and GTS respectively, small modifications were made to the body style and engine, including an increase in engine displacement to 3.2 L (3185 cc). 7,400 Ferrari 328s were produced by the time the model was replaced by the new 348 in 1989, bringing the total for the 308/328 generation to nearly 20,000. The 328 is considered by some Ferrari enthusiasts to be one of the most reliable Ferraris; unlike some models, most engine maintenance can be performed without lifting the engine from the vehicle. [1]
The GTB referred to the Gran Turismo Berlinetta (coupé) body while the GTS was a Gran Turismo Spider (targa top). In 1985, the 328 retailed from $58,400-$62,500 ($110,916 in 2005 dollars) in the United States. This price included a gas-guzzler tax.
Contents |
The Ferrari 328 uses a 3.2 litre V8, 4 Valve per cylinder layout. It has 270 hp (201 kW) and 231 lb·ft (313 N·m) of torque. Its top speed is 166 mph (267 km/h) and reaches 60 mph (97 km/h) in 5.5 seconds and 100 in 13.00.
The front and rear suspension are independent, double wishbones, with coil springs, telescopic dampers, and anti-roll bars. The steering is rack and pinion. The transmission is a 5-speed manual.
For the 328 GTB
For the 328 GTS
From 1986 to 1989 Ferrari also produced a special home market 328 that could negate the tax concessions imposed on cars with a displacement of more than two-litres. Designated GTB Turbo and GTS Turbo, the most fundamental changes were focused around a new engine. Displacement was 1991cc thanks to a bore and stroke of 66.8mm x 71mm, output peaking with an impressive 254bhp at 6500rpm. Whereas 208 Turbo's had used KKK turbochargers, these new 328-based cars used an IHI unit running at 1.05 bar of boost.
Performance was extremely impressive with a top speed of 157mph and zero to sixty taking less than six seconds. The only visual differences between these two-litre Turbo's and regular 328's were their NACA ducts positioned just in front of each rear wheelarch, redesigned engine covers (in order to accommodate that Behr intercooler) and a ventilated rear bumper.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| FR/FMR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||
| V8 | California | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | 208 Turbo | GTB/GTS Turbo | F355 | F430 | |||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||
| Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo Ferrari | FXX | FXX Evolution | |||||||||||||||||||||||||||||||||||||||||||
| F50 GT | |||||||||||||||||||||||||||||||||||||||||||||||||||
No comments have been added.