For Olympic ice hockey see Ice hockey at the Olympic Games
Field hockey (sometimes referred to as simply hockey) was introduced at the Summer Olympic Games as a men's competition at the 1908 Games in London, with six teams, including four from the United Kingdom of Great Britain and Ireland.
Hockey was removed from the Olympics at the 1924 Paris Games due to the lack of an international sporting structure. The International Hockey Federation (FIH, Fédération Internationale de Hockey) was founded in Paris that year as a response to hockey's omission. Men's hockey became a permanent feature at the next Olympic Games, the 1928 Games in Amsterdam.
For a long period of time, the South Asian countries of India and Pakistan dominated the Olympics, with either India or Pakistan winning the men's gold medal in every Olympics from 1928 to 1968. Note that in the Olympic Games before 1948, India included Pakistan. Pakistan and India won their full independence in 1947.
Since 1968, various teams from around the world have seen gold-medal success at the Olympics. However, the inclusion of Astroturf since 1976 is noted to have probably contributed to this decline in Indian and Pakistani medals, since the countries that were once dominant on grass have failed to adapt to Astroturf play. Since 1968, several countries in the Southern Hemisphere have won various medals in men's and women's field hockey, including Australia, New Zealand, Argentina, and Zimbabwe. A leading group of teams from the Northern Hemisphere has come from the Netherlands.
The first women's Olympic hockey competition was held at the 1980 Summer Olympics in Moscow. Olympic field hockey games were first played on artificial turf at the 1976 Montreal Olympic Games.
Contents |
| Year | Host | Final | Third Place Match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gold Medal | Score | Silver Medal | Bronze Medal | Score | Fourth Place | ||||
| 1980 Details |
Moscow | Zimbabwe |
[5] | Czechoslovakia |
Soviet Union |
[5] | India |
||
| 1984 Details |
Los Angeles | Netherlands |
[6] | West Germany |
USA |
(10–5) Penalty strokes [7] |
Australia |
||
| 1988 Details |
Seoul | Australia |
2–0 | Korea |
Netherlands |
3–1 | Great Britain |
||
| 1992 Details |
Barcelona | Spain |
2–1 after extra time |
Germany |
Great Britain |
4–3 | Korea |
||
| 1996 Details |
Atlanta | Australia |
3–1 | Korea |
Netherlands |
0–0 after extra time (4–3) Penalty strokes |
Great Britain |
||
| 2000 Details |
Sydney | Australia |
3–1 | Argentina |
Netherlands |
2–0 | Spain |
||
| 2004 Details |
Athens | Germany |
2–1 | Netherlands |
Argentina |
1–0 | China |
||
| 2008 Details |
Beijing | Netherlands |
2–0 | China |
Argentina |
3–1 | Germany |
||
| 2012 Details |
London | – | – | ||||||
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 2 | 11 | |
| 2 | 4 | 4 | 6 | 14 | |
| 3 | 4 | 3 | 4 | 11 | |
| 4 | 3 | 3 | 2 | 8 | |
| 5 | 3 | 2 | 3 | 8 | |
| 6 | 3 | 2 | 2 | 7 | |
| 7 | 1 | 3 | 1 | 5 | |
| 8 | 1 | 3 | 0 | 4 | |
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 3 | 0 | 3 | |
| 12 | 0 | 1 | 2 | 3 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 16 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Total | 29 | 29 | 28 | 86 | |
There are only players counted who participated in one game at least.
| Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | Years | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 14 | |||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||||
| 16 | 12 | 11 | ||||||||||||||||||||||||||
| 14 | 18 | 12 | 13 | 11 | ||||||||||||||||||||||||
| 12 | 13 | 13 | 16 | |||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||
| 11 | 11 | 15 | 18 | 14 | 13 | |||||||||||||||||||||||
| 11 | 19 | 22 | 15 | |||||||||||||||||||||||||
| 44(*) | 15 | 12 | 13 | |||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||
| 14 | 15 | 19 | 20 | 14 | ||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||
| 11 | 11 | |||||||||||||||||||||||||||
| 11 | 12 | 12 | 11 | |||||||||||||||||||||||||
| 19 | 16 | |||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||||
| 15 | 14 | |||||||||||||||||||||||||||
| 16 | 13 | 15 | 11 | |||||||||||||||||||||||||
| 13 | 14 | 14 | ||||||||||||||||||||||||||
| Nations | - | - | - | 3 | - | 4 | - | 9 | 3 | 11 | 13 | 12 | ||||||||||||||||
| Field hockey players | - | - | - | 66 | - | 52 | - | 137 | 39 | 161 | 187 | 144 | ||||||||||||||||
| Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 20 | |
(*) Four teams competed: England, Ireland, Scotland, and Wales.
|
International field hockey
|
||
|---|---|---|
|
||
|
|
|||||||||||
|
|||||||||||
No comments have been added.