| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (October 2007) |
| Great Britain at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1936 Summer Olympics in Berlin | ||||||||||
| Competitors | ||||||||||
| Flag bearer | Jack Beresford | |||||||||
| Medals Rank: 10 |
Gold 4 |
Silver 7 |
Bronze 3 |
Total 14 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
The United Kingdom of Great Britain and Northern Ireland competed as Great Britain at the 1936 Summer Olympics in Berlin, Germany. British athletes have competed in every Summer Olympic Games.
Contents |
|
|||||
http://www.olympics.org.uk/gamesmedallists.aspx?gt=s&ga=11
No comments have been added.