| Great Britain at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1948 Summer Olympics in London | ||||||||||
| Competitors | ||||||||||
| Flag bearer | John Emrys Lloyd | |||||||||
| Medals Rank: 12 |
Gold 3 |
Silver 14 |
Bronze 6 |
Total 23 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
The United Kingdom of Great Britain and Northern Ireland, competing as Great Britain, was the host nation for the 1948 Summer Olympics in London. It was the second time that the United Kingdom had hosted the Summer Olympic Games, equalling the record of France and the United States to that point. British athletes have competed in every Summer Olympic Games.
Contents |
Men's Hammer Throw
|
|||||
No comments have been added.