| Great Britain at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1976 Summer Olympics in Montreal | ||||||||||
| Competitors | 261 in 21 sports | |||||||||
| Flag bearer | Rodney Pattisson | |||||||||
| Medals | Gold 3 |
Silver 5 |
Bronze 5 |
Total 13 |
||||||
| Olympic history(summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
The United Kingdom competed as Great Britain and Northern Ireland at the 1976 Summer Olympics in Montreal, Canada. British athletes have competed in every Summer Olympic Games.
Contents |
Great Britain finished in 13th position in the final medal rankings, with 3 gold and 13 total medals.
In the second appearance by Great Britain in modern Olympic archery, two men and two women represented the country. The best finishers in each division placed 21st.
Women's Individual Competition:
Men's Individual Competition:
Men's 800 metres
Men's 10.000 metres
Men's 4x400m Relay
Men's 400m Hurdles
Men's Long Jump
Men's Marathon
Men's 20km Race Walk
Women's Long Jump
Men's Individual Road Race
Men's 1.000m Time Trial
Men's 1.000m Sprint (Scratch)
Men's 4.000m Individual Pursuit
No comments have been added.