Höhere Technische Lehranstalten (HTL, Higher Technical Institute), also called Höhere Technische Bundeslehranstalten (HTBLA, Federal Higher Technical Institute) or Höhere Technische Bundeslehr- und Versuchsanstalten (HTBLuVA, Federal Higher Technical Institute for Educating and Experimenting) are technology and crafts orientated higher colleges in Austria. These institutions are an important part of Austrian vocational education and unique within Europe. HTLs are specialising in engineering disciplines like, for example, civil engineering, electronics, electrical engineering, information technology, informatics, mechanical engineering, mechatronics and chemistry.
HTLs also existed in Switzerland until 1995 when these institutions were converted into Swiss Fachhochschule-institutions.
Contents |
Höhere Technische Lehranstalten generally offer three different types of courses:
| Name | Bundesland | Location | Departments | Students |
|---|---|---|---|---|
| HTL Eisenstadt | Burgenland | Eisenstadt | Mechanical engineering, Mechatronics, Aerospace engineering technology, Materials engineering; Fachschule mechanical engineering | 950 |
| HTLuVA Pinkafeld | Burgenland | Pinkafeld | Civil engineering, Computing and automation technologies, Computing and organisation, Mechanical engineering, Fachschule for civil und mechanical engineering , Kolleg "Facility Management" | 1200 |
| HTL 1 Klagenfurt | Kärnten | Klagenfurt | Mechanical engineering, Mechatronics, Electrical engineering, Fachschule for mechatronics und electrical engineering | 1.080 |
| HTL Mössingerstraße | Kärnten | Klagenfurt | Telecommunications, Computer engineering, Biomedical technology, Energy technologies and industriell electronics, Information technology, Fachschule for computing und communication technologies | 1.200 |
| HTBLuVA Villach | Kärnten | Villach | Civil engineering (with subdepartments Hochbau and Tiefbau), Interior design and wood technologies, Computing and organisation, Information technology and networking technologies | 1.230 |
| HTL Ferlach | Kärnten | Ferlach | Industrial technologies, Industrial design, Weapon technologies | ~600 |
| HTL Wolfsberg | Kärnten | Wolfsberg | Information systems, Management, Automation technologies | 600 |
| HTL Krems | Niederösterreich | Krems | Civil engineering (with subdepartments Hochbau and Tiefbau), Urban planing, Information technology | ~650 |
| HTBLuVA Waidhofen/Y | Niederösterreich | Waidhofen/Ybbs | Automation technologies, Electrical engineering, Engineering management, Fachschule for Electrical engineering with computing and networking technologies, Mechanical engineering | 919 |
| HTL St. Pölten / HTBLuVA St. Pölten | Niederösterreich | Sankt Pölten | Engineering management, Computing and organisation, Electronics, Electrical engineering, Mechanical engineering | ~2.200 |
| HTBLuVA Wiener Neustadt | Niederösterreich | Wiener Neustadt | Automation technologies, Electrical engineering, Information technology , Civil Engineering (Hochbau), Computing and organisation | 1.546 |
| HTL Hollabrunn | Niederösterreich | Hollabrunn | Electronics, Electrical engineering, Food technologies, Mechanical engineering, Industrial engineering | ~1.500 |
| IT-HTL Ybbs | Niederösterreich | Ybbs an der Donau | Internet and Media technology, Network technologies | 300 |
| HTL Mistelbach | Niederösterreich | Mistelbach | Health technology | 119 |
| HTBLuVA Mödling | Niederösterreich | Mödling | Civil engineering (with subdepartments Hochbau and Tiefbau), Environmental technology, Electronics, Electrical engineering, Automotive engineering, Wood technologies, Interior design, Mechanical engineering, Mechatronics, Engineering management | 3.500 |
| HTL Wieselburg (Josephinum) | Niederösterreich | Wieselburg | Agriculture, Agricultural machinery, Food technology | |
| HTL1 Bau und Design | Oberösterreich | Linz | Civil engineering (with subdepartments Hochbau and Tiefbau), Construction and communication design, Print and digital media | 1.113 |
| HTL2 - LiTEC Linzer Technikum | Oberösterreich | Linz | Mechanical engineering, Mechatronics, Electrical engineering and information technology | 1.900 |
| HTL Steyr | Oberösterreich | Steyr | Electronics and computer engineering, Automotive engineering, Mechatronics, Metal design | 1290 |
| HTL Wels | Oberösterreich | Wels | Information technology, Electrical engineering, Mechatronics, Mechanical engineering, Chemical technologies | 1.433 |
| HTL Braunau | Oberösterreich | Braunau am Inn | Electronics, Electrical engineering, Mechatronics, Bionics, Computer engineering | 1.057 |
| HTL Hallstatt | Oberösterreich | Hallstatt | Interior design, Wood technology | ? |
| HTL Grieskirchen | Oberösterreich | Grieskirchen | Computing and organisation | 250 |
| HTL für Lebensmitteltechnologie | Oberösterreich | Wels | Food technology | 130 |
| HTBLA Leonding | Oberösterreich | Leonding | Computing and organisation, Evening School for Computing and organisation, Electronics, Fachschule for Electronics | 936 |
| HTL Traun | Oberösterreich | Traun | Information and communication technology, Fachschule for computing | 300 |
| HTL Perg | Oberösterreich | Perg | Computing and organisation, Fachschule for computing | 267 |
| HTL Neufelden ATN | Oberösterreich | Neufelden | Automation technology, Engineering management | 400 |
| HTL Vöcklabruck | Oberösterreich | Vöcklabruck | Mechanical engineering, Engineering - Environmental technology, Engineering - Facility Management; Engineering management - Information systems, Engineering management - Management | ~1000 |
| HTL Innsbruck Anichstraße | Tirol | Innsbruck | Mechanical engineering, Electronics - Computer engineering, Electronics-Telekommunications, Electrical engineering, Information technology, Engineering management | ~1.800 |
| HTL für Bau und Kunst Innsbruck | Tirol | Innsbruck | Civil engineering (with subdepartments Hochbau and Tiefbau), Kolleg, Art and Design | ~1000 |
| HTL Fulpmes | Tirol | Fulpmes | Mechanical engineering, Industial technology, Materials engineering and product design | ~200 |
| HTL Jenbach | Tirol | Jenbach | Mechanical engineering, Engineering management | ~400 |
| HTL Salzburg HTLwiki der HTL Salzburg | Salzburg | Salzburg Stadt | Civil engineering (with subdepartments Hochbau and Tiefbau), Design , Electrical engineering, Mechanical engineering, Electronics | 1.800 |
| HTL Hallein | Salzburg | Hallein | Management, Information systems, Mechanical engineering, Ecodesign, sculpture design, Civil engineering, Cabinet making, Interior design, carpentry, Stonemasonry | 1.000 |
| HTL Saalfelden | Salzburg | Saalfelden | Elektrotechnik u. Informationstechnik, Mechatronics, Civil engineering (with subdepartments Hochbau and Tiefbau), Fachschule for computing, communication technology and civil engineering | ~600 |
| HTBLuVA Graz - Gösting (BULME Graz) | Steiermark | Graz | Electronics-Computer engineering, Electronics-Telecommunications, Multimedia technology, Electronics-Networking technology, Electrical engineering -Information technology / Project management, Electrical engineering -Information technology / Automation, Mechanical engineering, Engineering management-Information systems, Engineering management-Management/ Sport/ Logistics/ | 2.800 |
| HTBLuVA Graz-Ortweinschule | Steiermark | Graz | Civil engineering, Art and Design | ~1.500 |
| HTBL-Kapfenberg | Steiermark | Kapfenberg | Electrical engineering, Mechanical engineering, Materials engineering | 1.200 |
| HTL Zeltweg | Steiermark | Zeltweg | Mechanical engineering, Industrial technology; Civil engineering, Engineering management | ca. 600 |
| HTBLA Kaindorf | Steiermark | Kaindorf an der Sulm | Computing and organisation, Mechatronics, Automation | 850 |
| HTL Leoben | Steiermark | Leoben | Metallurgy, Logistics | 183 |
| I-HTL Bad Radkersburg | Steiermark | Bad Radkersburg | Electrical engineering | 21 |
| HTBLuVa Voitsberg | Steiermark | Voitsberg | Mechanical engineering | ~100 |
| HTL Weiz | Steiermark | Weiz | Mechanical engineering, Environmental engineering, Engineering management, Electrical engineering | 1100 |
| HTL Bregenz | Vorarlberg | Bregenz | Mechanical engineering, Electrical engineering,
Engineering management, Fachschule for mechanical engineering, Fachschule for electrical engineering |
ca. 770 |
| HTL Dornbirn | Vorarlberg | Dornbirn | Clothing technology, Information systems, Textile management, Chemical engineering,Fachschule for computing, Fachschule for clothing, Fachschule for textile chemistry | ca. 800 |
| HTBLuVA Rankweil | Vorarlberg | Rankweil | Electronics, Civil engineering, Fachschule for electronics, Kolleg for Interior design and wood technology | ca. 740 |
| Camillo Sitte Lehranstalt | Wien | Landstraße | Civil engineering | 1200 |
| HTL Wien 3 Rennweg | Wien | Landstraße | Mechatronics, Information technology, Computing | 900 |
| Schulzentrum Ungargasse, Wien 3 | Wien | Landstraße | Engineering management, Information technology, Fachschule for mechanical engineering, Leather design | >1000 |
| HTL Spengergasse | Wien | Margareten | Art and Design, Management, Computing and organisation | 1450 |
| HTL Wien 10 | Wien | Favoriten | Electronics, Electrical engineering, Mechanical engineering, Mechatronics, Environmental engineering | 1.100 |
| HTL Ottakring | Wien | Ottakring | Electronics, Information technology, Mechanical engineering, Electrical engineering, Computing and communication technology | 1.550 |
| HBLVA für chemische Industrie | Wien | Hernals | Biochemestry, Chemical-Informatics, Environmental engineering | 1.000 |
| Technologisches Gewerbe Museum, TGM Wien | Wien | Brigittenau | Electronics, Electrical engineering, Information technology, Mechanical engineering, Materials engineering, Engineering management, Industrial Engineering | 3000 |
| HTL Donaustadt | Wien | Donaustadt | Information technology, Communication technology, Computing, Fachschule for Electronics | 1600 |
No comments have been added.