I took this photo myself. It is of a watercooled PC, showing the pump, pipes, water blocks, pipes leading to the water tank and radiator. This system is using Red Line racing water wetter.
| I, the copyright holder of this work, hereby release it into the public domain. This applies worldwide. In case this is not legally possible, |
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 00:25, 1 May 2007 | 2,816×2,112 (2.15 MB) | Gentek (Talk | contribs) | (I took this photo myself. It is of a watercooled PC, showing the pump, pipes, water blocks, and pipes leading to the water tank.) |
See the setup instructions for more information.
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON |
|---|---|
| Camera model | COOLPIX S5 |
| Exposure time | 1/4 sec (0.25) |
| F-number | f/4.4 |
| Date and time of data generation | 17:19, 30 April 2007 |
| Lens focal length | 12.2 mm |
| Orientation | Normal |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | COOLPIX S5V1.1 |
| File change date and time | 17:19, 30 April 2007 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 150 |
| Exif version | 2.2 |
| Date and time of digitizing | 17:19, 30 April 2007 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3.2 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash fired, auto mode |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 73 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |
No comments have been added.