
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 19:35, 2 April 2008 | 200×245 (17 KB) | Mapos | ({{Information |Description=Image of Alan Alda taken at the World Science Festival launch press conference |Source=self-made |Date=2 April 2008 |Author= Mapos |Permission= |other_versions= }} ) |
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Minolta Co., Ltd. |
|---|---|
| Camera model | DiMAGE Xt |
| Exposure time | 1/30 sec (0.033333333333333) |
| F-number | f/3.6 |
| Date and time of data generation | 18:23, 2 April 2008 |
| Lens focal length | 17.1 mm |
| Image title | MINOLTA DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | GIMP 2.4.3 |
| File change date and time | 15:32, 2 April 2008 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 400 |
| Exif version | 2.2 |
| Date and time of digitizing | 18:23, 2 April 2008 |
| Image compression mode | 2 |
| Brightness | 0.2 |
| Exposure bias | 0 |
| Maximum land aperture | 3.7 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression |
| Color space | sRGB |
| Custom image processing | Custom process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 111 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Distant view |
No comments have been added.