A DIY Watercooling setup for a PC, showcasing a common 12v DC pump, a high-end waterblock and the use of a T-Line.
| I, the copyright holder of this work, hereby grant the permission to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. |
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 21:51, 6 August 2007 | 2,848×2,136 (1.45 MB) | Senater Cache (Talk | contribs) | (A DIY Watercooling setup for a PC, showcasing a common 12v DC pump, a high-end waterblock and the use of a T-Line.) |
See the setup instructions for more information.
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | FUJIFILM |
|---|---|
| Camera model | FinePix F10 |
| Exposure time | 1/100 sec (0.01) |
| F-number | f/2.8 |
| Date and time of data generation | 20:42, 5 August 2006 |
| Lens focal length | 8 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Digital Camera FinePix F10 Ver1.00 |
| File change date and time | 20:42, 5 August 2006 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 800 |
| Exif version | 2.2 |
| Date and time of digitizing | 20:42, 5 August 2006 |
| Image compression mode | 2 |
| Shutter speed | 6.6 |
| Aperture | 3 |
| Brightness | 1.46 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash fired,auto mode,red-eye reduction mode |
| Color space | sRGB |
| Focal plane X resolution | 3703 |
| Focal plane Y resolution | 3703 |
| Focal plane resolution unit | 3 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Scene capture type | Standard |
| Sharpness | 3 |
| Subject distance range | Unknown |
No comments have been added.