Kingdom_of_Italy_1919_map.svg (SVG file, nominally 3,360 × 3,950 pixels, file size: 848 KB)
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:00, 9 August 2008 | 3,360×3,950 (848 KB) | F l a n k e r | (Removed Latina (not present in 1919)) | |
| 19:15, 14 March 2008 | 3,360×3,950 (849 KB) | F l a n k e r | (Colours) | ||
| 19:07, 14 March 2008 | 3,360×3,950 (849 KB) | F l a n k e r | (Minor improvements (previous upload was an error)) | ||
| 19:04, 14 March 2008 | 3,360×3,950 (494 KB) | F l a n k e r | (Minor improvements) | ||
| 10:38, 4 December 2007 | 3,360×3,950 (494 KB) | Salli | (Update) | ||
| 19:17, 4 November 2007 | 3,360×3,950 (849 KB) | F l a n k e r | (Width) | ||
| 19:13, 4 November 2007 | 3,245×3,948 (839 KB) | F l a n k e r | (Updated colours and boundaries (Fiume, Zara, Cazza, Lagosta, Pelagosa, Saseno).) | ||
| 10:39, 3 May 2007 | 3,245×3,948 (529 KB) | F l a n k e r | |||
| 21:57, 2 May 2007 | 3,245×3,948 (533 KB) | F l a n k e r | ({{Information |Description={{en|map of the Kingdom of Italy (Regno d'Italia) in 1919.}} {{it|cartina del Regno d'Italia nel 1919.}} |Source=self-made |Date=2 March 2007 |Author= F l a n k e r }} Category:Maps of Italy) |
No comments have been added.