Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 12:27, 24 February 2007 | 1,200×1,600 (152 KB) | Edward | ({{Information |Description=w:Stethoscope |Source=http://flickr.com/photos/ernstl/290427121/ |Date=6 November 2006 |Author=[http://flickr.com/photos/ernstl/ ernstl] |Permission={{cc-by-sa-2.0}} }} Category:Stethoscopes) |
More than 100 pages link to this file. The following list shows the first 100 page links to this file only. A full list is available.
View more links to this file.
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Konica Minolta Camera, Inc. |
|---|---|
| Camera model | DiMAGE Xg |
| Exposure time | 1/180 sec (0.0055555555555556) |
| F-number | f/2.8 |
| Date and time of data generation | 11:13, 6 November 2006 |
| Lens focal length | 6 mm |
| Image title | KONICA MINOLTA DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | DiMAGE Xg Ver1.02 |
| File change date and time | 11:13, 6 November 2006 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 50 |
| Exif version | 2.2 |
| Date and time of digitizing | 11:13, 6 November 2006 |
| Image compression mode | 4 |
| Brightness | 5.8 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 38 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Close view |
No comments have been added.