![]() |
|
| International Alliance of Theatrical Stage Employes, Moving Picture Technicians, Artists and Allied Crafts of the United States, Its Territories and Canada | |
| Founded | 1893 |
|---|---|
| Country | United States, Canada |
| Affiliation | AFL-CIO, CLC |
| Key people | Thomas C. Short, International President James B. Wood, General Secretary-Treasurer |
| Office location | New York, New York 10018 |
| Website | www.iatse-intl.org |
The International Alliance of Theatrical Stage Employes [sic], or I.A.T.S.E., (Full name: International Alliance of Theatrical Stage Employes, Moving Picture Technicians, Artists and Allied Crafts of the United States, Its Territories and Canada) is a labor union representing technicians, artisans and craftspersons in the entertainment industry, including live theatre, motion picture and television production, and trade shows. Originally chartered by the American Federation of Labor as the National Alliance of Theatrical Stage Employes [sic] in 1893, its name has evolved over the course of 110 years of geographic and craft expansion as well as technological advancement. The current title, adopted in 1995, more accurately reflects the full scope of activities in the entertainment industry. The Union has retained the historical spelling of the word "Employes."
Contents |
I.A.T.S.E. is composed of approximately 418 regional unions called Locals, organized into 14 Districts.
| # | States and provinces served | Web | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| In the United States and posessions | |||||||||||
| 1 | Alaska | Montana | Idaho | Oregon | Washington | Web | |||||
| 2 | Arizona | California | Hawaii | Nevada | Web | ||||||
| 3 | Maine | Massachusetts | New Hampshire | Rhode Island | Vermont | Connecticut | |||||
| 4 | Pennsylvania | Delaware | Maryland | Virginia | West Virginia | District of Columbia | |||||
| 5 | Wyoming | Colorado | Utah | New Mexico | |||||||
| 6 | Texas | Oklahoma | Arkansas | ||||||||
| 7 | Tennessee | Alabama | Georgia | North Carolina | South Carolina | Mississippi | Louisiana | Web | |||
| 8 | Michigan | Indiana | Ohio | Kentucky | |||||||
| 9 | Wisconsin | Iowa | Illinois | Missouri | Minnesota | North Dakota | South Dakota | Nebraska | Kansas | ||
| 10 | New York | New Jersey | |||||||||
| 14 | Florida | Puerto Rico | U.S. Virgin Islands | ||||||||
| In Canada | |||||||||||
| 11 | Ontario | Quebec | New Brunswick | Nova Scotia | Prince Edward Island | Newfoundland | |||||
| 12 | Manitoba | Saskatchewan | Alberta | British Columbia | Web | ||||||
| 13 | Not used. | ||||||||||
No comments have been added.