| Nickname(s) | Team Melli Nojavanan ("The U 17 National Team") |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | I.R.I.F.F. | ||||||||||||||||||||||||||
| Confederation | AFC (Asia) | ||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||
| Captain | - | ||||||||||||||||||||||||||
| Most caps | - | ||||||||||||||||||||||||||
| Top scorer | - | ||||||||||||||||||||||||||
| FIFA code | IRN | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||
| Appearances | 1 (First in 2001) | ||||||||||||||||||||||||||
| Best result | Round 1, 2001 | ||||||||||||||||||||||||||
| AFC U-17 Championship | |||||||||||||||||||||||||||
| Appearances | 6 (First in 1996) | ||||||||||||||||||||||||||
| Best result | Runner up, 2000 | ||||||||||||||||||||||||||
The Iranian Under 17's football team, more commonly known as the Nojavanan, is controlled by I.R.I.F.F. and represents Iran in international Under 17 football competitions.
Contents |
| 15 September 2001 | ||||
| Iran |
0 - 2 ( 0 - 0 ) | |||
| 17 September 2001 | ||||
| Mali |
1 - 0 ( 1 - 0 ) | |||
| 20 September 2001 | ||||
| Paraguay |
3 - 2 ( 2 - 0 ) |
| 2007-10-19 | Bahrain |
0 - 7 | ||
| 2007-10-21 | 3 - 0 | |||
| 2007-10-23 | Jordan |
0 - 4 | ||
| 2007-10-25 | Iran |
3 - 0 | ||
| 2008-10-04 | Iran |
- | Pakhtakor Markaziy Stadium | |
| 2008-10-06 | Uzbekistan |
- | Pakhtakor Markaziy Stadium | |
| 2008-10-08 | Iran |
- | Pakhtakor Markaziy Stadium | |
|
|||||||||||||||||||||||||
|
National football teams of Iran
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
National sports teams of Iran
|
||||||||||||
|
||||||||||||
No comments have been added.