| Kapelle | |||
|
|||
| Country | Netherlands | ||
|---|---|---|---|
| Province | Zeeland | ||
| Area (2006) | |||
| - Total | 49.66 km² (19.2 sq mi) | ||
| - Land | 37.14 km² (14.3 sq mi) | ||
| - Water | 12.52 km² (4.8 sq mi) | ||
| Population (1 January 2007) | |||
| - Total | 12,014 | ||
| - Density | 323/km² (836.6/sq mi) | ||
| Source: CBS, Statline. | |||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Kapelle (pronunciation ) is a municipality and a town in the southwestern Netherlands on Zuid-Beveland.
Contents |
Railway station: Kapelle-Biezelinge.
Passenger railway Vlissingen to Roosendaal (part of line 11), with stations (grouped by municipality, bolded), and official station abbreviations:
|
|||||||||||
| This article about a location in Zeeland is a stub. You can help Wikipedia by expanding it. |
No comments have been added.