Largest cities of the European Union by population within city limits

All you want to know about Largest cities of the European Union by population within city limits

This list includes the most up-to-date official census figures or census estimates with regards to the population of the largest cities in the European Union. It deals exclusively with the areas within city administrative boundaries as opposed to urban areas or metropolitan areas.

The European Union statistics agency Eurostat does not gather information with regards to the population of cities within the member states, it is rather the task of national statistical agencies that gather such information every 5 to 10 years and that often make official estimates on the population of the cities. In some cases the regional, local and municipal authorities also gather such information. This list exclusively includes official information from national agencies as well as official information from local government authorities.

Contents

100 most populous cities within administrative city limits

Note: Cities in bold are capital cities of their administrative countries.

Rank City and country Population Date of census/estimate
1. Flag of the United Kingdom London, United Kingdom &0000000007512400.0000007,512,400 02006-07-01 July 1, 2006 (official)
2. Flag of Germany Berlin, Germany &0000000003420786.0000003,420,786 02007-04-30 April 30, 2007 (official)
3. Flag of Spain Madrid, Spain &0000000003232463.0000003,232,463 02007-01-01 January 1, 2007 (official)
4. Flag of Italy Rome, Italy &0000000002718768.0000002,718,768 02007-02-28 February 28, 2007 (official)
5. Flag of France Paris, France &0000000002167994.0000002,167,994 02006-01-01 January 1, 2006 (official)
6. Flag of Romania Bucharest, Romania &0000000001940500.0000001,940,500 02007-07-01 July 1, 2007 (official)
7. Flag of Germany Hamburg, Germany &0000000001773218.0000001,773,218 02008-02-28 February 28, 2008 (official)
8. Flag of Poland Warsaw, Poland &0000000001706624.0000001,706,624 02007-06-30 June 30, 2007 (official)
9. Flag of Hungary Budapest, Hungary &0000000001702297.0000001,702,297 02008-01-01 January 1, 2008

(official)

10. Flag of Austria Vienna, Austria &0000000001680447.0000001,680,447 02007-07-01 July 1, 2007 (official)
11. Flag of Spain Barcelona, Spain &0000000001595110.0000001,595,110 02007-01-01 January 1, 2007 (official)
12. Flag of Germany Munich, Germany &0000000001356594.0000001,356,594 02008-06-30 June 30, 2008 (official)
13. Flag of Italy Milan, Italy &0000000001304183.0000001,304,183 02007-02-28 February 28, 2007 (official)
14. Flag of Bulgaria Sofia, Bulgaria &0000000001260954.0000001,260,954 02008-06-16 June 16, 2008 (official)
15. Flag of the Czech Republic Prague, Czech Republic &0000000001218644.0000001,218,644 02008-03-31 March 31, 2008 (official)
16. Flag of the United Kingdom Birmingham, United Kingdom &0000000001006500.0000001,006,500 02006-07-01 July 1, 2006 (official)
17. Flag of Germany Cologne, Germany &0000000000995397.000000995,397 02007-12-31 December 31, 2007 (official)
18. Flag of Italy Naples, Italy &0000000000972780.000000972,780 02007-02-28 February 28, 2007 (official)
19. Flag of Italy Turin, Italy &0000000000900520.000000900,520 02007-02-28 February 28, 2007 (official)
20. Flag of France Marseille, France &0000000000826700.000000826,700 02005-07-01 July 1, 2005 (official)
21. Flag of Sweden Stockholm, Sweden &0000000000802611.000000802,611 02008-Expression error: Unrecognised word "juni"-30 30 2008 (official)
22. Flag of Spain Valencia, Spain &0000000000797654.000000797,654 02007-01-01 January 1, 2007 (official)
23. Flag of Poland Łódź, Poland &0000000000756666.000000756,666 02007-06-30 June 30, 2007 (official)
24. Flag of Poland Kraków, Poland &0000000000756336.000000756,336 02007-06-30 June 30, 2007 (official)
25. Flag of the Netherlands Amsterdam, Netherlands &0000000000752911.000000752,911 02008-08-01 August 1, 2008 (official)
26. Flag of the United Kingdom Leeds, United Kingdom &0000000000750200.000000750,200 02007-08-01 August 1, 2007 (official)
27. Flag of Greece Athens, Grecce &0000000000745514.000000745,514 02001-01-01 January 1, 2001
28. Flag of Latvia Riga, Latvia &0000000000727578.000000727,578 02006-01-01 January 1, 2006 (official)
29. Flag of Spain Seville, Spain &0000000000699145.000000699,145 02007-01-01 January 1, 2007 (official)
30. Flag of Germany Frankfurt, Germany &0000000000667598.000000667,598 02007-09-30 September 30, 2007 (official)
31. Flag of Italy Palermo, Italy &0000000000665628.000000665,628 02007-02-28 February 28, 2007 (official)
32. Flag of Spain Zaragoza, Spain &0000000000654390.000000654,390 02007-01-01 January 1, 2007 (official)
33. Flag of Poland Wrocław, Poland &0000000000633950.000000633,950 02007-06-30 June 30, 2007 (official)
34. Flag of Italy Genoa, Italy &0000000000614736.000000614,736 02007-02-28 February 28, 2007 (official)
35. Flag of Germany Stuttgart, Germany &0000000000595452.000000595,452 02007-02-28 February 28, 2007 (official)
36. Flag of Germany Dortmund, Germany &0000000000587717.000000587,717 02006-01-01 January 1, 2006 (official)
37. Flag of the Netherlands Rotterdam, Netherlands &0000000000584058.000000584,058 02007-01-01 January 1, 2007 (official)
38. Flag of Germany Essen, Germany &0000000000583892.000000583,892 02006-06-30 June 30, 2006 (official)
39. Flag of the United Kingdom Glasgow, United Kingdom &0000000000580700.000000580,700 02006-07-01 July 1, 2006 (official)
40. Flag of Germany Düsseldorf, Germany &0000000000577505.000000577,505 02007-12-31 December 31, 2007 (official)
41. Flag of Finland Helsinki, Finland &0000000000571477.000000571,477 02008-07-31 July 31, 2008 (official)
42. Flag of Poland Poznań, Poland &0000000000564035.000000564,035 02007-06-30 June 30, 2007 (official)
43. Flag of Spain Málaga, Spain &0000000000561250.000000561,250 02007-01-01 January 1, 2007 (official)
44. Flag of Lithuania Vilnius, Lithuania &0000000000553553.000000553,553 02006-01-01 January 1, 2006 (official)
45. Flag of Germany Bremen, Germany &0000000000548477.000000548,477 02006-11-11 November 11, 2006 (official)
46. Flag of Portugal Lisbon, Portugal &0000000000529485.000000529,485 02004 2004 (official)
47. Flag of the United Kingdom Sheffield, United Kingdom &0000000000525800.000000525,800 02006-07-01 July 1, 2006 (official)
48. Flag of Germany Hannover, Germany &0000000000517251.000000517,251 02007-09-30 September 30, 2007 (official)
49. Flag of Germany Leipzig, Germany &0000000000510512.000000510,512 02007-12-31 December 31, 2007 (official)
50. Flag of Denmark Copenhagen, Denmark &0000000000509861.000000509,861 02007-01-01 January 1, 2007 (official)
51. Flag of Germany Dresden, Germany &0000000000507513.000000507,513 02007-12-31 December 31, 2007 (official)
52. Flag of Ireland Dublin, Ireland &0000000000505739.000000505,739 02006-04-23 April 23, 2006 (official)
53. Flag of Germany Nuremberg, Germany &0000000000500967.000000500,967 02007-02-28 February 28, 2007 (official)
54. Flag of Germany Duisburg, Germany &0000000000500142.000000500,142 02006-06-30 June 30, 2006 (official)
55. Flag of Sweden Gothenburg, Sweden &0000000000494806.000000494,806 02008-03-31 March 31, 2008 (official)
56. Flag of the United Kingdom Bradford, United Kingdom &0000000000493100.000000493,100 02006-07-01 July 1, 2006 (official)
57. Flag of the Netherlands The Hague, Netherlands &0000000000473941.000000473,941 02007-01-01 January 1, 2007 (official)
58. Flag of France Lyon, France &0000000000467400.000000467,400 02005-07-01 July 1, 2005 (official)
59. Flag of Belgium Antwerp, Belgium &0000000000466203.000000466,203 02007-01-01 January 1, 2007 (official)
60. Flag of the United Kingdom Edinburgh, United Kingdom &0000000000463500.000000463,500 02006-07-01 July 1, 2006 (official)
61. Flag of Poland Gdańsk, Poland &0000000000456103.000000456,103 02007-06-30 June 30, 2007 (official)
62. Flag of the United Kingdom Manchester, United Kingdom &0000000000452000.000000452,000 02006-07-01 July 1, 2006 (official)
63. Flag of France Toulouse, France &0000000000437100.000000437,100 02005-07-01 July 1, 2005 (official)
64. Flag of the United Kingdom Liverpool, United Kingdom &0000000000436100.000000436,100 02006-07-01 July 1, 2006 (official)
65. Flag of Slovakia Bratislava, Slovakia &0000000000426091.000000426,091 02006-12-31 December 31, 2006 (official)
66. Flag of Spain Murcia, Spain &0000000000422861.000000422,861 02007-01-01 January 1, 2007 (official)
67. Flag of the United Kingdom Bristol, United Kingdom &0000000000410500.000000410,500 02006-07-01 July 1, 2006 (official)
68. Flag of Poland Szczecin, Poland &0000000000408583.000000408,583 02007-06-30 June 30, 2007 (official)
69. Flag of Estonia Tallinn, Estonia &0000000000396193.000000396,193 02006-01-01 January 1, 2006 (official)
70. Flag of Spain Palma, Spain &0000000000383107.000000383,107 02007-01-01 January 1, 2007 (official)
71. Flag of Germany Bochum, Germany &0000000000382195.000000382,195 02007-06-30 June 30, 2007 (official)
72. Flag of Spain Las Palmas, Spain &0000000000377203.000000377,203 02007-01-01 January 1, 2007 (official)
73. Flag of Bulgaria Plovdiv, Bulgaria &0000000000376501.000000376,501 02008-06-16 June 16, 2008 (official)
74. Flag of Italy Bologna, Italy &0000000000372699.000000372,699 02007-02-28 February 28, 2007 (official)
75. Flag of the Czech Republic Brno, Czech Republic &0000000000368864.000000368,864 02008-03-31 March 31, 2008 (official)
76. Flag of Italy Florence, Italy &0000000000365505.000000365,505 02007-02-28 February 28, 2007 (official)
77. Flag of Greece Thessaloniki, Greece &0000000000363987.000000363,987 02001-03-18 March 18, 2001 (official)
78. Flag of Poland Bydgoszcz, Poland &0000000000362397.000000362,397 02007-06-30 June 30, 2007 (official)
79. Flag of Lithuania Kaunas, Lithuania &0000000000360637.000000360,637 02006-01-01 January 1, 2006 (official)
80. Flag of Germany Wuppertal, Germany &0000000000358746.000000358,746 02006-06-30 June 30, 2006 (official)
80. Flag of Spain Bilbao, Spain &0000000000353168.000000353,168 02007-01-01 January 1, 2007 (official)
81. Flag of Poland Lublin, Poland &0000000000352786.000000352,786 02007-06-30 June 30, 2007 (official)
82. Flag of Bulgaria Varna, Bulgaria &0000000000349416.000000349,416 02008-05-15 May 15, 2008 (official)
83. Flag of France Nice, France &0000000000346900.000000346,900 02005-07-01 July 1, 2005 (official)
84. Flag of the Czech Republic Ostrava, Czech Republic &0000000000336909.000000336,909 02008-03-31 March 31, 2008 (official)
85. Flag of Germany Bielefeld, Germany &0000000000326268.000000326,268 02006-06-30 June 30, 2006 (official)
86. Flag of Italy Bari, Italy &0000000000325052.000000325,052 02006-12-31 December 31, 2006 (official)
87. Flag of Spain Córdoba, Spain &0000000000323600.000000323,600 02007-01-01 January 1, 2007 (official)
88. Flag of Spain Alicante, Spain &0000000000322673.000000322,673 02007-01-01 January 1, 2007 (official)
89. Flag of the United Kingdom Wakefield, United Kingdom &0000000000321200.000000321,200 02006-07-01 July 1, 2006 (official)
90. Flag of the United Kingdom Cardiff, United Kingdom &0000000000317500.000000317,500 02006-07-01 July 1, 2006 (official)
91. Flag of Spain Valladolid, Spain &0000000000316564.000000316,564 02007-01-01 January 1, 2007 (official)
92. Flag of Romania Iaşi, Romania &0000000000315214.000000315,214 02007-07-01 July 1, 2007 (official)
93. Flag of Poland Katowice, Poland &0000000000313461.000000313,461 02007-06-30 June 30, 2007 (official)
94. Flag of Germany Bonn, Germany &0000000000312996.000000312,996 02006-06-30 June 30, 2006 (official)
95. Flag of Romania Cluj-Napoca, Romania &0000000000310243.000000310,243 02007-07-01 July 1, 2007 (official)
96. Flag of Romania Timişoara, Romania &0000000000308100.000000308,100 02007-07-01 July 1, 2007 (official)
97. Flag of Germany Mannheim, Germany &0000000000307772.000000307,772 02006-06-30 June 30, 2006 (official)
98. Flag of the United Kingdom Coventry, United Kingdom &0000000000306600.000000306,600 02006-07-01 July 1, 2006 (official)
99. Flag of Romania Constanţa, Romania &0000000000304279.000000304,279 02007-07-01 July 1, 2007 (official)
100. Flag of Romania Craiova, Romania &0000000000302622.000000302,622 02007-07-01 July 1, 2007 (official)

Notable cities

  • Aarhus, Denmark - with a population of 300,000 of 28 August 2008[1] the city is the number 101 largest city in the EU, with a strong growth every year around 2,500 new citizens, The city is a part of the East Jutland metropolitan area with 1.2 mil. citizens.
  • Almere, Netherlands - did not have a population until 1976, has a pop. of 176,000 in 2006 and is forecast to have a pop. of 214,000 by 2010.
  • Bacău, Romania - an important city in Western Moldavia with a population of 210,469 and an extending metropolitan area (present - 272,803).
  • Bordeaux, France – the city in Aquitaine is not on the list because most people in the Bordeaux Metropolitan Area live in the suburbs, outside of the city limits. Population within the city proper: 229,500 (July 1, 2005).
  • Brăila, Romania - with a population of 216,300 it will be part of Cantemir metropolitan area with a population of 600,000.
  • Braşov, Romania - the largest city from Central Romania with a population of 277,200 (June 2007) and a metropolitan area of 398,125 in 2007 and it is estimated to have 600,000 in 2012[2]
  • Brussels – the capital city of Belgium and unofficially referred to as the capital of the European Union is nowhere near the top 100 list, as the small municipality has a total population of only 145,917 (Census estimate 2007). The greater Brussels-Capital Region has a population of over 1 million.
  • Burgas, Bulgaria - one of the largest ports in the Black Sea with a population of 229,250. It is a centre of a major tourist region with more than 200,000 beds.[citation needed]
  • Copenhagen, the capital of Denmark has a relatively small municipality compared to other European cities and even the inner city area of Frederiksberg (92,235 inhabitants) is not included in the list above. The greater city of Copenhagen has 1,084,885 inh. and the metropolitan area app. 1.8 million.
  • Cork, Republic of Ireland - the second city of the Republic of Ireland with a population of 119,143(2006). The Cork City limits are very restrictive. The Greater Cork area is currently 370,000 and predicted to grow to 450,000 by 2020.
  • Debrecen, Hungary - the second largest city in Hungary has 204,297 inhabitants according to the 2005 census.
  • Galaţi, Romania - the largest port from Lower Danube, with a population of 295,000 (June 2007) (is the 102nd largest city in EU) and a metropolitan area of 361,000; it is in project the Brăila-Galaţi (or Cantemir) metropolitan area which will have a population of 600,000.
  • Košice, Slovakia - the second largest city in Slovakia with a population of 234,596 (2006 estimate) and with city of Prešov it is a part of second biggest Slovak metropolitan area with total population of some 350,000.
  • London, the figure used for London is that of Greater London rather than the actual City of London, which has only 7,800 inhabitants.
  • Lille, France – the city in French Flanders is not on the list because most people in the Lille Metropolitan Area live in the suburbs, outside of the city limits.[citation needed] Population within the city proper: 224,900 (July 1, 2005).
  • Ljubljana – the Slovenian capital has a total population of 258,873 and its population is currently declining.
  • Luxembourg - the capital city of Luxembourg has a total population of 77,325 (Census Estimate 2004).
  • Malmö, the third largest city in Sweden has a population of 280,000 in 2008. The metropolitan area of Malmö has over 600,000 inhabitants.[citation needed]
  • Nantes, France – the city in Brittany is not on the list because most people in the Nantes Metropolitan Area live in the suburbs, outside of the city limits.[citation needed] Population within the city proper: 281,800 (July 1, 2005).
  • Nicosia – the capital of Cyprus has a population of 300,000 (Total 2004).
  • Norwich, United Kingdom, 174,047 (2006 est.) - This is one of the oldest cities