| Cinema of Singapore |
|---|
| List of Singaporean films |
This is a list of Singaporean films, including foreign films which involved collaborations or co-productions with Singaporean film makers or artists, marked accordingly in the list as follows:
Contents |
Singaporean films by chronological order since 1991. All fiscal figures in Singapore dollars unless otherwise specified.
| Title | Director | Producer | Production Cost |
Singapore Gross |
||
|---|---|---|---|---|---|---|
| 1991 | ||||||
| Medium Rare | Arthur Smith | Derrol Stepenny Productions | $2,000,000 | $130,000 | ||
| 1995 | ||||||
| Mee Pok Man | Eric Khoo | Zhao Wei Films | $100,000 | $450,000 | ||
| 1996 | ||||||
| Army Daze | Ong Keng Sen | Cathay Asia Films | $700,000 | $1,600,000 | ||
| Bugis Street | Yon Fan | Jaytex Productions | $2,000,000 | $1,000,000 | ||
| 1997 | ||||||
| A Road Less Travelled | Lim Suat Yen | Oak 3 Films | $320,000 | $29,000 | ||
| God or Dog | Hugo Ng | L S Entertainment | $1,100,000 | $497,000 | ||
| 12 Storeys | Eric Khoo | Zhao Wei Films | $280,000 | $650,000 | ||
| 1998 | ||||||
| Forever Fever | Glen Goei | Tiger Tiger Productions/ChinaRunn | $1,500,000 | $800,000 | ||
| Money No Enough (钱不够用) | Tay Teck Lock | JSP Films | $800,000 | $5,800,000 | ||
| Tiger's Whip | Victor Khoo | River Films | $1,000,000 | $60,000 | ||
| The Teenage Textbook Movie | Philip Lim | Monster Films | $500,000 | $680,000 | ||
| Date | Title | Director | Producer | Production Cost |
Singapore Gross |
|
|---|---|---|---|---|---|---|
| 1999 | ||||||
| January 1999 | Lucky Number | Lam Po Ko | DS Movie Production | $500,000 | $360,000 | |
| February 1999 | Liang Po Po: The Movie (梁婆婆重出江湖) | Teng Bee Leng | Raintree Pictures | $800,000 | $3,032,000 | |
| May 1999 | Where Got Problem (问题不大) | J. P. Tan | JSP/Sunnez Productions | $900,000 | $140,000 | |
| May 1999 | That One Not Enough (那个不够) | Jack Neo | Cathay Asia Films | $850,000 | $1,020,000 | |
| July 1999 | The Truth About Jane and Sam (真心话) | Derek Yee | Raintree Pictures/Films Unlimited | $1,200,000 | $1,058,452 | |
| September 1999 | The Mirror | Agan | Golden Mandarin/Mandarin Films | $2,000,000 | $160,000 | |
| September 1999 | Street Angels | David Lam | Act Venture Films | $1,000,000 | $115,805 | |
| December 1999 | Eating Air (吃风) | Kelvin Tong/Jasmine Ng | Multi-Story Complex | $800,000 | $352,586 | |
| Date | Title | Director | Producer | Production Cost | Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2000 | ||||||
| February 2000 | 2000 AD (公元2000) | Gordon Chan | Raintree Pictures/Media Asia Films | $6,231,000 | $910,698 | |
| March 2000 | Crazy People | Lin Ting | Wealth Film Production | $500,000 | $35,061 | |
| April 2000 | Stamford Hall | Manoharan Ramakrishnan | Temasek Hall, NUS | $18,000 | $3,500 | |
| August 2000 | Stories About Love | CheeK/Nizam/James Toh | Zhao Wei Films/Cyberflics | $300,000 | $50,600 | |
| November 2000 | Chicken Rice War | CheeK | Raintree Pictures/SFC | $800,000 | $400,000 | |
| Date | Title | Director | Producer | Production Cost | Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2001 | ||||||
| April 2001 | The Tree (孩子.树) | Daisy Chan | Raintree Pictures | $1,100,000 | $720,000 | |
| July 2001 | Return to Pontianak | Djinn | Vacant Films | $150,000 | $140,000 | |
| August 2001 | Hype | Vincent Wong | nu(STUDIOS), NUS | $19,000 | NA | |
| August 2001 | Miss Wonton | Meng Ong | DreamChamber Films | $700,000 | $15,000 | |
| August 2001 | Sharp Pencil | Gallen Mei | Under Pressure Pictures | $189,000 | $2,000 | |
| November 2001 | One Leg Kicking | Wei Koh/Eric Khoo | Zhao Wei Films/Raintree Pictures/SFC | $900,000 | $716,000 | |
| 2001 | Fulltime Killer (全职杀手) | |||||
| Date | Title | Director | Producer | Production Cost | Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2002 | ||||||
| February 2002 | I Not Stupid (小孩不笨) | Jack Neo | Raintree Pictures | $1,000,000 | $3,800,000 | |
| March 2002 | Dirty Laundry | Serene Leong | Temasek Hall, NUS | $30,000 | $10,000 | |
| March 2002 | Angel Heart | Gerald Lee | Touch Entertainment | $1,100,000 | NA | |
| April 2002 | TalkingCock: The Movie | Colin Goh | Wu Liao Media | $150,000 | $120,000 | |
| June 2002 | The Eye (见鬼) | Danny Pang/Oxide Pang | Raintree Pictures/Applause Pictures | US$2,500,000 | $1,990,000 | |
| September 2002 | Nothing to Lose (见鬼) | Danny Pang | Raintree Pictures/Golden Network | $1,200,000 | NA | |
| 2002 | 24 Hours | |||||
| Date | Title | Director | Producer | Production Cost | Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2003 | ||||||
| January 2003 | Song of the Stork | Jonathan Foo/Nguyen Phan Quang Binh | Mega Media | US$1,000,000 | NA | |
| January 2003 | e'TZAINTES | Tzang Merwyn Tong | INRI studio | NA | NA | |
| March 2003 | City Sharks | Esan Sivalingam | HoodsInc Productions | $800,000 | $40,000 | |
| July 2003 | Twilight Kitchen | Gerald Lee | Gateway Entertainment | $250,000 | NA | |
| August 2003 | Homerun (跑吧,孩子) | Jack Neo | Raintree Pictures | $1,500,000 | $2,350,000 | |
| September 2003 | Turn Left, Turn Right (向左走,向右走) | Johny To | Raintree Pictures/Milkway Image | US$3,000,000 | $1,058,000 | |
| October 2003 | 15 | Royston Tan | Zhao Wei Films | $200,000 | $140,000 | |
| October 2003 | Infernal Affairs 2 (无间道II) | Lau Wai Keung/Mak Siu Fai | Raintree Pictures/Media Asia | US$3,000,000 | $1,049,000 | |
| November 2003 | After School (放学后) | Zhu Houren | National Crime Prevention Council | NA | NA | |
| Date | Title | Director | Producer | Production Cost | Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2004 | ||||||
| February 2004 | Last Life in the Universe | Pen-Ek Ratanaruang | Cathay Asia Films/Cineasia/Five Star Production/Bohemian Films | US$2,000,000 | $65,000 | |
| March 2004 | The Eye 2 | Danny Pang/Oxide Pang | Raintree Pictures/Applause Pictures | US$3,000,000 | $1,577,000 | |
| June 2004 | The Best Bet (突然发财) | Jack Neo | Raintree Pictures | $1,500,000 | $2,664,000 | |
| August 2004 | Clouds in My Coffee | Gallen Mei | Reversal Films | US$125,000 | $11,000 | |
| Unreleased | Zombie Dogs | Toh Hai Leong | Zhao Wei Films | NA | NA | |
| Unreleased | Outsiders | Sam Loh | NA | NA | NA | |
| Unreleased | Tequila | Jonathan Lim | Crimson Forest Films | US$13,000 | NA | |
| Date | Title | Director | Producer | Production Cost | Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2005 | ||||||
| 2005 | 4:30 | Royston Tan | NHK | |||
| January 2005 | A Wicked Tale | Tzang Merwyn Tong | INRI studio | NA | NA | |
| February 2005 | I Do, I Do (爱都爱都) | Jack Neo | J Team Productions/Raintree Pictures | $800,000 | $1,849,000 | |
| February 2005 | Hainan Chicken Rice (海南鸡饭) | Kenneth Bi | Ground Glass Images/Kenbiroli Films | US$1,000,000 | $15,000 | |
| March 2005 | Avatar | Kuo Jian Hong | Cinemancer | US$2,000,000 | NA | |
| July 2005 | Singapore GaGa | Tan Pin Pin | Point Pictures | $100,000 | NA | |
| August 2005 | Perth | Djinn | Working Man Films/Ground Glass Images | $400,000 | $61,000 | |
| August 2005 | The Maid (女佣) | Kelvin Tong | Raintree Pictures/Dream Movie Entertainment | $1,500,000 | $2,154,000 | |
| September 2005 | One More Chance (3个好人) | Jack Neo | J Team Productions | $1,100,000 | $1,200,000 | |
| September 2005 | Be with Me | Eric Khoo | Zhao Wei Films | $200,000 | $175,000 | |
| Date | Title | Director | Producer | Production Cost |
Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2006 | ||||||
| 2006 | Smell of Rain | Gloria Chee | Smell of Rain Production | |||
| January 2006 | I Not Stupid Too (小孩不笨2) | Jack Neo | Raintree Pictures | |||
| May 2006 | Love Story | Kelvin Tong | Focus Films | |||
| September 2006 | Singapore Dreaming (美满人生) | Colin Goh/Yen Yen Wu | 5C Films | |||
| Date | Title | Director | Producer | Production Cost |
Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2007 | ||||||
| January 2007 | One Last Dance | Max Makowski | Ming Productions/MediaCorp Raintree Pictures | US$2,000,000 | $459,000 | |
| February 2007 | Protégé | Derek Yee | Peter Chan/MediaCorp Raintree Pictures | US$6,000,000 | $1,658,000 | |
| 15 February 2007 | Just Follow Law (我在政府部门的日子) | Jack Neo | J-Team Productions/Innoform Media | $1,200,000 | $2,777,400 | |
| March 2007 | Cages | Graham Streeter | Joshua Wong | $1,000,000 | $11,200 | |
| April 2007 | The Kallang Wave | Yanfeng Lee/Hanafi Ramdan | Zayed bin Abdul Aziz Talib|Mohamed Fairil bin Sugang | $100,000 | $3,500 | |
| May 2007 | Pleasure Factory | Ekachai Uekrongtham | Spicy Apple Films/Fortissimo Films | |||
| 6 June 2007 | Men in White (鬼啊鬼啊) | Kelvin Tong | Boku Films/Innoform Media | $500,000 | $500,315 | |
| June 2007 | The Tattooist | Peter Burger | Mediacorp Raintree Pictures | NZ$5,600,000 | $285,000 | |
| 9 August 2007 | 881 | Royston Tan | Mediacorp Raintree Pictures | $1,000,000 | $3,540,000 | |
| 30 August 2007 | The Home Song Stories | Tony Ayres | Mediacorp Raintree Pictures | A$5,500,000 | $120,000 | |
| October 2007 | Truth Be Told | Teo Eng Tiong | Pilgrim Pictures | $500,000 | $23,000 | |
| November 2007 | Anna & Anna | Aubrey Lam | Ng Sian Ngoh | US$2,000,000 | $30,000 | |
| Date | Title | Director | Producer | Production Cost |
Singapore Gross |
|
|---|---|---|---|---|---|---|
| 2006 | ||||||
| 7 February 2008 | Ah Long Pte Ltd (Ah Long Pte Ltd) | Jack Neo | Double Vision/Raintree Pictures/Scorpio East Pictures | |||
| 29 February 2008 | The Leap Years | Jean Yeo | Raintree Pictures/Golden Village | |||
| 13 March 2008 | Rule #1 (第一诫) | Kelvin Tong | ||||
| 20 March 2008 | Slam | Jonathan Lim | ||||
| April 2008 | 18 Grams of Love | Han Yew Kwang | ||||
| April 2008 | Boomtown Beijing | Tan Siok Siok | ||||
| April 2008 | Diminishing Memories II | Eng Yee Peng | ||||
| April 2008 | Dirt Out | Yousry Mansour | ||||
| April 2008 | Dreams from the Third World | Kan Lume | ||||
| April 2008 | Hashi | Sherman Ong | ||||
| April 2008 | Homeless FC | James Leong, Lynn Lee | ||||
| April 2008 | Keronchong for Pak Bakar | Abdul Nizam Hamid | ||||
| April 2008 | Lucky 7 | Sun Koh, Rajagopal, Boo Junfeng, Brian Gothong Tan, Chew Tze Chuan, Ho Tzu Nyen and Tania Sng | ||||
| April 2008 | Road to Mecca | Harman Hussin | ||||
| April 2008 | The Olive Depression | Joshua Lim | ||||
| April 2008 | Veil of Dreams | Zaihirat Banu Codelli | ||||
| April 2008 | Women Who Love Women: Conversations in Singapore | Lim Mayling | ||||
| May 2008 | Dance of the Dragon | |||||
| 31 July 2008 | Money No Enough 2 | |||||
| August 2008 | Kallang Roar the Movie | Chen Ding An | ||||
| September 2008 | The Days | Boi Kwong | ||||
| October 2008 | The Carrot Cake Conversations | Michael Wang | ||||
| 2008 | My Magic | Eric Khoo | ||||
|
|||||||
No comments have been added.