This is a list of video game consoles and handheld game consoles that have sold or shipped at least one million units.
Contents |
| Manufacturer | Platform | Released | Units sold |
|---|---|---|---|
| Sony | PlayStation 2 | 2000 | 140 million[1] |
| Nintendo | Game Boy and Game Boy Color[2] | 1989 and 1998 | 118.69 million[3] |
| Sony | PlayStation | 1994 | 102.49 million (shipped)[4] |
| Nintendo | Nintendo DS | 2004 | 84.33 million[5][3] |
| Nintendo | Game Boy Advance | 2001 | 81.36 million[5] |
| Nintendo | Nintendo Entertainment System | 1983 | 61.91 million[3] |
| Nintendo | Super Nintendo Entertainment System | 1990 | 49.1 million[6][3][7] |
| Sony | PlayStation Portable | 2004 | 41 million[8] |
| Nintendo | Wii | 2006 | 34.55 million[5][3] |
| Nintendo | Nintendo 64 | 1996 | 32.93 million[3] |
| Atari | Atari 2600 | 1977 | 30 million[9] |
| Sega | Mega Drive/Genesis | 1988 | 29 million[10] |
| Microsoft | Xbox | 2001 | 24 million[11][12] |
| Microsoft | Xbox 360 | 2005 | 22 million[13] |
| Nintendo | GameCube | 2001 | 21.74 million[3][14] |
| Sega | Saturn | 1994 | 17 million[15] |
| Sony | PlayStation 3 | 2006 | 16.84 million[16] |
| Sega | Master System | 1986 | 13 million[17][18] |
| Sega | Game Gear | 1990 | 11 million[19] |
| Sega | Dreamcast | 1998 | 10.6 million[20][17] |
| NEC | TurboGrafx-16 | 1987 | 10 million[20] |
| Coleco | ColecoVision | 1982 | 6 million[21] |
| Sega | Mega-CD | 1991 | 6 million[20] |
| Mattel | Intellivision | 1980 | 3 million[22][23][24] |
| Nokia | N-Gage | 2003 | 3 million[19] |
| Panasonic | 3DO Interactive Multiplayer | 1993 | 2 million[20] |
| SNK | Neo Geo Pocket and Neo Geo Pocket Color | 1998 and 1999 | 2 million[19] |
| NEC | TurboExpress | 1990 | 1.5 million[19] |
| Sega | Nomad | 1995 | 1 million[25] |
| Manufacturer | Platform | Released | Units sold |
|---|---|---|---|
| Sony | PlayStation 2 | 2000 | 140 million[1] |
| Sony | PlayStation | 1994 | 102.49 million (shipped)[4] |
| Nintendo | Nintendo Entertainment System | 1983 | 61.91 million[3] |
| Nintendo | Super Nintendo Entertainment System | 1990 | 49.1 million[6][3][7] |
| Nintendo | Wii | 2006 | 34.55 million[5][3] |
| Nintendo | Nintendo 64 | 1996 | 32.93 million[3] |
| Atari | Atari 2600 | 1977 | 30 million[9] |
| Sega | Mega Drive/Genesis | 1988 | 29 million[10] |
| Microsoft | Xbox | 2001 | 24 million[11][12] |
| Microsoft | Xbox 360 | 2005 | 22 million[13] |
| Nintendo | Nintendo GameCube | 2001 | 21.74 million[3][14] |
| Sega | Saturn | 1994 | 17 million[15] |
| Sony | PlayStation 3 | 2006 | 16.84 million[16] |
| Sega | Master System | 1986 | 13 million[17][18] |
| Sega | Dreamcast | 1998 | 10.6 million[20][17] |
| NEC | TurboGrafx-16 | 1987 | 10 million[20] |
| Coleco | ColecoVision | 1982 | 6 million[21] |
| Sega | Mega-CD | 1991 | 6 million[20] |
| Mattel | Intellivision | 1980 | 3 million[22][23][24] |
| Panasonic | 3DO Interactive Multiplayer | 1993 | 2 million[20] |
| Manufacturer | Platform | Released | Units sold |
|---|---|---|---|
| Nintendo | Game Boy and Game Boy Color[2] | 1989 and 1998 | 118.69 million[3] |
| Nintendo | Nintendo DS | 2004 | 84.33 million[5][3] |
| Nintendo | Game Boy Advance | 2001 | 81.36 million[5][3] |
| Sony | PlayStation Portable | 2004 | 41 million[8] |
| Sega | Game Gear | 1990 | 11 million[19] |
| Nokia | N-Gage | 2003 | 3 million[19] |
| SNK | Neo Geo Pocket and Neo Geo Pocket Color | 1998 and 1999 | 2 million[19] |
| NEC | TurboExpress | 1990 | 1.5 million[19] |
| Sega | Nomad | 1995 | 1 million[25] |
Console manufacturers are listed in alphabetical order, with their respective consoles in chronological order.
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| Atari 2600 | 1977 | 30 million[9] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| ColecoVision | 1982 | 6 million[21] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| Intellivision | 1980 | 3 million[22][23][24] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| Xbox | 2001 | 24 million[11][12] | |
| Xbox 360 | 2005 | 22 million[13] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| TurboGrafx-16 | 1987 | 10 million[20] | |
| Handhelds | |||
| TurboExpress | 1990 | 1.5 million[19] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| Nintendo Entertainment System | 1983 | 61.91 million[3] | |
| Super Nintendo Entertainment System | 1990 | 49.1 million[6][3][7] | |
| Nintendo 64 | 1996 | 32.93 million[3] | |
| Nintendo GameCube | 2001 | 21.74 million[3][14] | |
| Wii | 2006 | 34.55 million[5][3] | |
| Handhelds | |||
| Game Boy and Game Boy Color[2] | 1989 and 1998 |
118.69 million[3] | |
| Game Boy Advance (figure includes GBA SP and Game Boy Micro)[26] |
2001 | 81.36 million[5][3] | |
| Game Boy Advance SP | 2003 | 43.49 million[3] | |
| Game Boy Micro | 2005 | 2.5 million[19] | |
| Nintendo DS (figure includes DS Lite) |
2004 | 84.33 million[5][3] | |
| Nintendo DS Lite | 2006 | 65.51 million[3] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Handhelds | |||
| N-Gage | 2003 | 3 million[19] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| 3DO Interactive Multiplayer | 1993 | 2 million[20] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| Master System | 1986 | 13 million[17][18] | |
| Mega Drive/Genesis | 1988 | 29 million[10] | |
| Saturn | 1994 | 17 million[15] | |
| Dreamcast | 1998 | 10.6 million[20][17] | |
| Add-ons | |||
| Mega-CD | 1991 | 6 million[20] | |
| Handhelds | |||
| Game Gear | 1990 | 11 million[19] | |
| Nomad | 1995 | 1 million[25] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Handhelds | |||
| Neo Geo Pocket and Neo Geo Pocket Color | 1998 and 1999 | 2 million[19] | |
| Platform | Released | Units sold | |
|---|---|---|---|
| Home consoles | |||
| PlayStation (figure includes PS one) |
1994 | 102.49 million shipped[4] | |
| PS one | 2000 | 28.15 million shipped[4] | |
| PlayStation 2 | 2000 | 140 million[1] | |
| PlayStation 3 | 2006 | 16.84 million[16] | |
| Handhelds | |||
| PlayStation Portable | 2004 | 41 million[8] | |
Based on figures from the NPD Group, as of August 1, 2008.[27]
| Manufacturer | Console | Released | Units sold |
|---|---|---|---|
| Nintendo | Wii | November 19, 2006 | 1,060,000 |
| Microsoft | Xbox 360 | November 22, 2005 | 870,000 |
| Sony | PlayStation 3 | November 17, 2006 | 520,000 |
Based on figures from Famitsu/Enterbrain. All figures are based on data from October 20, 2008[28] (excluding the GameCube figure).
| Manufacturer | Console | Released | Units sold |
|---|---|---|---|
| Sony | PlayStation 2 | March 4, 2000 | 21,454,325[28] |
| Nintendo | DS Lite | March 2, 2006 | 17,080,747[28] |
| Sony | PlayStation Portable | December 12, 2004 | 10,181,888[28] |
| Nintendo | Wii | November 19, 2006 | 6,826,612[28] |
| Nintendo | GameCube | September 14, 2001 | around 4,025,356[29] |
| Nintendo | DS | December 2, 2004 | 6,449,206[28] |
| Sony | PlayStation 3 | November 11, 2006 | 2,369,484[28] |
| Microsoft | Xbox 360 | December 10, 2005 | 748,992[28] |
Based on figures from GfK Chart-Track, as of September 2008.[30][31]
| Manufacturer | Console | Released | Units sold |
|---|---|---|---|
| Nintendo | Nintendo DS | March 11, 2005 | 7.1 million |
| Nintendo | Wii | December 8, 2006 | 3.6 million |
| Sony | PlayStation Portable | September 1, 2005 | 2.9 million |
| Microsoft | Xbox 360 | December 2, 2005 | 2.3 million |
| Sony | PlayStation 3 | March 23, 2007 | 1.4 million |
Based on figures from the NPD Group.
| Manufacturer | Console | Released | Units sold |
|---|---|---|---|
| Sony | PlayStation 2 | October 26, 2000 | 41.12 million[32][33] |
| Nintendo | Nintendo DS | November 21, 2004 | 17.65 million[32][33] |
| Nintendo | Wii | November 19, 2006 | 10.9 million[34][35] |
| Microsoft | Xbox 360 | November 22, 2005 | 10.5 million[35] |
| Sony | PlayStation Portable | March 24, 2005 | 10.47 million[32][33] |
| Sony | PlayStation 3 | November 17, 2006 | 5 million[35] |
|
|||||
No comments have been added.