All channels are pay-tv channels on Sky's "Sky World" package, unless stated. Sky have recently introduced a bonus mix to Ireland packages to include RTÉ One, RTÉ Two, TV3, TG4, BBC One NI, BBC Two NI and Channel 4 with any package combination.
Contents |
| EPG No. | Channel Name | Notes | Owner/parent company | Broadcast hours | Encryption/Package | Format |
|---|---|---|---|---|---|---|
| 101 | BBC One | United Kingdom. Including regional variants. | BBC | 24 Hours | Free-to-air | 16:9 SDTV |
| 101 | RTÉ One | Republic of Ireland | Radio Telefís Éireann | 24 Hours | Bonus Mix | 16:9 SDTV |
| 102 | BBC Two | United Kingdom. Including regional variants. | BBC | 24 Hours | Free-to-air | 16:9 SDTV |
| 102 | RTÉ Two | Republic of Ireland | Radio Telefís Éireann | 24 Hours | Bonus Mix | 16:9 SDTV |
| 103 | ITV | United Kingdom. Made up of 15 regional stations. Branded ITV1, STV or UTV, depending on regional station. | ITV Network Limited (consisting of ITV plc, STV Group plc, UTV Media, Channel Television Ltd., GMTV Ltd.) |
24 Hours | Free-to-air | 16:9 SDTV |
| 103 | TV3 Ireland | Republic of Ireland | Doughty Hanson & Co. | 24 Hours | Bonus Mix | 16:9 SDTV |
| 104 | Channel 4 | England, Scotland and Northern Ireland | Channel 4 Television Corporation | 24 Hours | Free-to-air | 16:9 SDTV |
| 104 | S4C | Wales only. Programmes in Welsh language. | Welsh Fourth Channel Authority | 7:00 (With Children Programes Till 13:30) - 00:00 | Free-to-air | 16:9 SDTV |
| 104 | TG4 | Republic of Ireland | Teilifís na Gaeilge | 24 Hours | Bonus Mix | 16:9 SDTV |
| 105 | Five | United Kingdom only | Channel 5 Broadcasting (RTL Group) | 24 Hours | Free-to-view | 16:9 SDTV |
| 106 | Sky1 | British Sky Broadcasting | 24 Hours | Variety Mix | 16:9 SDTV | |
| 107 | Sky2 | British Sky Broadcasting | 24 Hours | Variety Mix | 16:9 SDTV | |
| 108 | Sky3 | British Sky Broadcasting | 24 Hours | Free-to-view | 16:9 SDTV | |
| 109 | Watch | UKTV Network (BBC Worldwide/Virgin Media Television) |
06:00 - 03:00 | Variety Mix | 16:9 SDTV | |
| 110 | G.O.L.D. | UKTV Network (BBC Worldwide/Virgin Media Television) |
06:00 - 03:00 | Variety Mix | 16:9 SDTV | |
| 111 | Dave | UKTV Network (BBC Worldwide/Virgin Media Television) |
07:00 - 03:00 | Variety Mix | 16:9 SDTV | |
| 112 | Living | Virgin Media Television | 24 Hours | Variety Mix | 16:9 SDTV | |
| 113 | Living +1 | Virgin Media Television | 24 Hours | Variety Mix | 16:9 SDTV | |
| 114 | Living2 | Virgin Media Television | 09:00 - 06:00 | Variety Mix | 16:9 SDTV | |
| 115 | BBC Three | Not in EPG in the Republic of Ireland | BBC | 19:00 - 04:00 | Free-to-air | 16:9 SDTV |
| 116 | BBC Four | Not In EPG in the Republic of Ireland | BBC | 19:00 - 03:00 | Free-to-air | 16:9 SDTV |
| 117 | Channel 4 | Wales only | Channel 4 Television Corporation | 24 Hours | Free-to-air | 16:9 SDTV |
| 118 | ITV2 | Not in EPG in the Republic of Ireland | ITV Digital Channels Ltd (ITV plc) | 24 Hours | Free-to-air | 16:9 SDTV |
| 119 | ITV3 | Not in EPG in the Republic of Ireland | ITV Digital Channels Ltd (ITV plc) | 24 Hours | Free-to-air | 16:9 SDTV |
| 120 | ITV4 | Not in EPG in the Republic of Ireland | ITV Digital Channels Ltd (ITV plc) | 24 Hours | Free-to-air | 16:9 SDTV |
| 121 | Virgin1 [n 1] | Virgin Media Television | 24 Hours | Variety Mix | 16:9 SDTV | |
| 122 | Virgin1 +1 | Virgin Media Television | 24 Hours | Variety Mix | 16:9 SDTV | |
| 123 | Bravo | Virgin Media Television | 08:00 - 04:00 | Variety Mix | 16:9 SDTV | |
| 124 | Bravo +1 | Virgin Media Television | 09:00 - 05:00 | Variety Mix | 16:9 SDTV | |
| 125 | Challenge | Virgin Media Television | 24 Hours | Variety Mix | 16:9 SDTV | |
| 126 | Paramount Comedy 1 | Paramount UK Partnership (MTV Networks Europe/British Sky Broadcasting) | 09:00 - 06:00 | Variety Mix | 4:3 SDTV | |
| 127 | Paramount Comedy 1 +1 | Paramount UK Partnership (MTV Networks Europe/British Sky Broadcasting) | 10:00 - 07:00 | Variety Mix | 4:3 SDTV | |
| 128 | Paramount Comedy 2 | Paramount UK Partnership (MTV Networks Europe/British Sky Broadcasting) | 09:00 - 06:00 | Variety Mix | 4:3 SDTV | |
| 129 | Sci Fi | NBC Universal Global Networks | 11:00 - 08:00 | Variety Mix | 4:3 SDTV | |
| 130 | Sci Fi +1 | NBC Universal Global Networks | 12:00 - 09:00 | Variety Mix | 4:3 SDTV | |
| 131 | ITV2 +1 | Not in EPG in the Republic of Ireland | ITV Digital Channels Ltd (ITV plc) | 24 Hours | Free-to-air | 16:9 SDTV |
| 132 | Alibi | UKTV Network (BBC Worldwide/Virgin Media Television) |
07:00 - 04:00 | Variety Mix | 16:9 SDTV | |
| 133 | G.O.L.D. +1 | UKTV Network (BBC Worldwide/Virgin Media Television) |
07:00 - 04:00 | Variety Mix | 16:9 SDTV | |
| 134 | S4C | Not in Wales. Programmes in Welsh language. | Welsh Fourth Channel Authority | 12:00 - 00:00 | Free-to-air | 16:9 SDTV |
| 135 | Channel 4 +1 | United Kingdom | Channel 4 Television Corporation | 24 Hours | Free-to-air | 16:9 SDTV |
| 135 | Channel 4 | Republic of Ireland | Channel 4 Television Corporation | 24 Hours | Bonus Mix | 16:9 SDTV |
| 136 | E4 | United Kingdom | Channel 4 Television Corporation | 24 Hours | Free-to-air | 16:9 SDTV |
| 136 | Channel 4 +1 | Republic of Ireland | Channel 4 Television Corporation | 24 Hours | Bonus Mix | 16:9 SDTV |
| 137 | E4 +1 | United Kingdom | Channel 4 Television Corporation | 24 Hours | Free-to-air | 16:9 SDTV |
| 137 | E4 | Republic of Ireland | Channel 4 Television Corporation | 24 Hours | Variety Mix | 16:9 SDTV |
| 138 | More4 | United Kingdom | Channel 4 Television Corporation | 10:00 - 02:00 | Free-to-air | 16:9 SDTV |
| 138 | E4 +1 | Republic of Ireland | Channel 4 Television Corporation | 24 Hours | Variety Mix | 16:9 SDTV |
| 139 | More4 +1 | United Kingdom | Channel 4 Television Corporation | 11:00 - 03:00 | Free-to-air | 16:9 SDTV |
| 139 | More4 | Republic of Ireland | Channel 4 Television Corporation | 10:00 - 02:00 | Variety Mix | 16:9 SDTV |
| 140 | Channel 4 HD | United Kingdom only | Channel 4 Television Corporation | 24 hours | Free-to-view | 1080i HDTV |
| 141 | BBC One (Northern Ireland) | Republic of Ireland only | BBC | 24 Hours | Bonus Mix | 16:9 SDTV |
| 142 | BBC Two (Northern Ireland) | Republic of Ireland only | BBC | 24 Hours | Bonus Mix | 16:9 SDTV |
| 143 | BBC HD | Not in EPG in the Republic of Ireland | BBC | 15:00 - 00:00 (normally) 24 hours (during major sporting events) |
Free-to-air | 1080i HDTV |
| 144 | DMAX | Discovery Networks Europe | 24 Hours | Variety Mix | 4:3 SDTV | |
| 145 | DMAX +1 | Discovery Networks Europe | 24 Hours | Variety Mix | 4:3 SDTV | |
| 146 | Zone Reality | Chello Zone | 24 Hours | Free-to-air | 4:3 SDTV | |
| 147 | Zone Reality +1 | Chello Zone | 24 Hours | Free-to-air | 4:3 SDTV | |
| 148 | Zone Thriller | Chello Zone | 24 Hours | Free-to-air | 4:3 SDTV | |
| 149 | Zone Romantica | Chello Zone | 24 Hours | Free-to-air | 4:3 SDTV | |
| 150 | Hallmark Channel | NBC Universal Global Networks | 24 Hours | Variety Mix | SDTV | |
| 151 | E! | Comcast | 24 Hours | Variety Mix | 4:3 SDTV | |
| 152 | Challenge +1 | Virgin Media Television | 24 Hours | Variety Mix | 16:9 SDTV | |
| 153 | Bravo 2 | Virgin Media Television | 08:00 - 05:00 | Variety Mix | 16:9 SDTV | |
| 154 | DMAX +2 | 2 Hour Timeshift | Discovery Networks Europe | 24 Hours | Variety Mix | 4:3 SDTV |
| 155 | Watch +1 | UKTV Network (BBC Worldwide/Virgin Media Television) |
07:00 - 04:00 | Variety Mix | 16:9 SDTV | |
| 156 | The Biography Channel | A&E Television Networks/British Sky Broadcasting | 06:00 - 03:00 | Knowledge Mix | 4:3 SDTV | |
| 157 | Film 24 | Wicked TV | 24 Hours | Free-to-air | 4:3 SDTV | |
| 158 | Dave +1 | UKTV Network (BBC Worldwide/Virgin Media Television) |
08:00 - 04:00 | Variety Mix | 16:9 SDTV | |
| 159 | Paramount Comedy 2 +1 | Paramount UK Partnership (MTV Networks Europe/British Sky Broadcasting) | 19:00 - 07:00 | Variety Mix | 4:3 SDTV | |
| 160 | MTV R | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 161 | RTÉ One | Northern Ireland only | Radio Telefís Éireann | 24 Hours | 16:9 SDTV | |
| 162 | RTÉ Two | Northern Ireland only | Radio Telefís Éireann | 24 Hours | 16:9 SDTV | |
| 163 | TG4 | Northern Ireland only | Radio Telefís Éireann | 24 Hours | 16:9 SDTV | |
| 164 | FX | Fox International Channels (News Corporation) | 10:00 - 04:00 | Variety Mix | 4:3 SDTV | |
| 165 | FX+ | 1 Hour Timeshift | Fox International Channels (News Corporation) | 11:00 - 05:00 | Variety Mix | 4:3 SDTV |
| 166 | Information TV | Information TV | 24 Hours | Free-to-air | 4:3 SDTV | |
| 167 | Information TV 2 | Information TV | 24 Hours | Free-to-air | 4:3 SDTV | |
| 168 | BBC Alba | UK only. Programmes in Scottish Gaelic language. | BBC and MG Alba | 16:00 to 00:00 | Free-to-air | 16:9 SDTV |
| 170 | Sky1 HD | British Sky Broadcasting | 24 Hours | HD Mix | 1080i HDTV | |
| 171 | My Channel | ETV/AIM | 24 Hours | Free-to-air | 16:9 SDTV | |
| 172 | Trouble | Virgin Media Television | 07:00 - 01:00 | Kids Mix | 16:9 SDTV | |
| 173 | Trouble +1 | Virgin Media Television | 08:00 - 02:00 | Kids Mix | 16:9 SDTV | |
| 174 | Five US | United Kingdom only | Channel 5 Broadcasting (RTL Group) | 12:00 - 01:00 | Free-to-view | 16:9 SDTV |
| 175 | Five US +1 | United Kingdom only | Channel 5 Broadcasting (RTL Group) | 13:00 - 02:00 | Free-to-view | 16:9 SDTV |
| 176 | FIVER | United Kingdom only | Channel 5 Broadcasting (RTL Group) | 06:00 - 00:00 | Free-to-view | 16:9 SDTV |
| 177 | FIVER +1 | United Kingdom only | Channel 5 Broadcasting (RTL Group) | 07:00 - 01:00 | Free-to-view | 16:9 SDTV |
| 178 | Men & Motors | ITV Digital Channels Ltd (ITV plc) | 11:00 - 04:00 | Free-to-air | 16:9 SDTV | |
| 179 | ITV3 +1 | Not in EPG in the Republic of Ireland | ITV Digital Channels Ltd (ITV plc) | 24 Hours | Free-to-air | 16:9 SDTV |
| 180 | Red | TV Legal Limited | 24 Hours | Free-to-air | 4:3 SDTV | |
| 182 | Channel 6 | Republic of Ireland only | Channel 6 Broadcasting Limited | 24 Hours | 16:9 SDTV | |
| 183 | Current TV | A group led by Al Gore and Joel Hyatt | 24 Hours | Style & Culture Mix | SDTV | |
| 184 | BEN | Greener Technology Limited | 24 Hours | Free-to-air | 4:3 SDTV | |
| 186 | Life | All Entertainment Limited | 06:00 - 22:00 | Free-to-air | 16:9 SDTV § | |
| 187 | AIT International | UK Entertainment Limited | 24 Hours | Free-to-air | 4:3 SDTV | |
| 188 | Showcase TV | CSC Media Group | 24 Hours | Free-to-air | 4:3 SDTV | |
| 189 | Open Access 2 | Open Access Group | Various | Free-to-air | 4:3 SDTV | |
| 190 | Open Access 3 | Open Access Group | Various | Free-to-air | 4:3 SDTV | |
| 193 | FX HD | Fox International Channels (News Corporation) | 19:00 - 02:00 | HD Mix | 1080i HDTV | |
| 195 | Propeller TV | Image Channel Company Limited | 07:00 - 01:00 | Free-to-air | 4:3 SDTV | |
| 196 | Nuts TV | Turner Broadcasting System Europe (Time Warner) | 17:00 - 03:00 | Free-to-air | 16:9 SDTV | |
| 197 | Pulse | Portland TV | 07:00 - 22:00 | Free-to-air | 16:9 SDTV § | |
| 198 | BET UK | Viacom | 24 Hours | Free-to-air | 4:3 SDTV | |
| 199 | Open Heaven TV | Open Heavens Media Limited | 24 Hours | Free-to-air | 4:3 SDTV | |
| 200 | Edge Media Television | Edge Media | 06:00 - 22:00 | Free-to-air | 4:3 SDTV | |
| 201 | The Paranormal Channel | Monster Pictures | 24 Hours | Free-to-air | 16:9 SDTV | |
| 202 | NTA International | Nigerian Television Authority | 24 Hours | Free-to-air | 4:3 SDTV | |
| 203 | Channel m | Guardian Media Group | 24 Hours | Free-to-air | 16:9 SDTV | |
| 204 | HiTV | Portland TV | 08:00 - 20:00 | Free-to-air | 16:9 SDTV § | |
| 205 | Hallmark Channel +1 | NBC Universal Global Networks | 24 Hours | Variety Mix | SDTV | |
| 206 | DMAX +1.5 | Discovery Networks Europe | 24 Hours | Variety Mix | 4:3 SDTV | |
| 207 | Pulse +30 mins | Portland TV | 07:30 - 20:00 | Free-to-air | 16:9 SDTV § | |
| 209 | Alibi +1 | UKTV Network (BBC Worldwide/Virgin Media Television) |
08:00 - 05:00 | Variety Mix | 16:9 SDTV | |
| 210 | Nuts TV +1 | Turner Broadcasting System Europe (Time Warner) | 18:00 - 04:00 | Free-to-air | 16:9 SDTV | |
| 211 | The Biography Channel HD | A&E Television Networks/British Sky Broadcasting | 06:00 - 20:00 | HD Mix | 1080i HDTV |
§ = Flag always on
| EPG No. | Channel Name | Notes | Owner/parent company | Broadcast hours | Encryption/Package | Format |
|---|---|---|---|---|---|---|
| 240 | Discovery Real Time | Discovery Networks Europe | 24 Hours | Style & Culture Mix | 4:3 SDTV | |
| 241 | Discovery Real Time + 1 | Discovery Networks Europe | 24 Hours | Style & Culture Mix | 4:3 SDTV | |
| 242 | Discovery Real Time Extra | Discovery Networks Europe | 24 Hours | Style & Culture Mix | 4:3 SDTV | |
| 243 | Sky Real Lives | British Sky Broadcasting | 24 Hours | Style & Culture Mix | 16:9 SDTV | |
| 244 | Sky Real Lives +1 | British Sky Broadcasting | 24 Hours | Style & Culture Mix | 16:9 SDTV | |
| 245 | Sky Real Lives 2 | British Sky Broadcasting | 24 Hours | Style & Culture Mix | 16:9 SDTV | |
| 246 | UKTV Style | UKTV Network (BBC Worldwide/Virgin Media Television) |
07:00 - 03:00 | Style & Culture Mix | 16:9 SDTV | |
| 247 | UKTV Style +1 | UKTV Network (BBC Worldwide/Virgin Media Television) |
08:00 - 04:00 | Style & Culture Mix | 16:9 SDTV | |
| 248 | UKTV Gardens | UKTV Network (BBC Worldwide/Virgin Media Television) |
07:00 - 01:00 | Style & Culture Mix | 16:9 SDTV | |
| 249 | UKTV Food | UKTV Network (BBC Worldwide/Virgin Media Television) |
05:00 - 01:00 | Style & Culture Mix | 16:9 SDTV | |
| 250 | UKTV Food +1 | UKTV Network (BBC Worldwide/Virgin Media Television) |
06:00 - 02:00 | Style & Culture Mix | 16:9 SDTV | |
| 251 | Travel Channel | Travel Channel International Ltd. | 24 Hours | Free-to-air | 4:3 SDTV | |
| 252 | Travel Channel +1 | Travel Channel International Ltd. | 24 Hours | Free-to-air | 4:3 SDTV | |
| 253 | Travel Channel 2 | Travel Channel International Ltd. | 24 Hours | Free-to-air | 4:3 SDTV | |
| 254 | Discovery Home & Health | Discovery Networks Europe | 24 Hours | Style & Culture Mix | 4:3 SDTV | |
| 255 | Discovery Home & Health +1 | Discovery Networks Europe | 24 Hours | Style & Culture Mix | 4:3 SDTV | |
| 256 | Sky Arts 1 | British Sky Broadcasting | 08:00 - 02:00 | Style & Culture Mix | 16:9 SDTV | |
| 257 | Sky Arts 2 | British Sky Broadcasting | 08:00 - 02:00 | Style & Culture Mix | 16:9 SDTV | |
| 258 | Sky Arts HD | British Sky Broadcasting | 08:00 - 02:00 | HD Mix | 1080i HDTV | |
| 260 | Rock On TV | Eicom PLC | 24 Hours | Free-to-air | 4:3 SDTV | |
| 261 | Fashion TV | Michel Adam Lisowski | 24 Hours | Free-to-air | 4:3 SDTV | |
| 262 | Real Estate TV | Fox International Channels (News Corporation) |
24 Hours | Free-to-air | 16:9 SDTV | |
| 263 | Real Estate TV +1 | Fox International Channels (News Corporation) |
24 Hours | Free-to-air | 16:9 SDTV | |
| 264 | Wine TV | Wine Network | 24 Hours | Free-to-air | 4:3 SDTV | |
| 265 | Discovery Travel & Living | Discovery Networks Europe | 24 Hours | Style & Culture Mix | 4:3 SDTV | |
| 266 | Wedding TV | Wedding TV Limited | 24 Hours | Free-to-air | 4:3 SDTV | |
| 267 | Wedding TV +1 | Wedding TV Limited | 24 Hours | Free-to-air | 4:3 SDTV | |
| 268 | The Africa Channel | The Africa Channel LLC | 24 Hours | Style & Culture Mix | SDTV | |
| 269 | Diva TV | NBC Universal Global Networks | 06:00 - 00:00 | Style & Culture Mix | 4:3 SDTV | |
| 270 | SA Direct | Southern Africa Direct | 24 Hours | Free-to-air | 16:9 SDTV | |
| 271 | Luxe TV | Twenty Four 7 TV Limited | 24 Hours | Free-to-air | 16:9 SDTV | |
| 272 | The Baby Channel | The Baby Channel Limited | 24 Hours | Free-to-air | 16:9 SDTV § | |
| 273 | Luxe TV HD | Twenty Four 7 TV Limited | 24 Hours | Free-to-air | 1080i HDTV | |
| 274 | Overseas Property TV | MRI Media Ltd. | 07:00 - 01:00 | Free-to-air | 16:9 SDTV | |
| 275 | Body In Balance | Body In Balance Ltd | 06:00 - 20:00 | Free-to-air | 16:9 SDTV | |
| 276 | Style Network | Comcast | 24 Hours | Style & Culture Mix | 16:9 SDTV | |
| 277 | Diva TV +1 | NBC Universal Global Networks | 07:00 - 01:00 | Style & Culture Mix | 4:3 SDTV | |
| 278 | Sky Real Lives HD | British Sky Broadcasting | 24 Hours | HD Mix | 1080i HDTV | |
| 280 | Horse & Country TV | Horse & Country TV Limited | 24 Hours | Free-to-air | 16:9 SDTV |
§ = Letterboxed widescreen
| EPG No. | Channel Name | Notes | Owner/parent company | Broadcast hours | Encryption/Package | Format |
|---|---|---|---|---|---|---|
| 350 | MTV One [n 2] | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 351 | MTV One +1 | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 352 | MTV Base | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 353 | MTV Hits | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 354 | MTV Dance | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 355 | MTV Two | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 356 | VH1 | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 357 | VH1 Classic | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 358 | TMF [n 1] | MTV Networks Europe | 24 Hours | Music Mix | 4:3 SDTV | |
| 359 | The Box | Box Television (Bauer Group/Channel 4) | 24 Hours | Music Mix | 4:3 SDTV | |
| 360 | 4Music [n 1] | Box Television (Bauer Group/Channel 4) | 24 Hours | Music Mix | 16:9 SDTV | |
| 361 | Kiss TV | Box Television (Bauer Group/Channel 4) | 24 Hours | Music Mix | 4:3 SDTV | |
| 362 | Smash Hits! | Box Television (Bauer Group/Channel 4) | 24 Hours | Music Mix | 4:3 SDTV | |
| 363 | Magic | Box Television (Bauer Group/Channel 4) | 24 Hours | Music Mix | 4:3 SDTV | |
| 364 | Q | Box Television (Bauer Group/Channel 4) | 24 Hours | Music Mix | 4:3 SDTV | |
| 365 | Chart Show TV | CSC Media Group | 24 Hours | Free-to-air | 16:9 SDTV | |
| 366 | The Vault | CSC Media Group | 24 Hours | Free-to-air | 16:9 SDTV | |
| 367 | Flava | CSC Media Group | 24 Hours | Free-to-air | 4:3 SDTV | |
| 368 | Kerrang! TV | Box Television (Bauer Group/Channel 4) | 24 Hours | Music Mix | 4:3 SDTV | |
| 369 | Omusic TV | Open Access Group | 24 Hours | Free-to-air | 4:3 SDTV | |
| 370 | Channel U | Video Interactive Television | 24 Hours | Free-to-air | 4:3 SDTV | |
| 371 | Fizz | Video Interactive Television | 24 Hours | Free-to-air | 4:3 SDTV | |
| 372 | Bliss | CSC Media Group | 24 Hours | Free-to-air | 16:9 SDTV | |
| 374 | Scuzz | CSC Media Group | 24 Hours | Free-to-air | 16:9 SDTV | |
| 375 | Scuzz +1 | CSC Media Group | 24 Hours | Free-to-air | 16:9 SDTV | |
| 376 | Flaunt | CSC Media Group | 24 Hours | Free-to-air | 16:9 SDTV | |
| 378 | Rock World TV | Carnaby Media | 24 Hours | Free-to-air | 16:9 SDTV | |
| 379 | Bubble Hits | Creative Sounds Limited | 24 Hours | Free-to-air | 16:9 SDTV§ | |
| 382 | NME TV | CSC Media Group | 24 Hours | Free-to-air | 16:9 SDTV | |
| 383 | Clubland TV | Penny Street TV Limited | 24 Hours | Free-to-air | SDTV | |
| 395 | Music Choice | Music Choice Europe Ltd. | 24 Hours | Music Mix | ||
| 396 | Music Choice Extra | Music Choice Europe Ltd. | 24 Hours | Standalone Subscription |
§ = Widescreen flag not present
| EPG No. | Channel Name | Notes | Owner/parent company | Broadcast hours | Encryption/Package | Format |
|---|---|---|---|---|---|---|
| 401 | Sky Sports 1 | British Sky Broadcasting | 24 Hours | Sports Mix | 16:9 SDTV | |
| 402 | Sky Sports 2 | British Sky Broadcasting | 24 Hours | Sports Mix | 16:9 SDTV | |
| 403 | Sky Sports 3 | British Sky Broadcasting | 24 Hours | Sports Mix | 16:9 SDTV | |
| 404 | Sky Sports Xtra | British Sky Broadcasting | 24 Hours | Sports Mix | 16:9 SDTV | |
| 405 | Sky Sports News [n 1] | British Sky Broadcasting | 24 Hours | News & Events Mix | 4:3 SDTV | |
| 406 | MUTV | Manchester United/British Sky Broadcasting | 10:45 - 00:00 | Premium | SDTV | |
| 408 | Sky Sports HD1 | British Sky Broadcasting | 24 Hours | HD Mix + Sports Mix | 1080i HDTV | |
| 409 | Sky Sports HD2 | British Sky Broadcasting | 24 Hours | HD Mix + Sports Mix | 1080i HDTV | |
| 410 | British Eurosport [n 2] | TF1 Group | 07:30 - 00:30 | News & Events Mix | 4:3 SDTV | |
| 411 | Eurosport 2 UK | TF1 Group | 24 Hours | News & Events Mix | 4:3 SDTV | |
| 412 | Eurosport HD | TF1 Group | 24 Hours | HD Mix | 1080i HDTV | |
| 413 | Motors TV | TF1 Group | 24 Hours | News & Events Mix | 4:3 SDTV | |
| 415 | At the Races | British Sky Broadcasting/Arena Leisure/28 UK racecourses | 09:00 - 01:00 | News & Events Mix | 16:9 SDTV | |
| 417 | NASN | ESPN Inc. (Disney/Hearst Corporation) | 24 Hours | Premium | 4:3 SDTV | |
| 418 | Setanta Sports News | Great Britain only | Setanta Sports | 24 hours | 16:9 SDTV | |
| 418 | Setanta Ireland | Northern Ireland and Ireland only | Setanta Sports | 24 Hours | Premium | SDTV |
| 419 | Extreme Sports | Chello Zone | 24 Hours | News & Events Mix | 4:3 SDTV | |
| 421 | Chelsea TV | Chelsea F.C. | 17:00 - 00:00 | Premium | SDTV | |
| 423 | Setanta Sports 1 | Setanta Sports | 24 hours | Premium | 16:9 SDTV | |
| 424 | Setanta Sports 2 | Setanta Sports | 24 hours | Premium | 16:9 SDTV | |
| 427 | The Fight Network | TFN Global I |