This is a list of the most populous cities of the World defined according to the concept of city proper. The list ranks the World's urban municipal units (or well-defined statistical groupings of such units) according to population. Note that the populations listed are for the city proper and not for the urban area nor the metropolitan area. It should further be noted that the meaning and role of the political units taken for the purpose of this list to be the "city proper" are not and cannot be wholly consistent due to the differing systems of local government around the World. Statistical definitions for each city, approximate surface area, and population density are also indicated.
Contents |
| Rank | City | Population | Definition | Area (km²) | Population density (/km²) | Country |
|---|---|---|---|---|---|---|
| 1 | Mumbai | 13,662,885[1] | Municipal corporation | 603 | 22,658 | |
| 2 | Karachi | 12,991,000[2] | City District | 3,527 | 3,683 | |
| 3 | Istanbul | 11,372,613[3] | Municipality | 1,831 | 6,211 | |
| 4 | Delhi | 11,325,124 | Municipal Corporation | 431[4] | 26,276 | |
| 5 | São Paulo | 10,886,518[5] | Municipality | 1,523 | 7,148 | |
| 6 | Moscow | 10,452,000[6] | City proper (includes Zelenograd) | 1,081 | 9,644 | |
| 7 | Seoul | 10,356,202[7] | Special City | 605.4 | 17,213 | |
| 8 | Shanghai | 10,231,000[8] | Core districts + inner suburbs (Registered population only) |
2,050 | 4991 | |
| 9 | Mexico City | 8,609,347[1] | Federal District | 1,550 | 5,626 | |
| 10 | Jakarta | 8,576,788[1] | Special capital district | 664 | 12,738 | |
| 11 | Tokyo | 8,535,792[9] | 23 special wards area | 620 | 13,682 | |
| 12 | New York City | 8,274,527[10] | City proper | 789.4 | 10,452 | |
| 13 | Lagos | 7,937,932[11] | Administrative area | 999.6 | 7938 | |
| 14 | Kinshasa | 7,843,000[6] | City-Province | 9,965 | ||
| 15 | Lima | 7,819,436[9] | Province[12] | 804 | 8,544 | |
| 16 | Tehran | 7,797,520[13] | City proper | 760 | 10,260 | |
| 17 | Beijing | 7,699,297[9] (2002-12-31) | Core districts + inner suburbs | 1,370 | 5,650 | |
| 18 | London | 7,581,052[1] | Greater London[14] | 1,580 | 4,697 | |
| 19 | Hong Kong | 7,206,000[6] | Special Administrative Region | 1,092 | 6,183 | |
| 20 | Bogotá | 7,137,849[1] | Distrito Capital (Capital district) | 1,590 | 4,523 | |
| 21 | Cairo | 6,758,581[15] | Governorate | |||
| 22 | Bangkok | 6,704,000[6] | Administrative area | 1,568.7 | 3,630 | |
| 23 | Lahore | 6,577,000[6] | City District | 1,772 | 3,808 | |
| 24 | Dhaka | 6,479,751[9] | City Corporation | |||
| 25 | Rio de Janeiro | 6,093,500[9] | City proper | 1,180 | 5,200 | |
| 26 | Baghdad | 5,258,383[1] | City proper | |||
| 27 | Bangalore | 5,180,533[1] | Municipal Corporation | 230 | 22,426 | |
| 28 | Kolkata | 5,021,458[1] | Municipal Corporation | 185 | 24,760 | |
| 29 | Tianjin | 4,933,106[9] (2002-12-31) | Core districts | |||
| 30 | Yangon | 4,886,305[1] | City proper | |||
| 31 | Santiago | 4,668,473[16] (2002) | Province[17] | 2,030 | 2300 | |
| 32 | Guangzhou | 4,653,131[9] (2002-12-31) | Core districts | |||
| 33 | Saint Petersburg | 4,596,000[18] | City proper | 1439 [19] | 3,179 | |
| 34 | Wuhan | 4,593,410[9] (2002-12-31) | Core districts | 400 | 12,868 | |
| 35 | Chennai | 4,562,843[1] | Municipal Corporation | 187 | 24,418 | |
| 36 | Riyadh | 4,465,000[6] | City proper | 800 | 1,500 | |
| 37 | Singapore | 4,436,000[6] | Country | 699 | 6,306 | |
| 38 | Ho Chi Minh City | 4,331,288[1] | City proper | |||
| 39 | Alexandria | 4,247,414[1] | Governorate | 2,680 | 1,378 | |
| 40 | Chongqing | 4,239,742[9] (2002-12-31) | Core districts | |||
| 41 | Shenyang | 3,995,531[9] (2002-12-31) | Core districts | |||
| 42 | Hyderabad | 3,980,938[1] | Municipal corporation | 170 | 21,293 | |
| 43 | Ankara | 3,901,201[3] | Municipality | 2,516 | 1,551 | |
| 44 | Ahmedabad | 3,867,336[1] | Municipal corporation | 190 | 19,979 | |
| 45 | Los Angeles | 3,849,378[20] | City proper | 1,290 | 2,980 | |
| 46 | Abidjan | 3,802,000[6] | City proper | |||
| 47 | Yokohama | 3,602,758[9] | City proper | 440 | 8,182 |
No comments have been added.