This is a list of cities in Denmark by population.
The population is measured by Statistics Denmark. The statistics bureau uses the term by (city, though in this context closer to urban settlement or urban area), which is defined as a contiguous built-up area with a maximum distance of 200 metres between houses, unless further distance is caused by public areas, cemeteries or similar. Furthermore, to obtain by-status, the area must have at least 200 inhabitants.[1] Using this definition, there are 1,448 cities in Denmark.[2] Some urban areas in Denmark have witnessed conurbation and grown together.
| # | City/urban area | Population | |
|---|---|---|---|
| 1 | ▬ 0 | Greater Copenhagen (Hovedstadsområdet)[3] | 1,153,615 |
| 2 | ▬ 0 | Århus[4] | 237,551 |
| 3 | ▬ 0 | Odense | 158,163 |
| 4 | ▬ 0 | Aalborg | 121,818 |
| 5 | ▬ 0 | Esbjerg | 70,880 |
| 6 | ▬ 0 | Randers | 59,565 |
| 7 | ▬ 0 | Kolding | 55,596 |
| 8 | ▬ 0 | Horsens | 51,670 |
| 9 | ▬ 0 | Vejle | 50,213 |
| 10 | ▬ 0 | Roskilde | 45,824 |
| 11 | ▬ 0 | Herning | 44,763 |
| 12 | ▲ 1 | Næstved | 41,810 |
| 13 | ▼ 1 | Silkeborg | 41,674 |
| 14 | ▬ 0 | Fredericia | 39,391 |
| 15 | ▲ 1 | Viborg | 34,831 |
| 16 | ▼ 1 | Køge | 34,792 |
| 17 | ▬ 0 | Elsinore (Helsingør) | 34,350 |
| 18 | ▬ 0 | Holstebro | 33,939 |
| 19 | ▬ 0 | Hørsholm[5] | 32,886 |
| 20 | ▲ 1 | Taastrup | 31,917 |
| 21 | ▼ 1 | Slagelse | 31,879 |
| 22 | ▬ 0 | Hillerød | 29,296 |
| 23 | ▲ 1 | Svendborg | 27,318 |
| 24 | ▼ 1 | Sønderborg | 27,286 |
| 25 | ▬ 0 | Holbæk | 26,267 |
| 26 | ▬ 0 | Hjørring | 24,815 |
| 27 | ▬ 0 | Frederikshavn | 23,551 |
| 28 | ▬ 0 | Haderslev | 21,279 |
| 29 | ▬ 0 | Skive | 20,643 |
| 30 | ▲ 1 | Ringsted | 20,188 |
|
|||||||||||||
|
|||||||||||
No comments have been added.