This is a list of cities in the Netherlands with over 100,000 people ranked by population size. The data as of October 27, 2008 are based on the publication Kerncijfers wijken en buurten (translation: "Main data districts and neighbourhoods") of the Central Bureau of Statistics (CBS).
Cities are here limited by the municipality boundaries (so that municipalities always have an equal or higher population size as the city). However, the CBS does not suggest which districts within a municipality should be considered part of a city, making the given population numbers arbitrary to some extent. For example Zaanstad, with 141,000 inhabitants, is excluded in the current version as the continuous urban area within its municipality is not considered one city by some.
| Rank | City | Population | Province | Notes |
|---|---|---|---|---|
| 1 | Amsterdam | 739,290 | excl. Driemond and Landelijk Noord | |
| 2 | Rotterdam | 539,650 | excl. Hoek van Holland, Hoogvliet and Pernis | |
| 3 | The Hague | 473,940 | Dutch name: Den Haag | |
| 4 | Utrecht | 255,200 | excl. Vleuten, De Meern, and Haarzuilens | |
| 5 | Eindhoven | 209,700 | ||
| 6 | Almere | 185,430 | only Almere Stad | |
| 7 | Tilburg | 182,150 | excl. Berkel-Enschot and Udenhout | |
| 8 | Groningen | 166.120 | excl. Engelbert, Hoogkerk, Middelbert and Noorderhoogebrug | |
| 9 | Nijmegen | 151,030 | excl. Lent and Oosterhout | |
| 10 | Haarlem | 146,960 | excl.Bloemendaal, Hillegom, Heemstede, Velsen, Overveen | |
| 11 | Arnhem | 140,780 | excl. Schaarsbergen | |
| 12 | Breda | 139,810 | excl. Bavel, Effen, Prinsenbeek, Teteringen and Ulvenhout | |
| 13 | Apeldoorn | 136,510 | excl. Beekbergen, Hoenderloo, Hoog Soeren, Klarenbeek, Lieren, Loenen, Uddel and Ugchelen | |
| 14 | Enschede | 132,560 | excl. Boekelo, Glanerbrug, Lonneker and Usselo | |
| 15 | Amersfoort | 126,750 | excl. Hoogland and Hooglanderveen | |
| 16 | Dordrecht | 118,540 | ||
| 17 | Zoetermeer | 118,020 | ||
| 18 | Leiden | 117,480 | ||
| 19 | Maastricht | 116,200 | excl. Borgharen and Itteren | |
| 20 | Zwolle | 112,250 | excl. Brinkhoek, Haerst, Herfte, Langenholte, Wijthmen and Windesheim | |
| 21 | 's-Hertogenbosch | 102,220 | excl. Bokhoven, Empel, Engelen, Kruisstraat, Maliskamp and Rosmalen |
No comments have been added.