This is a list of the most populous cities of the World defined according to the concept of city proper. The list ranks the World's urban municipal units (or well-defined statistical groupings of such units) according to population. Note that the populations listed are for the city proper and not for the urban area nor the metropolitan area. It should further be noted that the meaning and role of the political units taken for the purpose of this list to be the "city proper" are not and cannot be wholly consistent due to the differing systems of local government around the World. Statistical definitions for each city, approximate surface area, and population density are also indicated.
Contents |
| Rank | City | Population | Definition | Area (km²) | Population density (/km²) | Country |
|---|---|---|---|---|---|---|
| 1 | Mumbai | 13,662,885[1] | Municipal corporation | 603 | 22,658 | |
| 2 | Karachi | 12,991,000[2] | City District | 3,527 | 3,683 | |
| 3 | Istanbul | 11,372,613[3] | Municipality | 1,831 | 6,211 | |
| 4 | Delhi | 11,325,124 | Municipal Corporation | 431[4] | 26,276 | |
| 5 | São Paulo | 10,990,249[5] | Municipality | 1,523 | 7,216 | |
| 6 | Moscow | 10,452,000[6] | City proper (includes Zelenograd) | 1,081 | 9,644 | |
| 7 | Seoul | 10,356,202[7] | Special City | 605.4 | 17,213 | |
| 8 | Shanghai | 10,030,788[8](2002-12-31) | Core districts + inner suburbs | 2,050 | 4,991 | |
| 9 | Beijing | 9,532,000[9] | Core districts | 1,368 | 6,968 | |
| 10 | Mexico City | 8,836,045[10] | Federal District | 1,485 | 5,950 | |
| 11 | Tokyo | 8,731,000[11] | 23 special wards area | 617 | 14,151 | |
| 12 | Jakarta | 8,576,788[1] | Special capital district | 664 | 12,738 | |
| 13 | New York City | 8,274,527[12] | City proper | 789.4 | 10,452 | |
| 14 | Lagos | 7,937,932[13] | Administrative area | 999.6 | 7,938 | |
| 15 | Kinshasa | 7,843,000[6] | City-Province | 9,965 | 787 | |
| 16 | Lima | 7,819,436[8] | Province[14] | 804 | 8,544 | |
| 17 | Tehran | 7,797,520[15] | City proper | 760 | 10,260 | |
| 18 | London | 7,581,052[1] | Greater London[16] | 1,580 | 4,697 | |
| 19 | Bogotá | 7,155,052[17] | Capital district | 1,590 | 4,500 | |
| 20 | Hong Kong | 6,985,200[18] | Special Administrative Region | 1,092 | 6,397 | |
| 21 | Bangkok | 6,972,000[19] | Administrative area | 1,568.74 | 4,444 | |
| 22 | Cairo | 6,758,581[20] | Governorate | |||
| 23 | Dhaka | 6,737,774[21] | City Corporation | 154[22] | 43,752 | |
| 24 | Lahore | 6,318,745[23] | City District | 1,772 | 3,566 | |
| 25 | Rio de Janeiro | 6,161,047[5] | Municipality | 1,182 | 5,212 | |
| 26 | Baghdad | 5,258,383[1] | City proper | |||
| 27 | Bangalore | 5,180,533[1] | Municipal Corporation | 230 | 22,426 | |
| 28 | Kolkata | 5,021,458[1] | Municipal Corporation | 185 | 24,760 | |
| 29 | Santiago | 4,985,893[24] | Province[25] | 2,030 | 2,456 | |
| 30 | Tianjin | 4,933,106[8] (2002-12-31) | Core districts | |||
| 31 | Yangon | 4,886,305[1] | City proper | |||
| 32 | Singapore | 4,839,400[26] | Country | 701 | 6,904 | |
| 33 | Guangzhou | 4,653,131[8] (2002-12-31) | Core districts | |||
| 34 | Saint Petersburg | 4,596,000[27] | City proper | 1439 [28] | 3,179 | |
| 35 | Wuhan | 4,593,410[8] (2002-12-31) | Core districts | 400 | 12,868 | |
| 36 | Chennai | 4,562,843[1] | Municipal Corporation | 187 | 24,418 | |
| 37 | Riyadh | 4,465,000[6] | City proper | 800 | 1,500 | |
| 38 | Ho Chi Minh City | 4,331,288[1] | City proper | |||
| 39 | Alexandria | 4,247,414[1] | Governorate | 2,680 | 1,378 | |
| 40 | Chongqing | 4,239,742[8] (2002-12-31) | Core districts | |||
| 41 | Shenyang | 3,995,531[8] (2002-12-31) | Core districts | |||
| 42 | Hyderabad | 3,980,938[1] | Municipal corporation | 170 | 21,293 | |
| 43 | Ankara | 3,901,201[3] | Municipality | 2,516 | 1,551 | |
| 44 | Ahmedabad | 3,867,336[1] | Municipal corporation | 190 | 19,979 | |
| 45 | Los Angeles | 3,849,378[29] | City proper | 1,290 | 2,980 | |
| 46 | Abidjan | 3,802,000[6] | City proper | |||
| 47 | Yokohama | 3,650,000[30] | City proper | 437 | 8,352 |
No comments have been added.