List of countries by GDP (real) growth rate per capita

All you want to know about List of countries by GDP (real) growth rate per capita

This is a list of countries by GDP (real) per capita growth rate, i.e., the growth rate of GDP per capita. Corrected for inflation but not for purchasing power parity.[1].

Note: This table should be used with caution because it only shows growth data for one year and does not reflect long term growth. GDP growth can fluctuate strongly from year to year, especially in developing countries. Different countries may also be at different points in an economic cycle in a given year. Negative values indicate negative growth, otherwise known as economic recession.

Rank Country Growth rate of
per capita real GDP (%)
Date
1  Azerbaijan 25.0 2005
2  Angola 17.2 2005
3  Armenia 14.4 2005
4  Cambodia 11.2 2005
5  Latvia 10.8 2005
6  Georgia 10.3 2005
7  Estonia 10.0 2005
8  Belarus 9.8 2005
9  China 9.5 2005
10  Kazakhstan 8.7 2005
11  Argentina 8.1 2005
12  Lithuania 8.1 2005
13  Dominican Republic 7.7 2005
14  India 7.7 2005
15  Venezuela 7.5 2005
16  Moldova 7.4 2005
17  Vietnam 7.2 2005
18  Russia 6.9 2005
19  Ethiopia 6.8 2005
20  Trinidad and Tobago 6.7 2005
21  Botswana 6.4 2005
22  Hong Kong 6.3 2005
23  Tajikistan 6.2 2005
24  Bulgaria 6.1 2005
25  Congo 6.0 2005
26  Macau 6.0 2005
27  Turkey 6.0 2005
28  Slovakia 5.9 2005
29  Sudan 5.9 2005
30  Uruguay 5.8 2005
31  Uzbekistan 5.8 2005
32  Czech Republic 5.8 2005
33  Mozambique 5.7 2005
34  Bahrain 5.3 2005
35  Kuwait 5.3 2005
36  Chile 5.2 2005
37  Pakistan 5.2 2005
38  Bosnia and Herzegovina 5.1 2005
39  Palau 5.0 2005
40  Tanzania 5.0 2005
41  Albania 4.9 2005
42  Peru 4.9 2005
43  Serbia and Montenegro 4.9 2005
44  Jordan 4.8 2005
45  Nigeria 4.7 2005
46  Samoa 4.7 2005
47  Mongolia 4.6 2005
48  Laos 4.6 2005
49  Panama 4.5 2005
50  Suriname 4.5 2005
51  Sri Lanka 4.4 2005
52  Croatia 4.3 2005
53  Hungary 4.3 2005
54  Romania 4.3 2005
55  Indonesia 4.2 2005
56  Rwanda 4.2 2005
57  Costa Rica 4.1 2005
58  Bangladesh 4.0 2005
59  Iceland 3.9 2005
60  Liberia 3.9 2005
61  Myanmar 3.9 2005
62  Singapore 3.9 2005
63  Ghana 3.8 2005
64  Slovenia 3.8 2005
65  Macedonia 3.8 2005
66  Saudi Arabia 3.8 2005
67  Sierra Leone 3.8 2005
68  Algeria 3.7 2005
69  Mauritius 3.7 2005
70  South Africa 3.7 2005
71  Thailand 3.6 2005
72  Colombia 3.5 2005
73  Zambia 3.5 2005
74  South Korea 3.5 2005
75  Kenya 3.4 2005
76  Nicaragua 3.4 2005
77  Poland 3.4 2005
78  Ukraine 3.4 2005
79  Cape Verde 3.4 2005
80  Democratic Republic of the Congo 3.4 2005
81  United Arab Emirates 3.4 2005
82  Ecuador 3.3 2005
83  Greece 3.3 2005
84  Israel 3.3 2005
85  Luxembourg 3.3 2005
86  Malaysia 3.3 2005
87  Ireland 3.2 2005
88  Philippines 3.2 2005
89  Tunisia 3.2 2005
90  Egypt 3.0 2005
91  Mali 3.0 2005
92  Uganda 2.9 2005
93  Iran 2.9 2005
94  Denmark 2.8 2005
95  Palestinian territories 2.8 2005
96  Senegal 2.7 2005
97  Bhutan 2.6 2005
98  Japan 2.6 2005
99  Syria 2.5 2005
100  Mauritania 2.4 2005
101  Namibia 2.4 2005
102  Solomon Islands 2.4 2005
103  Chad 2.3 2005
104  Gambia 2.3 2005
105  Sweden 2.3 2005
106  United States 2.2 2005
107  Bolivia 2.1 2005
108  Comoros 2.1 2005
109  Tonga 2.0 2005
110  Canada 1.9 2005
111  Malta 1.9 2005
112  Mexico 1.9 2005
113  Honduras 1.8 2005
114  Madagascar 1.8 2005
115  Finland 1.7 2005
116  Spain 1.7 2005
117  Saint Vincent and the Grenadines 1.7 2005
118  Australia 1.6 2005
119  Norway 1.6 2005
120  Burkina Faso 1.6 2005
121  Libya 1.5 2005
122  Djibouti 1.4 2005
123  Lesotho 1.4 2005
124  Qatar 1.4 2005
125  Jamaica 1.3 2005
126  Papua New Guinea 1.3 2005
127  Switzerland 1.2 2005
128  United Kingdom 1.2 2005
129  Austria 1.1 2005
130  Guinea 1.1 2005
131  Niger 1.1 2005
132  El Salvador 1.0 2005
133  New Zealand 1.0 2005
134  Germany 1.0 2005
135  Paraguay 1.0 2005
136  Central African Republic 0.9 2005
137  São Tomé and Príncipe 0.9 2005
138  Brazil 0.9 2005
139  Netherlands 0.9 2005
140  Guatemala 0.8 2005
141  Swaziland 0.8 2005
142  Vanuatu 0.8 2005
143  Belgium 0.7 2005
144  Benin 0.7 2005
145  Nepal 0.7 2005
146  France 0.6 2005
147  Gabon 0.6 2005
148  Morocco 0.6 2005
149  Guinea-Bissau 0.5 2005
150  Haiti 0.5 2005
151  Malawi 0.4 2005
152  Cameroon 0.3 2005
153  Côte d'Ivoire 0.2 2005
154  Togo 0.2 2005
155  Marshall Islands 0.1 2005
156  Lebanon 0.0 2005
157  Fiji -0.1 2005
158  Portugal -0.1 2005
159  Belize -0.2 2005
160  Micronesia -0.4 2005
161  Yemen -0.6 2005
162  Italy -0.8 2005
163  Kiribati -0.9 2005
164  Kyrgyzstan -1.6 2005
165  Guyana -2.4 2005
166  Burundi -2.6 2005
167  East Timor -2.8 2005
168  Seychelles -3.3 2005
169  Eritrea -3.4 2005
170  Zimbabwe -7.0 2005
171  Maldives -7.5 2005

Source

  1. ^ GDP: GDP per capita, annual growth rate from EarthTrends of World Resources Institute

See also

External links

  • Economics focus: Grossly distorted picture From Mar 13th 2008, The Economist print edition. Sub-title "If you look at GDP per head, the world is a different—and, by and large, a better—place"
  • GDP: GDP per capita, annual growth rate from EarthTrends of World Resources Institute

No comments have been added.



Your name:

City:

Country: