| Lists of capitals |
|---|
| • in alphabetic order |
| • by country |
| • by continent |
| • Former national capitals |
| • Purpose-built capitals |
| • Capitals and largest cities by country • Countries whose capital
is not their largest city |
| • Capitals outside the territories they serve |
|
|
This is an incomplete list of countries whose capital is not their largest city. Many of the population figures include the metropolitan area, while others do not.
| Country | Capital | Capital population |
Largest city | Largest city population |
Ratio | Note |
| Canberra | 322,000 | Sydney | 4,198,543 | 13.0 | ||
| Belmopan | 7,000 | Belize City | 49,040 | 7 | unofficial population of Belize City is even larger; was capital till 1970 | |
| Porto-Novo | 223,500 | Cotonou | 761,100 | 3.4 | Cotonou is the de facto capital with seat of government | |
| La Paz | 1 million | Santa Cruz | 1.5 million | 1.5 | Sucre is the constitutional capital, La Paz the seat of government. La Paz is the center of the largest metropolitan area in the country, but the city of Santa Cruz is larger than the city of La Paz. | |
| Sucre | 247,300 | 6 | ||||
| Brasília | 2.38 million | São Paulo | 11 million | 4.545 | ||
| Naypyidaw | 900,000 | Yangon | 4,082,000 | 4.5 | Yangon was the capital until 2006 | |
| Yaoundé | 1,430,000 | Douala | 2 million + | 1.399 | ||
| Ottawa | 812,129 (1,300,000) | Toronto | 2,503,281(5,113,149) | 3.082 (3.933) | ||
| Beijing | 14,930,000 | Shanghai | 18,670,000 | 1.25 | ||
| Yamoussoukro | 200,659 | Abidjan | 4 million + | 20 | Abidjan is still the de facto capital | |
| Quito | 1,399,378 | Guayaquil | 2,985,379 | 1.419 | ||
| New Delhi (Delhi) | 321,900 (17,037,900) | Mumbai (Mumbai Conurbation) | 13,200,000 (20,000,000) | 40.1 (1.174) | city (metropolitan area) | |
| Astana | 577,300 | Almaty | 1,226,000 + | 2.12 | Almaty was capital of Kazakhstan until 10 December 1997 | |
| Vaduz | 5,000 | Schaan | 5,513 | 1.10 | ||
| Lilongwe | 440,500 | Blantyre | 646,235 | 1.47 | ||
| Valletta | 7,199 | Birkirkara | 21,000 | 3.5 | ||
| Palikir | 9,900 | Weno | 13,900 | 1.404 | ||
| Monaco-Ville | 1,150 | Monte-Carlo | 15,300 | 13.3 | Officially, Monaco is a single municipality. Monaco-Ville and Monte-Carlo are quartiers or wards thereof. | |
| Rabat | 1.2 million | Casablanca | 2.95 million | 2.46 | ||
| Wellington | 367,600 | Auckland | 1,223,200 | 3.3 | Auckland was the capital between 1841 and 1865, and Russell from 1840-41. | |
| Abuja | 1,078,700 | Lagos | 7.9 million | 7.8 | Lagos was capital of Nigeria until 1991 | |
| Islamabad | 610,000 | Karachi | 9 million | 15 | Karachi was capital of Pakistan from 1947 to 1958. | |
| Manila | 1,581,082 | Quezon City/Davao City | 2,173,831 | 1.375 | Quezon City, a former capital, and Manila de facto both are part of Metro Manila (pop. 12,295 mln). Davao City is the largest city in the Philippines in terms of land area. | |
| San Marino | 4,352 | Serravalle | 8,700 | 2 | ||
| Edinburgh | 448,624 | Glasgow | 1,750,500 | |||
| Pretoria | 2,345,908 | Johannesburg | 3,888,180 | 1.66 | Cape Town (pop. 3.5 mil) and Bloemfontein (pop. 645,000) serve as legislative and judicial capitals, respectively | |
| Khartoum | 950,000 | Omdurman | 1.3 million | 1.368 | de facto both are part of Great Khartoum (pop. 5.5 mln) | |
| Sri Jayawardenapura-Kotte | 115,826 | Colombo | 642,163 | Colombo was the capital of Sri Lanka until 1982 | ||
| Mbabane | 67,200 | Manzini | 73,000 | 1.09 | Manzini was the capital of Kingdom until 1902 | |
| Bern | 127,000 | Zürich | 366,145 | 2.9 | ||
| Port of Spain | 49,000 | Chaguanas | 67,400 | 1.37 | ||
| Ankara | 5,153,000 | Istanbul | 11,372,613 | 2.21 | Istanbul was capital of the Ottoman Empire until 1922 | |
| Abu Dhabi | 1,000,000 | Dubai | 1,141,959 | 1.14 | ||
| Washington, D.C. | 553,523 (8,125,656) | New York City | 8,768,338 (21,903,623) | 14.7 | New York was the United States' first capital city under the Constitution, although it was not at that time the country's largest city. | |
| Hanoi | 4,100,000 | Ho Chi Minh City | 5,387,100 | 1.3 | Ho Chi Minh City, formerly Saigon, was the capital of South Vietnam prior to its annexation. |
No comments have been added.