The following is a partial list of currently operating schools in the North East region of England. You may also find Category:Schools in England of use to find a particular school. See also the List of the oldest schools in the United Kingdom.
Listed by local education authority area, and, in some cases by local authority district; the schools are then further divided to distinguish between state and independent schools and type of school.
Contents |
| School | Locality | Ages | Specialism | Ofsted | Website |
|---|---|---|---|---|---|
| Belmont School | Durham | 11 - 16 | Arts | Ofsted | - |
| Bishop Barrington School | Bishop Auckland | 11 - 16 | Sport, Mathematics and Computing | Ofsted | Website |
| Consett Community Sports College | Consett | 11 - 16 | Sport | Ofsted | Website |
| Dene Community School of Technology | Peterlee | 11 - 16 | Technology | Ofsted | Website |
| Durham Community Business College | Durham | 11 - 16 | Business and Technology | Ofsted | Website |
| Durham Gilesgate Sports College | Durham | 11 - 18 | Sport | Ofsted | Website |
| Durham Johnston Comprehensive School | Durham | 11 - 18 | Languages | Ofsted | Website |
| Easington Community School | Easington | 11 - 16 | Science | Ofsted | Website |
| Ferryhill Business and Enterprise College | Ferryhill | 11 - 18 | Business | Ofsted | Website |
| Framwellgate School Durham | Durham | 11 - 18 | Science | Ofsted | Website |
| Fyndoune Community College | Durham | 11 - 16 | Humanities | Ofsted | Website |
| Greencroft School | Stanley | 11 - 16 | Business | Ofsted | - |
| Greenfield School Community and Arts College | Newton Aycliffe | 11 - 16 | Arts | Ofsted | Website |
| The Hermitage School | Chester-le-Street | 11 - 18 | Technology | Ofsted | Website |
| King James I Community Arts College | Bishop Auckland | 11 - 18 | Arts | Ofsted | Website |
| Moorside Community Technology College | Consett | 11 - 16 | Technology | Ofsted | Website |
| Park View Community School | Chester-le-Street | 11 - 18 | Languages | Ofsted | Website |
| Parkside Comprehensive School | Willington | 11 - 18 | Sport | Ofsted | Website |
| Roseberry Sports and Community College | Chester-le-Street | 11 - 18 | Sport | Ofsted | Website |
| Seaham School of Technology | Seaham | 11 - 16 | Technology | Ofsted | Website |
| Sedgefield Community College | Sedgefield | 11 - 18 | Sport | Ofsted | Website |
| Shotton Hall School | Peterlee | 11 - 16 | Arts | Ofsted | - |
| Spennymoor Comprehensive School | Spennymoor | 11 - 18 | Technology | Ofsted | Website |
| St. Bede's Catholic Comprehensive School | Peterlee | 11 - 18 | Humanities | Ofsted | Website |
| St Bede's Catholic School and Sixth Form College | Lanchester | 11 - 18 | Languages | Ofsted | Website |
| St John's RC Comprehensive School | Bishop Auckland | 11 - 18 | Technology | Ofsted | Website |
| St Leonard's RC | Durham | 11 - 18 | Technology | Ofsted | Website |
| Staindrop School | Staindrop | 11 - 16 | Business | Ofsted | Website |
| Stanley School of Technology | Stanley | 11 - 16 | Technology | Ofsted | Website |
| Sunnydale Community College | Shildon | 11 - 16 | Mathematics and Computing | Ofsted | Website |
| Tanfield School | Stanley | 11 - 16 | Science and Engineering | Ofsted | Website |
| Teesdale Science College | Barnard Castle | 11 - 18 | Science | Ofsted | Website |
| Tudhoe Grange School | Spennymoor | 11 - 16 | Humanities | Ofsted | Website |
| Wellfield Community School | Wingate | 11 - 16 | Maths and Computing | Ofsted | Website |
| Wolsingham Community College | Wolsingham | 11 - 18 | Arts | Ofsted | Website |
| Woodham Community Technology College | Newton Aycliffe | 11 - 18 | Technology | Ofsted | Website |
St. Bede's R.C. First school, Bedlington
None
Unless otherwise stated, schools are community primary schools for ages 3-11.
No comments have been added.