| For current information on this topic, see 2007-08 Manchester Monarchs season |
| Manchester Monarchs | |
| City: | Manchester, New Hampshire |
|---|---|
| League: | American Hockey League |
| Conference: | Eastern Conference |
| Division: | Atlantic Division |
| Founded: | 2001 |
| Home Arena: | Verizon Wireless Arena |
| Colors: | Purple, Black, Gold, White
|
| Owner(s): | Anschutz Entertainment Group |
| General Manager: | Ron Hextall |
| Head Coach: | Mark Morris |
| Media: | New Hampshire Union Leader |
| Affiliates: | Los Angeles Kings (NHL) Reading Royals/Ontario Reign (ECHL) |
| Franchise history | |
| 2001 to present: | Manchester Monarchs |
| Championships | |
| Regular Season Titles: | 2 (2004–05, 2006–07) |
| Division Championships: | 2 (2006–07), (2004–05) |
The Manchester Monarchs are an ice hockey team in the American Hockey League. They play in Manchester, New Hampshire at the Verizon Wireless Arena. They have been the AHL affiliate of the Los Angeles Kings since 2001.
Contents |
The Monarchs played their first game on October 6, 2001 against the Lowell Lock Monsters, losing 6–3. Their first win was a week later, on October 13, 2001, against the Norfolk Admirals.
The team has been competitive within the division every year of its existence. They won their first Atlantic Division title in 2004–05, but lost in the first round to Providence. This continued the streak of first round playoff exits, which the team had experienced in every year of existence, and would come to include the 2005–06 season.
2006–07 was the team's best season to date. With rookie head coach Mark Morris, leading scorers Matt Moulson and Noah Clarke, and former league MVP Jason LaBarbera in goal, the team had their best finish ever, winning the Atlantic Division title with the second-best points total in the league.
Heading into the playoffs, there was doubts within the team, as star goaltender LaBarbera had ended the season injured. The team faced the Worcester Sharks in the first round. With LaBarbera coming back by game 2, the Monarchs defeated the Sharks in six games, including double-overtime thrillers in games 2 and 6. The second round brought the Providence Bruins, who put up as much - if not more - of a fight. The Monarchs found a way, however, and defeated the Bruins in six games. This brought the Monarchs to their first ever Eastern Conference finals, but they were swept by the defending champion Hershey Bears in four games.
| Season | Games | Won | Lost | Tied | OTL | SOL | Points | Goals for |
Goals against |
Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 80 | 38 | 28 | 11 | 3 | — | 90 | 236 | 225 | 2nd, North |
| 2002–03 | 80 | 40 | 23 | 11 | 6 | — | 97 | 254 | 209 | 2nd, North |
| 2003–04 | 80 | 40 | 28 | 7 | 5 | — | 92 | 223 | 181 | 2nd, Atlantic |
| 2004–05 | 80 | 51 | 21 | — | 4 | 4 | 110 | 258 | 176 | 1st, Atlantic |
| 2005–06 | 80 | 43 | 30 | — | 3 | 4 | 93 | 236 | 230 | 3rd, Atlantic |
| 2006–07 | 80 | 51 | 21 | — | 7 | 1 | 110 | 242 | 182 | 1st, Atlantic |
| 2007–08 | 80 | 39 | 31 | - | 5 | 5 | 88 | 240 | 228 | 4th, Atlantic |
| Season | 1st round | 2nd round | 3rd round | Finals |
|---|---|---|---|---|
| 2001–02 | L, 2–3, Hartford | — | — | — |
| 2002–03 | L, 0–3, Bridgeport | — | — | — |
| 2003–04 | L, 2–4, Worcester | — | — | — |
| 2004–05 | L, 2–4, Providence | — | — | — |
| 2005–06 | L, 3–4, Hartford | — | — | — |
| 2006–07 | W, 4–2, Worcester | W, 4–2, Providence | L, 0–4, Hershey | — |
| 2007–08 | L, 0–4, Providence | — | — | — |
|
|
||||||
|---|---|---|---|---|---|---|
| # | Player | Catches | Acquired | Place of Birth | Contract Status | |
| 29 | Jon Quick | L | 2007 | Milford, Connecticut | Kings | |
| 45 | Jonathan Bernier | R | 2008 | Laval, Quebec | Kings | |
|
|
||||||
|---|---|---|---|---|---|---|
| # | Player | Shoots | Acquired | Place of Birth | Contract Status | |
| 4 | Drew Bagnall | L | 2007 | Oakbank, Manitoba | Kings | |
| 7 | Josh Kidd | R | 2008 | Sundridge, Ontario | Monarchs (SPC) | |
| 21 | Alec Martinez | L | 2008 | Rochester, Michigan | Kings | |
| 33 | Eric Werner | R | 2008 | Grosse Pointe Woods, Michigan | Monarchs (SPC) | |
| 43 | Joe Piskula | R | 2007 | Antigo, Wisconsin | Kings | |
| 44 | Davis Drewiske | L | 2008 | Hudson, Wisconsin | Kings | |
| 76 | Viatcheslav Voynov | R | 2008 | Chelyabinsk, U.S.S.R. | Kings | |
|
|
||||||
|---|---|---|---|---|---|---|
| # | Player | Shoots | Acquired | Place of Birth | Contract Status | |
| 9 | Bud Holloway | R | 2008 | Wapella, Saskatchewan | Kings | |
| 11 | Trevor Lewis | R | 2007 | Salt Lake City, Utah | Kings | |
| 12 | Marty Murray | L | 2008 | Deloraine, Manitoba | Monarchs (SPC) | |
| 15 | Kevin Westgarth | R | 2007 | Amherstburg, Ontario | Kings | |
| 18 | Michel Leveille | R | 2008 | Levis, Quebec | Monarchs (SPC) | |
| 23 | Scott Parse | R | 2007 | Kalamazoo, Michigan | Kings | |
| 24 | Vladimir Dravecky | R | 2007 | Kosice, Czechoslovakia | Kings | |
| 25 | Justin Azevedo | R | 2008 | West Lorne, Ontario | Monarchs (SPC) | |
| 26 | Paul Crosty | R | 2006 | Edmonton, Alberta | Monarchs (SPC) | |
| 28 | Gabe Gauthier | L | 2006 | Torrance, California | Kings | |
| 50 | Jon Rheault | R | 2008 | Arlington, Texas | Monarchs (PTO) | |
| 55 | David Meckler | R | 2007 | Highland Park, Illinois | Kings | |
| 58 | Denny Johnston | R | 2008 | Rosetown, Saskatchewan | Monarchs (PTO) | |
| 62 | Teddy Purcell | R | 2007 | St. John's, Newfoundland | Kings | |
Note: SPC means Standard AHL Player's Contract. PTO means Professional Try-Out Agreement. ATO means Amateur Try-Out Agreement and is used when a player is signed on a try-out basis from Junior or College levels.
|
|||||||||||
|
||||||||||||||||||||||||||||||||||||||||
No comments have been added.