This is a list of countries which are Muslim majority countries, in which Islam is the majority religion of the people. In a geopolitical sense these countries are often considered to form the Muslim world. The list only contains countries which are predominantly Muslim, meaning the Muslim population constitutes 50% or more of the total population.
The table is presorted by the largest population of Muslims by country. It can be sorted on other criteria by clicking the tab of the appropriate column at the top of the table. The percentage shows the proportional amount of Muslims out of the total population of each country.
The leading politician of each country is given in the Leader column, usually the Head of Government or the Head of State, whoever holds the power in the country. Islam and state presents the involvement of religion with politics and its role in society: "Islamic state" – the Qur'an as the form of legislation or Sharia law; "State religion" – Islam declared as the state religion; "Secular state" – separation of religion and state; "Secular republic" – established in the Turkish constitution with strict application of laïcité; "None" – no declaration.
The GDP (PPP) and GDP per capita is the data for the economy of the Muslim majority countries. The data can be used to compare rich or poor countries or to compare the economies. All GDP (PPP) data can be found in the main article entitled List of countries by GDP (PPP). The GDP per capita (PPP) have been obtained from the IMF's World Economic Outlook Database for 2007. All information and data is estimates.[1]
| Rank | Country | Muslim population | Percentage (approx) | Leader | Islam and state | GDP per capita | |
|---|---|---|---|---|---|---|---|
| 1 | 207,000,105 | 85-88%[2][3] | Susilo Bambang Yudhoyono | None | 3,725 | ||
| 2 | 159,799,666 | 97%[4] | Pervez Musharaff | Islamic state | 2,592 | ||
| 3 | 132,446,360 | 89-90%[5][6] | Fakhruddin Ahmed | State religion | 1,300 | ||
| 4 | 72,301,532 | 90%[7] | Hosni Mubarak | State religion | 5,491 | ||
| 5 | 70,047,060 | 99%[8][9] | Recep Tayyip Erdoğan | Secular republic | 12,888 | ||
| 6 | 67,515,582 | 50%[10] | Umaru Yar'Adua | None | 2,035 | ||
| 7 | 64,089,571 | 98%[11] | Mahmoud Ahmadinejad | Islamic state | 10,624 | ||
| 8 | 33,723,418 | 99%[12][13] | Abbas El Fassi | State religion | 4,076 | ||
| 9 | 32,999,884 | 99%[14] | Abdelaziz Bouteflika | State religion | 777 | ||
| 10 | 31,571,023 | 99%[15] | Hamid Karzai | Islamic state | 724 | ||
| 11 | 27,565,551 | 70%[16] | Omar al-Bashir | None | 2,172 | ||
| 12 | 26,674,649 | 97%[17] | Nouri al-Maliki | State religion | - | ||
| 13 | 24,564,924 | 90%-100%~†[18][19] | King Abdullah bin Abdul Aziz | Islamic state | 23,243 | ||
| 14 | 24,446,452 | 88%[20] | Islam Karimov | Secular state | 2,344 | ||
| 15 | 22,008,225 | 99%[21] | Ali Abdullah Saleh | Islamic state | 2,335 | ||
| 16 | 17,383,272 | 90%[22] | Bashar al-Assad | None | 4,448 | ||
| 17 | 16,750,240 | 60.4%†[23] | Abdullah Ahmad Badawi | State religion | 13,315 | ||
| 18 | 12,226,000 | 80-95%[24][25] | Seyni Oumarou | None | 666 | ||
| 19 | 11,759,151 | 94-95%[26][27] | Abdoulaye Wade | Secular state | 1,685 | ||
| 20 | 10,795,860 | 90%[28] | Amadou Toumani Touré | Secular state | 1,031 | ||
| 21 | 10,121,446 | 98%[29] | Zine El Abidine Ben Ali | State religion | 7,473 | ||
| 22 | 9,118,000 | 99.9%[30] | Abdullahi Yusuf Ahmed | State religion | 600 | ||
| 23 | 8,212,990 | 93-96%[31][32] | Ilham Aliyev | Secular state | 7,656 | ||
| 24 | 8,065,381 | 47-53%[33][34] | Nursultan Nazarbayev | Secular state | 11,086 | ||
| 25 | 7,991,700 | 85%[35] | Lansana Conté | Secular state | 1,074 | ||
| 26 | 7,113,000 | 50%[36] | Blaise Compaoré | Secular state | 1,253 | ||
| 27 | 6,533,920 | 97%[37] | Emomalii Rahmon | Secular state | 1,841 | ||
| 28 | 6,036,811 | 97%[38] | Muammar al-Gaddafi | State religion | 12,277 | ||
| 29 | 5,568,565 | 95%[39] | King Abdullah II bin al-Hussein | Secular state | 4,886 | ||
| 30 | 5,041,690 | 51-53%[40][41] | Idriss Déby | Secular state | 1,675 | ||
| 31 | 4,547,920 | 89%[42] | Gurbanguly Berdimuhammedow | Secular state | 5,154 | ||
| 32 | 4,017,652 | 75%[43] | Kurmanbek Bakiyev | Secular state | - | ||
| 33 | 3,528,000 | 60%[44] | Ernest Bai Koroma | None | 692 | ||
| 34 | 3,119,928 | 99.98%[45] | Sidi Ould Cheikh Abdallahi | Islamic state | 2,008 | ||
| 35 | 3,416,960 | 76-96%[46][47] | Mohammed bin Rashid Al Maktoum | State religion | 37,293 | ||
| 36 | 3,365,079 | 83.7%[48][49] | Mahmoud Abbas | N/A | |||
| 37 | 2,580,054 | 93%†[50] | Sultan Qābūs ibn Saˤīd ibn Taymūr Āl Bū Saˤīdī | State religion | 23,967 | ||
| 38 | 2,533,845 | 70%~[51] | None | ||||
| 39 | 2,460,000 | 60%[52] | Fouad Siniora | None | 11,270 | ||
| 40 | 2,220,000 | 48-60%[53][54] | Isaias Afewerki | None | 773 | ||
| 41 | 2,004,447 | 85%†[55] | Sheikh Sabah IV Al-Ahmad Al-Jaber Al-Sabah | State religion | 39,305 | ||
| 42 | 1,972,013 | 40%[56] | Nikola Špirić | None | 6,964 | ||
| 43 | 1,914,037 | 90%~[57] | Hashim Thaçi | None | 1,800 | ||
| 44 | 1,572,306 | 90%[58] | Yahya Jammeh | Secular state | 1,326 | ||
| 45 | 802,750 | 78%†[59] | Sheikh Hamad bin Khalifa | State religion | 80,870 | ||
| 46 | 713,704 | 45%[60] | João Bernardo Vieira | None | 484 | ||
| 47 | 668,361 | 98%[61] | Ahmed Abdallah Mohamed Sambi | State religion | 1,125 | ||
| 48 | 619,100 | 81%†[62] | Sheikh Hamad bin Isa Al Khalifa | Islamic state | 32,604 | ||
| 49 | 471,555 | 94-99%[63][64][65] | Ismaïl Omar Guelleh | Secular state | 2,271 | ||
| 50 | 381,852 | 99.8% [66] | N/A | ||||
| 51 | 306,000 | 99.8% [67] | Maumoon Abdul Gayoom | Islamic state | 4,604 | ||
| 52 | 234,608 | 67%[68] | Sultan Hassanal Bolkiah | Islamic state | 51,005 |
No comments have been added.