The Ohio Senate is the upper house in Ohio's bicameral legislature, the Ohio General Assembly; the lower house is the Ohio House of Representatives. Both were established in the state constitution of 1851. The 127th General Assembly convened in January 2007.
Members of the Ohio Senate are limited to two consecutive four-year elected terms. Service to fill out another member's uncompleted term does not count against the term limits. There are 33 members elected from individual districts. The current party distribution is 21 Republicans and 12 Democrats. Each Senator represents approximately 330,000 constituents. Each Senate district corresponds exactly to 3 of the 99 State House districts, as shown in the rightmost column of the table below.
In the 2008 election cycle there are 5 open seats (6th, 10th, 22nd, 24th and 26th districts) due to term limits.
In 2006 there were 9 open seats (the 1st, 12th, 13th, 21st, 25th, 30th, 31st, 32nd and 33rd districts) due to term limits or members running for another office. Republicans held 4 of the 9 seats and Democrats held 5. Of those 9 seats only one seat was turned over to the Democrats from the Republicans (Jeffrey J. Armbruster, Republican, from the 13th district was term limited and the seat is now held by Sue Morano, Democrat.)
In 2004, the even-numbered seats were up for re-election. Republicans retained four open seats (in the 4th district, 8th district, 14th district, and 18th district). Meanwhile, Democrats managed to hold one open seat (30th). In the remaining 11 races, the sitting incumbent was successfully re-elected. No seats changed hands.
Contents |
| Affiliation | Members | |
| Republican Party | 21 | |
| Democratic Party | 12 | |
| Total | 33 | |
| Majority | 9 | |
To be announced
| District | Senator | Party | Residence | First elected | Term Limited |
|---|---|---|---|---|---|
| 1 | Steve Buehrer [1] | Republican | Delta | 2006 | 2014 |
| 2 | Mark Wagoner [2] | Republican | Ottawa Hills | Appt. Jan 2008 | 2016 |
| 3 | David Goodman [3] | Republican | Bexley | Sep 2001 | 2010 |
| 4 | Gary Cates [4] | Republican | West Chester | 2004 | 2012 |
| 5 | Tom Roberts [5] | Democratic | Dayton/Trotwood | Jan 2002 | 2010 |
| 6 | John Husted | Republican | Butler Township | 2008 | 2012 |
| 7 | Robert Schuler [6] | Republican | Sycamore Township | 2002 | 2010 |
| 8 | Bill Seitz [7] | Republican | Cincinnati | Oct 2007 | 2016 |
| 9 | Eric Kearney [8] | Democratic | Cincinnati | Dec 2005 | 2014 |
| 10 | Chris Widener [9] | Republican | Beavercreek | 2008 | 2012 |
| 11 | Teresa Fedor [10] | Democratic | Toledo | 2002 | 2010 |
| 12 | Keith Faber [11] | Republican | Celina | 2006 | 2016 |
| 13 | Sue Morano [12] | Democratic | Lorain | 2006 | 2014 |
| 14 | Tom Niehaus [13] | Republican | New Richmond | 2004 | 2012 |
| 15 | Ray Miller [14] | Democratic | Columbus | 2002 | 2010 |
| 16 | Jim Hughes [15] | Republican | Columbus | 2008 | 2012 |
| 17 | John Carey [16] | Republican | Wellston | 2002 | 2010 |
| 18 | Timothy Grendell [17] | Republican | Chesterland | 2004 | 2012 |
| 19 | Bill Harris [18] | Republican | Ashland | Aug 2000 | 2010 |
| 20 | Jimmy Stewart [19] | Republican | Albany | 2008 | 2012 |
| 21 | Shirley Smith [20] | Democratic | Cleveland | 2006 | 2014 |
| 22 | Bob Gibbs [21] | Republican | Wooster | 2000 | 2012 |
| 23 | Dale Miller [22] | Democratic | Cleveland | Mar 2006 | 2014 |
| 24 | Thomas Patton [23] | Republican | North Royalton | 2008 | 2012 |
| 25 | Lance Mason [24] | Democratic | Cleveland | 2006 | 2014 |
| 26 | Karen Gillmor [25] | Republican | Marion | 2008 | 2012 |
| 27 | Kevin Coughlin [26] | Republican | Cuyahoga Falls | Feb 2001 | 2010 |
| 28 | Thomas C. Sawyer [27] | Democratic | Green | Feb 2007 | 2016 |
| 29 | Kirk Schuring [28] | Republican | Canton | 2002 | 2010 |
| 30 | Jason Wilson [29] | Democratic | Columbiana | Jan 2007 | 2016 |
| 31 | Tim Schaffer [30] | Republican | Lancaster | 2006 | 2014 |
| 32 | Capri Cafaro [31] | Democratic | Hubbard | Jan 2007 | 2016 |
| 33 | John Boccieri [32] | Democratic | New Middletown | 2006 | 2014 |
No comments have been added.