| Pendle Borough constituency |
|
|---|---|
| Pendle shown within Lancashire, and Lancashire shown within England | |
| Created: | 1983 |
| MP: | Gordon Prentice |
| Party: | Labour |
| Type: | House of Commons |
| County: | Lancashire |
| EP constituency: | North West England |
Pendle is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
Pendle mainly compromises the towns of Nelson and Colne,with smaller towns like Barnoldswick and Earby added since boundary changes in the 1970s brought them into this area of Lancashire from Yorkshire.It is mostly favourable to Labour although the Conservatives have won the seat in good years for them.
Following their review of parliamentary representation in Lancashire, the Boundary Commission for England decided to make only minor changes to the seats in East Lancashire. The new Pendle constituency will contain only those wards within the district boundary, meaning the district council area is co-terminous with the parliamentary boundary.
| General Election 2005: Pendle | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Prentice | 15,250 | 37.1 | -7.5 | |
| Conservative | Jane Ellison | 13,070 | 31.8 | -2.1 | |
| Liberal Democrat | Shazad Anwar | 9,528 | 23.2 | +9.4 | |
| British National | Tom Boocock | 2,547 | 6.2 | +1.2 | |
| UK Independence | Graham Cannon | 737 | 1.8 | -1.0 | |
| Majority | 2,180 | 5.3 | |||
| Turnout | 41,132 | 63.4 | +0.2 | ||
| Labour hold | Swing | -2.7 | |||
| General Election 2001: Pendle | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gordon Prentice | 17,729 | 44.6 | -8.7 | |
| Conservative | Rasjid Skinner | 13,454 | 33.9 | +3.6 | |
| Liberal Democrat | David Whipp | 5,479 | 13.8 | +2.2 | |
| British National | Chris Jackson | 1,976 | 5.0 | N/A | |
| UK Independence | Graham Cannon | 1,094 | 2.8 | N/A | |
| Majority | 4,275 | 10.7 | |||
| Turnout | 39,732 | 63.2 | -11.4 | ||
| Labour hold | Swing | ||||
Confirmed candidates for Pendle at the next UK general election:
No comments have been added.