This list of billionaires is based on an annual ranking of the world's wealthiest people compiled and published by Forbes magazine on 5 March, 2008.[1] Forbes is an American, national business magazine. The total net worth is an estimate measured in United States dollars, based on the closing stock prices of the stock exchanges on which each person's company is listed on, and exchange rates on 11 February 2008. Stock prices are defined as shares of ownership in a corporation, and exchange rates are defined as how much one currency is worth in terms of another. This list only represents each person's valuation on a single day due to daily fluctuations among exchange rates and stock valuations.
Contents |
The following list is the ranking of the world's richest billionaires on 11 February 2008, and does not reflect changes since that date.
| Legend | |
|---|---|
| Icon | Description |
| ▬ | Has not changed from last year's list. |
| ▲ | Has increased from last year's list. |
| ▼ | Has decreased from last year's list. |
| # | Name | Net worth (USD) | Citizenship | Residence | Sources of wealth |
|---|---|---|---|---|---|
| 1▲ | [[warren {{{last}}}|warren {{{last}}}]] | $77.0 billion ▲ | Coca Cola | ||
| 2▲ | Carlos Slim Helú and family | $60.0 billion ▲ | Telmex, América Móvil | ||
| 3▼ | Bill Gates | $58.0 billion ▲ | Microsoft | ||
| 4▲ | Lakshmi Mittal | $45.0 billion ▲ | Arcelor Mittal | ||
| 5▲ | Mukesh Ambani | $43.0 billion ▲ | Reliance Industries Ltd | ||
| 6▲ | Anil Ambani | $42.0 billion ▲ | Anil Dhirubhai Ambani Group | ||
| 7▼ | Ingvar Kamprad and family | $31.0 billion ▬ | IKEA | ||
| 8▲ | Kushal Pal Singh | $30.0 billion ▲ | DLF Group | ||
| 9▲ | Oleg Deripaska | $28.0 billion ▲ | Rusal | ||
| 10▲ | Karl Albrecht | $27.0 billion ▲ | ALDI |
Category:Lists of people by wealth
No comments have been added.