Wikipedia:Dusty articles

All you want to know about Wikipedia:Dusty articles

These are the 100 articles with the least recent edits, sorted in chronological order of their last edit. Disambiguation pages (identified as any page that transcludes a template listed at MediaWiki:Disambiguationspage) have been removed. Note that this data was generated automatically from the 2008-03-12 database dump, and may not reflect more current edits. These articles may in fact be fine as they are, but since none of them have been updated in several years, it might be useful to revisit and expand the article in light of new information or new standards or styles.

  1. 2005-03-12 21:12:30 — List of Mohmand Campaign (2nd) Victoria Cross recipients
  2. 2005-03-25 02:06:21 — Attention-focusing method
  3. 2005-04-08 12:16:23 — Carluke Rovers F.C.
  4. 2005-04-12 21:41:44 — Alypius (vicarius)
  5. 2005-04-16 16:23:06 — Hyperhygienist
  6. 2005-04-19 18:27:53 — Polar distance (geometry)
  7. 2005-04-21 18:51:47 — Council Learned in the Law
  8. 2005-04-22 03:02:53 — Jacobite Reliques
  9. 2005-04-23 00:05:15 — Racerback
  10. 2005-04-23 11:50:41 — Sectility
  11. 2005-04-24 07:53:14 — West Humboldt Range
  12. EDITED-READY
  13. 2005-04-27 19:45:22 — ABSYS
  14. 2005-04-30 19:02:59 — Reuben C. Baker
  15. 2005-05-03 16:45:01 — Nightingale Mountains
  16. 2005-05-03 20:02:57 — Police Commissioner of the City of New York
  17. 2005-05-05 08:02:57 — Tango no Sekku
  18. 2005-05-08 00:39:59 — Ziwo yixiang
  19. 2005-05-08 10:11:23 — Interlacustrine
  20. 2005-05-08 11:45:12 — Antler sleeve
  21. 2005-05-08 15:47:00 — Shell Pavement design
  22. 2005-05-08 21:21:17 — Mount Summerson
  23. 2005-05-10 18:58:55 — Mount Fisher
  24. 2005-05-10 19:00:52 — Mount Ray
  25. 2005-05-10 19:01:03 — Mount Saunders
  26. 2005-05-10 22:56:38 — Geologists Range
  27. 2005-05-10 22:56:44 — Miller Range
  28. 2005-05-10 22:59:06 — Theron Mountains
  29. 2005-05-10 23:01:31 — Churchill Mountains
  30. 2005-05-10 23:03:18 — Dominion Range
  31. 2005-05-10 23:03:58 — Supporters Range
  32. 2005-05-10 23:04:08 — Bush Mountains
  33. 2005-05-10 23:06:32 — Victory Mountains
  34. 2005-05-10 23:07:09 — Behrendt Mountains
  35. 2005-05-10 23:28:07 — Prehn Peninsula
  36. 2005-05-10 23:29:29 — Daniels Range
  37. 2005-05-11 18:18:27 — Naval Combatant
  38. 2005-05-11 23:34:56 — New Media for a New Millennium
  39. 2005-05-12 03:41:54 — Mount Sellery
  40. 2005-05-12 14:06:18 — Future of Mullsjö
  41. 2005-05-12 16:08:59 — Free Democrats of Arjeplog
  42. 2005-05-12 16:14:48 — Free Trade Party of Norrbotten
  43. 2005-05-12 20:25:03 — Stout, Colorado
  44. 2005-05-13 08:45:21 — ISO 15292
  45. 2005-05-14 14:50:57 — Baron Audley of Walden
  46. 2005-05-14 16:19:14 — Volvo Financial Services
  47. 2005-05-15 01:12:43 — Multiplicity of suits
  48. 2005-05-15 11:27:45 — 4B5BLF
  49. 2005-05-15 11:28:01 — 8B10BLF
  50. 2005-05-16 15:09:28 — Religious Experience Research Centre
  51. 2005-05-17 17:39:29 — On the Use of the Tridentine Liturgy
  52. 2005-05-17 18:20:16 — Lexical correspondence
  53. 2005-05-18 05:21:29 — Neith (crater)
  54. 2005-05-18 05:22:06 — Nergal (crater)
  55. 2005-05-18 05:22:57 — Khensu (crater)
  56. 2005-05-18 08:01:01 — System/9000
  57. 2005-05-18 22:53:00 — Passacaglia über Heidelberg
  58. 2005-05-18 22:55:10 — Seis bagatelas
  59. 2005-05-18 22:55:51 — Ligia Lieder
  60. 2005-05-19 17:47:10 — Two Still Lives in Free Fall
  61. 2005-05-20 19:23:03 — Creative work
  62. 2005-05-20 21:14:58 — Wanda Radio Station
  63. 2005-05-20 23:38:10 — Llamero
  64. 2005-05-21 10:29:41 — Reed-Sloane algorithm
  65. 2005-05-21 14:04:45 — County Archaeologist
  66. 2005-05-21 16:00:32 — Bulb of applied force
  67. 2005-05-21 16:51:36 — Manuport
  68. 2005-05-22 23:10:08 — Corollary relief
  69. 2005-05-23 12:08:29 — Sign of the times (Catholicism)
  70. 2005-05-23 13:04:01 — Trinification
  71. 2005-05-24 02:10:41 — Agreement for the Control of Opium Smoking in the Far East
  72. 2005-05-24 20:15:01 — Nipper (comic)
  73. 2005-05-26 00:44:04 — Effective data transfer rate
  74. 2005-05-26 00:46:44 — Effective transmission rate
  75. 2005-05-26 04:42:13 — High-speed minesweeper
  76. 2005-05-26 05:31:44 — Surquillo District
  77. 2005-05-26 06:34:00 — Rugby League Premiership
  78. 2005-05-26 16:32:21 — Jump threading
  79. 2005-05-26 19:25:19 — Safe semantics
  80. 2005-05-26 20:57:05 — Preparing People to Lead Extraordinary Lives
  81. 2005-05-27 16:55:04 — List of drugs: Cp-Cz
  82. 2005-05-27 18:03:13 — List of drugs: Me-Meo
  83. 2005-05-27 18:08:44 — List of drugs: P-Pa
  84. 2005-05-27 18:10:16 — List of drugs: Pi
  85. 2005-05-27 19:24:18 — List of drugs: Fi
  86. 2005-05-27 19:28:12 — List of drugs: Fm-Ft
  87. 2005-05-27 19:42:01 — List of drugs: Le
  88. 2005-05-27 19:47:34 — List of drugs: Mp-My
  89. 2005-05-28 05:38:40 — Bridgeton and Millville Traction Company
  90. 2005-05-28 05:38:53 — Millville Traction Company
  91. 2005-05-28 13:41:45 — Psychic cost
  92. 2005-05-29 03:43:48 — Skoda K-series
  93. 2005-05-29 18:46:30 — Counties of the Netherlands
  94. 2005-05-30 05:44:37 — Universidad de Lima
  95. 2005-05-30 06:20:22 — Askone
  96. 2005-05-31 00:03:12 — Grainer evaporation process
  97. 2005-06-02 06:36:31 — Head of navigation
  98. 2005-06-02 08:25:41 — Annie Lowe
  99. 2005-06-02 23:22:29 — Mbum-Day languages

No comments have been added.



Your name:

City:

Country:

Your comments:

Security check *
(Please enter the number into adjoining box)

 
  • Ads

           
eXTReMe Tracker