| Venue | Watkins Glen International |
| Corporate sponsor | Zippo |
| First race | 1991 |
| Distance | 200.9 miles (323.3 km) |
| Number of laps | 82 |
| Previous names | Fay's 150 (1991-1994)
GNC Live Well 200 (2001) |
The Zippo 200 is a NASCAR Nationwide Series race that takes place at the Watkins Glen International circuit in New York.
The race has been run every year since 2005 and marked the return of NASCAR's lower-tier series to the Glen. Prior to this a race was run from 1991-2001, and was dropped after NASCAR decided to remove the road course events from all lower series' schedules. The race returned to the schedule in 2005 and for two seasons was one of three road races on the Busch/Nationwide Series schedule (the other two being the Corona Mexico 200 at Autodromo Hermanos Rodriguez, which has since folded, and the NAPA Auto Parts 200 at Circuit Gilles Villeneuve).
In the original race NASCAR Winston cup veteran Terry Labonte and road course ringer Ron Fellows were the only two drivers to win multiple times, with 4 and 3 wins respectively. Since the race has been revived, it has not had a repeat winner.
| Season | Date | Official Race Name | Winning Driver | Car # | Sponsor | Make | Avg Speed | Margin of Victory |
|---|---|---|---|---|---|---|---|---|
| 1991 | June 29 | Fay's 250 | Terry Labonte | 94 | Sunoco | Oldsmobile | 94.003 mph | 0.710 sec |
| 1992 | June 27 | Fay's 150 | Ernie Irvan | 4 | Kodak Film | Chevrolet | 93.991 mph | Ended under caution |
| 1993 | June 26 | Fay's 150 | Bill Elliott | 11 | Budweiser | Ford | 89.97 mph | 2.81 sec |
| 1994 | June 25 | Fay's 150 | Terry Labonte | 14 | MW Windows | Chevrolet | 93.717 mph | 6.82 sec |
| 1995 | June 25 | Lysol 200 | Terry Labonte | 14 | MW Windows | Chevrolet | 84.186 mph | 3.88 sec |
| 1996 | June 30 | Lysol 200 | Terry Labonte | 5 | Actron | Chevrolet | 91.468 mph | 0.66 sec |
| 1997 | June 29 | Lysol 200 | Mike McLaughlin | 34 | Royal Oak Charcoal | Chevrolet | 90.225 mph | 0.431 sec |
| 1998 | June 28 | Lysol 200 | Ron Fellows | 87 | BellSouth Mobility | Chevrolet | 70.183 mph | 2.941 sec |
| 1999 | June 27 | Lysol 200 | Dale Earnhardt Jr | 3 | ACDelco | Chevrolet | 76.034 mph | 1.110 sec |
| 2000 | June 25 | Lysol 200 | Ron Fellows | 87 | Bully Hill Vineyards | Chevrolet | n/a | n/a |
| 2001 | July 8 | GNC Live Well 200 | Ron Fellows | 87 | Bully Hill Vineyards | Chevrolet | 89.754 mph | 2.462 sec |
| NO NATIONWIDE SERIES RACE AT WATKINS GLEN FROM 2002-2004 | ||||||||
| 2005 | August 13 | Zippo 200 | Ryan Newman | 39 | ALLTEL | Dodge | 71.686 mph | 0.846 sec |
| 2006 | August 12 | Zippo 200 | Kurt Busch | 39 | Penske Truck Rental | Dodge | 89.221 mph | 0.558 sec |
| 2007 | August 11 | Zippo 200 | Kevin Harvick | 21 | AutoZone | Chevrolet | 90.678 mph | 3.529 sec |
| 2008 | August 9 | Zippo 200 | Marcos Ambrose | 59 | STP | Ford | 85.957 mph | under Caution |
|
||||||||
No comments have been added.