/>
Clique em uma data/horário para ver o ficheiro tal como ele se encontrava em tal momento.
| Data/Horário | Miniatura | Dimensões | Utilizador | Comentário | |
|---|---|---|---|---|---|
| actual | 14h10min de 23 de Fevereiro de 2008 | 1 357×628 (32 KB) | Brhaspati | (Orange and light green of previous version was not colorblind-safe. New version provides both hue and luminance difference.) | |
| 21h36min de 26 de Novembro de 2007 | 1 357×628 (47 KB) | Parsecboy | (en:Image:WWII.png Map with the Participants in World War II: * <font color="green">''Dark Green''</font>: Allies before the attack on Pearl Harbor, including colonies and occupi) | ||
| 21h26min de 26 de Novembro de 2007 | 1 357×628 (32 KB) | EAJoe | (rev. Not a single meritoric argument in the discussion you mentioned) | ||
| 17h21min de 26 de Novembro de 2007 | 1 357×628 (47 KB) | Onorem | (Reverted to version as of 14:32, 26 November 2007 - http://en.wikipedia.org/wiki/Talk:World_War_II#Can_the_USSR_really_be_considered_an_Axis_power.3F) | ||
| 14h50min de 26 de Novembro de 2007 | 1 357×628 (32 KB) | EAJoe | (revert. 'Light green dots represent countries that later in the war changed from the Axis to the Allies.' ("later" doesn't mean "after Pearl Harbour" here but simply "during the war")) | ||
| 14h32min de 26 de Novembro de 2007 | 1 357×628 (47 KB) | Parsecboy | (en:Image:WWII.png Map with the Participants in World War II: * <font color="green">''Dark Green''</font>: Allies before the attack on Pearl Harbor, including colonies and occupi) | ||
| 18h58min de 25 de Novembro de 2007 | 1 357×628 (32 KB) | EAJoe | (According to the legend below, USSR should be orange with a green dot here. Soviet Union invaded Poland together with Germany in September 1939, and changed sides in June 1941.) | ||
| 15h54min de 14 de Fevereiro de 2007 | 1 357×628 (32 KB) | Aivazovsky | (Fixing northern islands of the Soviet Union and Norway as well as the borders of the Soviet South Caucasus) | ||
| 02h09min de 14 de Janeiro de 2007 | 1 357×628 (47 KB) | Deltabeignet | (corrected status of French Equatorial Africa) | ||
| 05h58min de 10 de Janeiro de 2006 | 1 357×628 (32 KB) | Yonghokim | (en:Image:WWII.png Map with the Participants in World War II: * <font color="green">''Dark Green''</font>: Allies before the attack on Pearl Harbor * <font color="#66FF00">''Light Green''</font>: Allied countries tha) |
As seguintes 2 páginas apontam para este ficheiro: